100M
# Place | Participant | 65 |
---|---|---|
1 | Sat 4:52 AM | |
2 | Sat 5:50 AM | |
3 | Sat 6:39 AM | |
4 | Sat 7:28 AM | |
5 | Sat 8:07 AM | |
6 | Sat 8:06 AM | |
7 | Sat 8:17 AM | |
8 | Sat 8:20 AM | |
9 | Sat 7:49 AM | |
10 | Sat 8:00 AM | |
11 | Sat 8:10 AM | |
12 | Sat 9:47 AM | |
13 | Sat 10:08 AM | |
14 | Sat 10:08 AM | |
15 | Sat 8:24 AM | |
16 | Sat 10:16 AM | |
17 | Sat 8:13 AM | |
18 | Sat 10:53 AM | |
19 | Sat 12:18 PM | |
20 | Sat 11:45 AM | |
21 | Sat 10:22 AM | |
22 | Sat 12:56 PM | |
23 | Sat 11:33 AM | |
24 | Sat 10:53 AM | |
25 | Sat 11:24 AM | |
26 | Sat 1:01 PM | |
27 | Sat 11:43 AM | |
28 | Sat 1:14 PM | |
29 | Sat 1:09 PM | |
30 | Sat 12:37 PM | |
31 | Sat 1:13 PM | |
32 | Sat 2:53 PM | |
33 | Sat 12:49 PM | |
34 | Sat 9:35 AM | |
35 | Sat 1:55 PM | |
36 | Sat 3:38 PM | |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 |
100K
# Place | Participant | 30 |
---|---|---|
1 | Sat 10:21 AM | |
2 | Sat 10:59 AM | |
3 | Sat 11:05 AM | |
4 | Sat 11:19 AM | |
5 | Sat 11:07 AM | |
6 | Sat 11:07 AM | |
7 | Sat 11:21 AM | |
8 | Sat 11:26 AM | |
9 | Sat 11:19 AM | |
10 | Sat 11:47 AM | |
11 | Sat 11:42 AM | |
12 | Sat 11:35 AM | |
13 | Sat 11:52 AM | |
14 | Sat 11:48 AM | |
15 | Sat 12:05 PM | |
16 | Sat 12:38 PM | |
17 | Sat 12:05 PM | |
18 | Sat 12:35 PM | |
19 | Sat 11:59 AM | |
20 | Sat 12:22 PM | |
21 | Sat 12:13 PM | |
22 | Sat 12:18 PM | |
23 | Sat 12:53 PM | |
24 | Sat 1:13 PM | |
25 | Sat 1:12 PM | |
26 | Sat 1:14 PM | |
27 | Sat 1:02 PM | |
28 | Sat 1:28 PM | |
29 | Sat 1:57 PM | |
30 | Sat 1:36 PM | |
31 | Sat 2:45 PM | |
32 | Sat 2:02 PM | |
33 | Sat 2:32 PM | |
34 | Sat 10:50 AM | |
35 | Sat 1:41 PM | |
36 | Sat 10:43 AM | |
37 | Sat 1:28 PM | |
38 | Sat 1:36 PM | |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |