100M
# Place | Participant | 4 | 34 | 96 |
---|---|---|---|---|
1 | Fri 5:40 PM | Fri 10:47 PM | Sat 11:37 AM | |
2 | Fri 5:40 PM | Fri 11:05 PM | Sat 1:08 PM | |
3 | Fri 5:40 PM | Fri 11:14 PM | Sat 2:18 PM | |
4 | Fri 5:40 PM | Fri 11:41 PM | Sat 3:39 PM | |
5 | Fri 5:45 PM | Sat 12:15 AM | Sat 3:54 PM | |
6 | Fri 5:48 PM | Sat 12:15 AM | Sat 3:47 PM | |
7 | Fri 5:51 PM | Sat 12:22 AM | Sat 4:50 PM | |
8 | Fri 5:45 PM | Sat 12:14 AM | Sat 4:51 PM | |
9 | Fri 5:46 PM | Sat 12:12 AM | Sat 4:50 PM | |
10 | Fri 5:46 PM | Sat 12:06 AM | Sat 4:52 PM | |
11 | Fri 5:45 PM | Sat 12:08 AM | Sat 5:07 PM | |
12 | Fri 5:54 PM | Sat 1:31 AM | Sat 5:12 PM | |
13 | Fri 5:53 PM | Sat 1:40 AM | Sat 7:22 PM | |
14 | Fri 5:53 PM | Sat 1:40 AM | Sat 7:22 PM | |
15 | Fri 5:45 PM | Sat 12:06 AM | Sat 7:22 PM | |
16 | Fri 5:53 PM | Sat 1:26 AM | Sat 8:10 PM | |
17 | Fri 5:41 PM | Fri 11:49 PM | Sat 7:32 PM | |
18 | Fri 5:52 PM | Sat 1:45 AM | Sat 9:14 PM | |
19 | Fri 5:58 PM | Sat 2:45 AM | Sat 10:13 PM | |
20 | Fri 5:52 PM | Sat 1:45 AM | Sat 9:56 PM | |
21 | Fri 5:51 PM | Sat 1:08 AM | Sat 10:47 PM | |
22 | Fri 6:05 PM | Sat 3:09 AM | Sat 11:08 PM | |
23 | Fri 5:52 PM | Sat 1:31 AM | Sat 10:52 PM | |
24 | Fri 5:54 PM | Sat 1:28 AM | Sat 11:39 PM | |
25 | Fri 5:56 PM | Sat 1:54 AM | Sat 11:39 PM | |
26 | Fri 6:05 PM | Sat 3:09 AM | Sun 12:03 AM | |
27 | Fri 5:56 PM | Sat 1:26 AM | Sun 12:23 AM | |
28 | Fri 6:02 PM | Sat 3:02 AM | Sun 12:38 AM | |
29 | Fri 6:05 PM | Sat 3:09 AM | Sun 1:20 AM | |
30 | Fri 6:00 PM | Sat 2:35 AM | Sun 1:25 AM | |
31 | Fri 5:56 PM | |||
32 | Fri 6:01 PM | Sat 4:02 AM | ||
33 | Fri 5:55 PM | Sat 2:12 AM | ||
34 | Fri 5:52 PM | Sat 12:40 AM | ||
35 | Fri 5:56 PM | Sat 1:54 AM | ||
36 | Fri 5:57 PM | Sat 3:39 AM | ||
37 | Fri 6:01 PM | Sat 3:40 AM | ||
38 | Fri 5:53 PM | Sat 1:45 AM | ||
39 | Fri 6:01 PM | Sat 2:04 AM | ||
40 | Fri 6:05 PM | Sat 3:10 AM | ||
41 | Fri 6:03 PM | Sat 2:59 AM | ||
42 | Fri 5:51 PM | Sat 5:07 AM | ||
43 | Fri 5:52 PM | |||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 |
100K
# Place | Participant | 4 | 56 |
---|---|---|---|
1 | Sat 6:36 AM | Sat 2:38 PM | |
2 | Sat 6:42 AM | Sat 3:44 PM | |
3 | Sat 6:41 AM | Sat 4:02 PM | |
4 | Sat 6:47 AM | Sat 4:13 PM | |
5 | Sat 6:44 AM | Sat 4:15 PM | |
6 | Sat 6:44 AM | Sat 4:21 PM | |
7 | Sat 6:43 AM | Sat 4:34 PM | |
8 | Sat 6:48 AM | Sat 4:55 PM | |
9 | Sat 6:43 AM | Sat 5:07 PM | |
10 | Sat 6:47 AM | Sat 5:37 PM | |
11 | Sat 6:44 AM | Sat 5:28 PM | |
12 | Sat 6:42 AM | Sat 5:35 PM | |
13 | Sat 6:47 AM | Sat 5:43 PM | |
14 | Sat 6:46 AM | Sat 5:50 PM | |
15 | Sat 6:49 AM | Sat 6:17 PM | |
16 | Sat 6:51 AM | Sat 6:52 PM | |
17 | Sat 6:50 AM | Sat 6:52 PM | |
18 | Sat 6:54 AM | Sat 6:56 PM | |
19 | Sat 6:48 AM | Sat 7:12 PM | |
20 | Sat 6:47 AM | Sat 7:34 PM | |
21 | Sat 6:49 AM | Sat 7:43 PM | |
22 | Sat 6:48 AM | Sat 7:35 PM | |
23 | Sat 7:01 AM | Sat 8:29 PM | |
24 | Sat 7:00 AM | Sat 8:55 PM | |
25 | Sat 7:01 AM | Sat 8:46 PM | |
26 | Sat 7:01 AM | Sat 9:19 PM | |
27 | Sat 7:01 AM | Sat 9:30 PM | |
28 | Sat 7:03 AM | Sat 10:36 PM | |
29 | Sat 7:00 AM | Sat 10:54 PM | |
30 | Sat 7:03 AM | Sat 10:52 PM | |
31 | Sat 7:11 AM | Sat 11:38 PM | |
32 | Sat 7:00 AM | Sat 11:59 PM | |
33 | Sat 7:10 AM | Sun 12:35 AM | |
34 | Sat 6:41 AM | ||
35 | Sat 6:56 AM | ||
36 | Sat 6:37 AM | ||
37 | Sat 7:02 AM | ||
38 | Sat 7:02 AM | ||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 |