100M
# Place | Participant | 50 | 80 |
---|---|---|---|
1 | Sat 1:48 AM | Sat 8:09 AM | |
2 | Sat 2:25 AM | Sat 9:09 AM | |
3 | Sat 2:55 AM | Sat 10:06 AM | |
4 | Sat 3:41 AM | Sat 11:11 AM | |
5 | Sat 4:19 AM | Sat 11:56 AM | |
6 | Sat 4:19 AM | Sat 11:36 AM | |
7 | Sat 4:38 AM | Sat 12:19 PM | |
8 | Sat 4:15 AM | Sat 12:19 PM | |
9 | Sat 4:07 AM | Sat 12:11 PM | |
10 | Sat 4:07 AM | Sat 12:07 PM | |
11 | Sat 4:10 AM | Sat 12:15 PM | |
12 | Sat 6:51 AM | Sat 1:21 PM | |
13 | Sat 6:12 AM | Sat 2:14 PM | |
14 | Sat 6:12 AM | Sat 2:14 PM | |
15 | Sat 4:07 AM | Sat 1:10 PM | |
16 | Sat 6:15 AM | Sat 2:42 PM | |
17 | Sat 3:58 AM | Sat 1:04 PM | |
18 | Sat 6:37 AM | Sat 3:27 PM | |
19 | Sat 8:03 AM | Sat 4:39 PM | |
20 | Sat 6:51 AM | Sat 3:52 PM | |
21 | Sat 6:20 AM | Sat 3:55 PM | |
22 | Sat 8:41 AM | Sat 5:33 PM | |
23 | Sat 6:51 AM | Sat 4:30 PM | |
24 | Sat 6:31 AM | Sat 4:37 PM | |
25 | Sat 6:57 AM | Sat 4:30 PM | |
26 | Sat 8:28 AM | Sat 5:58 PM | |
27 | Sat 6:51 AM | Sat 5:39 PM | |
28 | Sat 8:28 AM | Sat 6:26 PM | |
29 | Sat 8:41 AM | Sat 6:26 PM | |
30 | Sat 7:52 AM | Sat 6:12 PM | |
31 | Sat 7:52 AM | Sat 6:45 PM | |
32 | Sat 9:40 AM | Sat 8:37 PM | |
33 | Sat 7:41 AM | Sat 7:28 PM | |
34 | Sat 4:55 AM | ||
35 | Sat 7:59 AM | ||
36 | Sat 9:46 AM | ||
37 | Sat 9:46 AM | ||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 |
100K
# Place | Participant | 15.5 | 44.5 |
---|---|---|---|
1 | Sat 8:09 AM | Sat 12:47 PM | |
2 | Sat 8:24 AM | Sat 1:39 PM | |
3 | Sat 8:24 AM | Sat 1:54 PM | |
4 | Sat 8:42 AM | Sat 2:06 PM | |
5 | Sat 8:33 AM | Sat 2:02 PM | |
6 | Sat 8:33 AM | Sat 2:03 PM | |
7 | Sat 8:39 AM | Sat 2:18 PM | |
8 | Sat 8:43 AM | Sat 2:35 PM | |
9 | Sat 8:33 AM | Sat 2:35 PM | |
10 | Sat 8:48 AM | Sat 3:19 PM | |
11 | Sat 8:42 AM | Sat 2:57 PM | |
12 | Sat 8:33 AM | Sat 2:57 PM | |
13 | Sat 8:48 AM | Sat 3:19 PM | |
14 | Sat 8:39 AM | Sat 3:19 PM | |
15 | Sat 8:52 AM | Sat 3:34 PM | |
16 | Sat 9:04 AM | Sat 4:12 PM | |
17 | Sat 8:52 AM | Sat 4:03 PM | |
18 | Sat 9:16 AM | Sat 4:04 PM | |
19 | Sat 8:48 AM | Sat 3:45 PM | |
20 | Sat 8:48 AM | Sat 4:26 PM | |
21 | Sat 8:55 AM | Sat 4:37 PM | |
22 | Sat 8:48 AM | Sat 4:18 PM | |
23 | Sat 9:17 AM | Sat 5:10 PM | |
24 | Sat 9:32 AM | Sat 5:25 PM | |
25 | Sat 9:30 AM | Sat 5:25 PM | |
26 | Sat 9:30 AM | Sat 5:45 PM | |
27 | Sat 9:17 AM | Sat 5:22 PM | |
28 | Sat 9:40 AM | Sat 5:49 PM | |
29 | Sat 9:40 AM | Sat 7:02 PM | |
30 | Sat 9:40 AM | Sat 6:26 PM | |
31 | Sat 10:10 AM | Sat 7:36 PM | |
32 | Sat 9:32 AM | Sat 7:02 PM | |
33 | Sat 10:10 AM | Sat 7:36 PM | |
34 | Sat 8:18 AM | Sat 1:53 PM | |
35 | Sat 9:30 AM | Sat 6:54 PM | |
36 | Sat 8:09 AM | ||
37 | Sat 9:40 AM | ||
38 | Sat 9:40 AM | ||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 |