100M
# Place | Participant | 58 | 72 |
---|---|---|---|
1 | Sat 3:20 AM | Sat 6:29 AM | |
2 | Sat 4:10 AM | Sat 7:23 AM | |
3 | Sat 4:51 AM | Sat 8:18 AM | |
4 | Sat 5:38 AM | Sat 9:13 AM | |
5 | Sat 6:13 AM | Sat 9:49 AM | |
6 | Sat 6:22 AM | Sat 9:45 AM | |
7 | Sat 6:35 AM | Sat 10:12 AM | |
8 | Sat 6:25 AM | Sat 10:15 AM | |
9 | Sat 6:02 AM | Sat 9:58 AM | |
10 | Sat 6:02 AM | Sat 9:54 AM | |
11 | Sat 6:13 AM | Sat 10:10 AM | |
12 | Sat 8:17 AM | Sat 11:38 AM | |
13 | Sat 8:14 AM | Sat 12:00 PM | |
14 | Sat 8:14 AM | Sat 12:00 PM | |
15 | Sat 6:09 AM | Sat 10:33 AM | |
16 | Sat 8:21 AM | ||
17 | Sat 6:10 AM | Sat 10:30 AM | |
18 | Sat 8:42 AM | Sat 1:01 PM | |
19 | Sat 10:02 AM | Sat 2:22 PM | |
20 | Sat 9:07 AM | Sat 1:46 PM | |
21 | Sat 8:18 AM | Sat 1:08 PM | |
22 | Sat 10:48 AM | Sat 3:11 PM | |
23 | Sat 9:06 AM | Sat 1:58 PM | |
24 | Sat 8:41 AM | Sat 1:46 PM | |
25 | Sat 9:10 AM | Sat 1:46 PM | |
26 | Sat 10:46 AM | Sat 3:33 PM | |
27 | Sat 9:10 AM | Sat 2:45 PM | |
28 | Sat 10:48 AM | Sat 3:36 PM | |
29 | Sat 11:02 AM | Sat 3:42 PM | |
30 | Sat 10:09 AM | Sat 3:25 PM | |
31 | Sat 10:39 AM | Sat 3:41 PM | |
32 | Sat 5:24 PM | ||
33 | Sat 10:15 AM | Sat 3:42 PM | |
34 | Sat 7:26 AM | ||
35 | Sat 10:50 AM | ||
36 | Sat 12:50 PM | ||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 |
100K
# Place | Participant | 23 | 37 |
---|---|---|---|
1 | Sat 9:16 AM | Sat 11:31 AM | |
2 | Sat 9:44 AM | Sat 12:15 PM | |
3 | Sat 9:47 AM | ||
4 | |||
5 | Sat 9:51 AM | ||
6 | Sat 9:50 AM | ||
7 | Sat 10:01 AM | ||
8 | Sat 10:07 AM | Sat 1:00 PM | |
9 | Sat 9:54 AM | ||
10 | Sat 10:21 AM | Sat 1:47 PM | |
11 | Sat 10:13 AM | Sat 1:47 PM | |
12 | Sat 9:58 AM | Sat 1:13 PM | |
13 | Sat 10:21 AM | Sat 1:47 PM | |
14 | Sat 10:11 AM | Sat 1:47 PM | |
15 | Sat 10:30 AM | Sat 1:47 PM | |
16 | Sat 10:55 AM | Sat 2:24 PM | |
17 | Sat 10:30 AM | Sat 2:07 PM | |
18 | Sat 11:00 AM | Sat 2:15 PM | |
19 | Sat 10:23 AM | Sat 1:50 PM | |
20 | Sat 10:36 AM | Sat 2:19 PM | |
21 | Sat 10:34 AM | Sat 2:06 PM | |
22 | Sat 10:39 AM | ||
23 | Sat 11:06 AM | Sat 2:50 PM | |
24 | Sat 11:24 AM | Sat 3:13 PM | |
25 | Sat 11:20 AM | Sat 3:10 PM | |
26 | Sat 11:23 AM | Sat 3:17 PM | |
27 | Sat 11:13 AM | Sat 3:13 PM | |
28 | Sat 11:33 AM | Sat 3:27 PM | |
29 | Sat 11:44 AM | Sat 4:17 PM | |
30 | Sat 11:35 AM | Sat 3:50 PM | |
31 | Sat 5:08 PM | ||
32 | |||
33 | Sat 4:50 PM | ||
34 | Sat 9:38 AM | Sat 12:13 PM | |
35 | Sat 11:29 AM | Sat 4:12 PM | |
36 | Sat 9:20 AM | ||
37 | Sat 11:35 AM | ||
38 | Sat 11:35 AM | ||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 |