# Place | Participant | 62.5 | 68.5 |
---|---|---|---|
1 | Sat 4:52 AM | Sat 6:18 AM | |
2 | Sat 6:03 AM | Sat 7:25 AM | |
3 | Sat 6:35 AM | Sat 8:03 AM | |
4 | Sat 7:18 AM | Sat 8:50 AM | |
5 | Sat 7:26 AM | Sat 9:04 AM | |
6 | Sat 8:09 AM | Sat 9:35 AM | |
7 | Sat 7:32 AM | Sat 9:05 AM | |
8 | Sat 7:26 AM | Sat 9:06 AM | |
9 | Sat 7:32 AM | Sat 9:14 AM | |
10 | Sat 7:57 AM | Sat 9:36 AM | |
11 | Sat 8:35 AM | Sat 10:13 AM | |
12 | Sat 9:42 AM | Sat 11:29 AM | |
13 | Sat 9:42 AM | Sat 11:29 AM | |
14 | Sat 9:27 AM | Sat 11:17 AM | |
15 | Sat 8:52 AM | Sat 10:30 AM | |
16 | Sat 9:52 AM | ||
17 | Sat 10:50 AM | Sat 12:42 PM | |
18 | Sat 9:37 AM | Sat 11:37 AM | |
19 | Sat 9:34 AM | Sat 11:37 AM | |
20 | Sat 10:27 AM | Sat 12:22 PM | |
21 | Sat 10:15 AM | Sat 12:20 PM | |
22 | Sat 11:14 AM | Sat 1:43 PM | |
23 | Sat 10:07 AM | Sat 12:21 PM | |
24 | Sat 12:44 PM | Sat 2:56 PM | |
25 | Sat 10:14 AM | Sat 12:28 PM | |
26 | Sat 12:26 PM | Sat 2:41 PM | |
27 | Sat 12:26 PM | Sat 2:39 PM | |
28 | Sat 12:26 PM | Sat 2:39 PM | |
29 | Sat 10:57 AM | Sat 1:39 PM | |
30 | Sat 7:59 AM | Sat 9:35 AM | |
31 | Sat 11:59 AM | Sat 2:01 PM | |
32 | Sat 10:56 AM | Sat 1:25 PM | |
33 | Sat 10:50 AM | Sat 1:39 PM | |
34 | Sat 11:58 AM | ||
35 | Sat 12:39 PM | ||
36 | Sat 12:50 PM | ||
37 | Sat 3:13 PM | ||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |
# Place | Participant | 26.5 | 32.5 |
---|---|---|---|
1 | Sat 10:11 AM | Sat 11:13 AM | |
2 | Sat 10:11 AM | Sat 11:10 AM | |
3 | Sat 10:10 AM | Sat 11:11 AM | |
4 | Sat 10:39 AM | Sat 11:55 AM | |
5 | Sat 10:53 AM | Sat 12:10 PM | |
6 | Sat 10:50 AM | Sat 12:04 PM | |
7 | Sat 10:45 AM | Sat 12:05 PM | |
8 | Sat 10:54 AM | Sat 12:13 PM | |
9 | Sat 10:56 AM | Sat 12:14 PM | |
10 | Sat 11:40 AM | Sat 1:01 PM | |
11 | Sat 11:00 AM | Sat 12:15 PM | |
12 | Sat 10:50 AM | Sat 12:14 PM | |
13 | Sat 11:20 AM | Sat 12:45 PM | |
14 | Sat 10:57 AM | Sat 12:24 PM | |
15 | Sat 11:10 AM | Sat 12:37 PM | |
16 | Sat 11:07 AM | Sat 12:38 PM | |
17 | Sat 11:10 AM | Sat 12:42 PM | |
18 | Sat 11:28 AM | Sat 1:06 PM | |
19 | Sat 11:20 AM | Sat 12:59 PM | |
20 | Sat 11:19 AM | Sat 12:50 PM | |
21 | Sat 12:03 PM | Sat 1:32 PM | |
22 | Sat 11:19 AM | Sat 12:54 PM | |
23 | Sat 11:52 AM | Sat 1:28 PM | |
24 | Sat 11:55 AM | Sat 1:31 PM | |
25 | Sat 12:14 PM | Sat 2:03 PM | |
26 | Sat 12:16 PM | Sat 1:57 PM | |
27 | Sat 12:16 PM | Sat 1:57 PM | |
28 | Sat 12:44 PM | Sat 2:25 PM | |
29 | Sat 12:55 PM | Sat 2:43 PM | |
30 | Sat 12:55 PM | Sat 2:40 PM | |
31 | Sat 2:55 PM | ||
32 | Sat 1:13 PM | Sat 3:11 PM | |
33 | Sat 1:25 PM | Sat 3:28 PM | |
34 | Sat 1:24 PM | Sat 3:28 PM | |
35 | Sat 1:15 PM | Sat 3:11 PM | |
36 | Sat 1:24 PM | ||
37 | Sat 12:59 PM | Sat 3:05 PM | |
38 | Sat 1:01 PM | Sat 2:55 PM | |
39 | Sat 1:01 PM | Sat 3:01 PM | |
40 | Sat 11:23 AM | Sat 1:39 PM | |
41 | Sat 12:41 PM | Sat 2:26 PM | |
42 | Sat 1:59 PM | Sat 4:11 PM | |
43 | Sat 1:59 PM | Sat 4:11 PM | |
44 | Sat 10:53 AM | Sat 12:19 PM | |
45 | Sat 10:52 AM | ||
46 | |||
47 | |||
48 | |||
49 | |||
50 |