# Place | Participant | 58.75 | 72.25 |
---|---|---|---|
1 | Sat 4:00 AM | Sat 7:18 AM | |
2 | Sat 5:06 AM | Sat 8:19 AM | |
3 | Sat 5:30 AM | Sat 9:02 AM | |
4 | Sat 6:20 AM | Sat 9:50 AM | |
5 | Sat 6:28 AM | Sat 9:51 AM | |
6 | Sat 7:14 AM | Sat 10:32 AM | |
7 | Sat 6:36 AM | Sat 10:19 AM | |
8 | Sat 6:28 AM | Sat 10:19 AM | |
9 | Sat 6:36 AM | Sat 10:20 AM | |
10 | Sat 7:00 AM | ||
11 | Sat 7:33 AM | Sat 11:14 AM | |
12 | Sat 8:41 AM | Sat 12:35 PM | |
13 | Sat 8:41 AM | Sat 12:45 PM | |
14 | Sat 7:34 AM | Sat 12:35 PM | |
15 | Sat 7:52 AM | Sat 11:36 AM | |
16 | Sat 8:19 AM | Sat 1:10 PM | |
17 | Sat 8:19 AM | Sat 1:49 PM | |
18 | Sat 8:19 AM | Sat 1:04 PM | |
19 | Sat 8:19 AM | Sat 1:05 PM | |
20 | Sat 9:20 AM | Sat 1:34 PM | |
21 | Sat 8:53 AM | Sat 1:56 PM | |
22 | Sat 10:19 AM | Sat 3:20 PM | |
23 | Sat 8:19 AM | Sat 1:57 PM | |
24 | Sat 11:35 AM | Sat 4:15 PM | |
25 | Sat 9:02 AM | Sat 1:44 PM | |
26 | Sat 10:44 AM | Sat 4:03 PM | |
27 | Sat 10:59 AM | Sat 4:05 PM | |
28 | Sat 10:59 AM | Sat 4:05 PM | |
29 | Sat 9:28 AM | Sat 3:41 PM | |
30 | Sat 7:00 AM | Sat 10:34 AM | |
31 | Sat 10:34 AM | Sat 3:30 PM | |
32 | Sat 9:28 AM | Sat 2:51 PM | |
33 | Sat 9:19 AM | ||
34 | Sat 10:20 AM | ||
35 | Sat 11:10 AM | ||
36 | Sat 11:35 AM | ||
37 | Sat 12:47 PM | ||
38 | Sat 9:49 AM | ||
39 | Sat 1:12 PM | ||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |
# Place | Participant | 22.75 | 36.25 |
---|---|---|---|
1 | Sat 9:43 AM | Sat 11:51 AM | |
2 | Sat 11:48 AM | ||
3 | Sat 11:49 AM | ||
4 | Sat 9:53 AM | ||
5 | Sat 10:19 AM | ||
6 | Sat 10:19 AM | Sat 12:58 PM | |
7 | Sat 1:04 PM | ||
8 | Sat 10:20 AM | Sat 1:04 PM | |
9 | Sat 10:20 AM | Sat 1:08 PM | |
10 | Sat 10:53 AM | Sat 1:54 PM | |
11 | Sat 10:20 AM | Sat 1:11 PM | |
12 | Sat 10:19 AM | Sat 1:04 PM | |
13 | Sat 10:32 AM | Sat 1:38 PM | |
14 | Sat 10:20 AM | Sat 1:24 PM | |
15 | Sat 10:19 AM | Sat 1:31 PM | |
16 | Sat 10:20 AM | Sat 1:36 PM | |
17 | Sat 10:21 AM | Sat 1:35 PM | |
18 | Sat 2:00 PM | ||
19 | Sat 10:32 AM | Sat 1:59 PM | |
20 | Sat 10:32 AM | Sat 1:54 PM | |
21 | Sat 11:10 AM | Sat 2:34 PM | |
22 | Sat 10:32 AM | Sat 1:57 PM | |
23 | Sat 10:54 AM | Sat 2:34 PM | |
24 | Sat 11:01 AM | Sat 2:34 PM | |
25 | Sat 11:14 AM | Sat 3:01 PM | |
26 | Sat 11:35 AM | Sat 2:57 PM | |
27 | Sat 11:35 AM | Sat 2:57 PM | |
28 | Sat 11:41 AM | Sat 3:30 PM | |
29 | Sat 11:35 AM | Sat 3:44 PM | |
30 | Sat 11:57 AM | Sat 3:47 PM | |
31 | Sat 11:53 AM | Sat 4:09 PM | |
32 | Sat 12:01 PM | Sat 4:21 PM | |
33 | Sat 12:15 PM | Sat 4:35 PM | |
34 | Sat 12:16 PM | Sat 4:35 PM | |
35 | Sat 12:15 PM | Sat 4:32 PM | |
36 | Sat 12:16 PM | Sat 4:37 PM | |
37 | Sat 11:35 AM | Sat 4:17 PM | |
38 | Sat 11:53 AM | Sat 4:07 PM | |
39 | Sat 11:52 AM | Sat 4:15 PM | |
40 | Sat 10:35 AM | Sat 3:49 PM | |
41 | Sat 11:36 AM | Sat 3:44 PM | |
42 | Sat 5:29 PM | ||
43 | Sat 12:35 PM | Sat 5:28 PM | |
44 | Sat 10:19 AM | Sat 1:13 PM | |
45 | Sat 10:19 AM | ||
46 | |||
47 | |||
48 | |||
49 | |||
50 |