# Place | Participant | 51.25 | 79.75 |
---|---|---|---|
1 | Sat 2:21 AM | Sat 8:48 AM | |
2 | Sat 3:25 AM | Sat 10:06 AM | |
3 | Sat 3:25 AM | Sat 11:05 AM | |
4 | Sat 4:07 AM | Sat 11:58 AM | |
5 | Sat 4:41 AM | Sat 11:33 AM | |
6 | Sat 5:20 AM | Sat 12:19 PM | |
7 | Sat 4:41 AM | Sat 12:02 PM | |
8 | Sat 4:41 AM | Sat 12:17 PM | |
9 | Sat 4:41 AM | Sat 12:27 PM | |
10 | Sat 4:46 AM | Sat 1:05 PM | |
11 | Sat 5:28 AM | Sat 2:22 PM | |
12 | Sat 6:34 AM | Sat 2:35 PM | |
13 | Sat 6:34 AM | Sat 2:54 PM | |
14 | Sat 5:20 AM | Sat 2:47 PM | |
15 | Sat 6:04 AM | Sat 2:04 PM | |
16 | Sat 5:42 AM | Sat 3:53 PM | |
17 | Sat 6:09 AM | Sat 4:04 PM | |
18 | Sat 6:01 AM | Sat 3:37 PM | |
19 | Sat 6:01 AM | Sat 3:36 PM | |
20 | Sat 7:18 AM | Sat 4:03 PM | |
21 | Sat 6:39 AM | Sat 4:21 PM | |
22 | Sat 7:24 AM | Sat 6:10 PM | |
23 | Sat 6:04 AM | Sat 4:34 PM | |
24 | Sat 8:51 AM | Sat 6:58 PM | |
25 | Sat 6:45 AM | Sat 4:56 PM | |
26 | Sat 8:19 AM | Sat 7:01 PM | |
27 | Sat 8:19 AM | Sat 7:01 PM | |
28 | Sat 8:19 AM | Sat 7:01 PM | |
29 | Sat 7:06 AM | Sat 6:45 PM | |
30 | Sat 4:41 AM | Sat 12:51 PM | |
31 | Sat 8:11 AM | Sat 7:00 PM | |
32 | Sat 7:06 AM | ||
33 | Sat 6:42 AM | ||
34 | Sat 7:38 AM | ||
35 | Sat 8:35 AM | ||
36 | Sat 8:35 AM | ||
37 | Sat 8:59 AM | ||
38 | Sat 7:29 AM | ||
39 | Sat 9:32 AM | ||
40 | Sat 7:19 AM | ||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |
# Place | Participant | 15.25 | 43.75 |
---|---|---|---|
1 | Sat 8:22 AM | Sat 1:12 PM | |
2 | Sat 8:22 AM | Sat 1:07 PM | |
3 | Sat 8:22 AM | Sat 1:10 PM | |
4 | Sat 8:32 AM | Sat 2:24 PM | |
5 | Sat 8:37 AM | Sat 2:35 PM | |
6 | Sat 8:39 AM | Sat 2:22 PM | |
7 | Sat 8:37 AM | Sat 2:35 PM | |
8 | Sat 8:39 AM | Sat 2:43 PM | |
9 | Sat 8:42 AM | Sat 2:55 PM | |
10 | Sat 9:15 AM | Sat 3:28 PM | |
11 | Sat 8:42 AM | Sat 2:55 PM | |
12 | Sat 8:32 AM | Sat 2:51 PM | |
13 | Sat 8:57 AM | Sat 3:21 PM | |
14 | Sat 8:37 AM | Sat 3:10 PM | |
15 | Sat 8:46 AM | Sat 3:16 PM | |
16 | Sat 8:42 AM | Sat 3:33 PM | |
17 | Sat 8:51 AM | Sat 3:28 PM | |
18 | Sat 9:05 AM | ||
19 | Sat 8:51 AM | Sat 3:59 PM | |
20 | Sat 8:51 AM | Sat 3:54 PM | |
21 | Sat 9:22 AM | Sat 4:22 PM | |
22 | Sat 8:46 AM | Sat 3:57 PM | |
23 | Sat 9:08 AM | Sat 3:44 PM | |
24 | Sat 9:11 AM | Sat 4:39 PM | |
25 | Sat 9:11 AM | Sat 4:58 PM | |
26 | Sat 9:28 AM | Sat 5:13 PM | |
27 | Sat 9:28 AM | Sat 5:13 PM | |
28 | Sat 9:44 AM | Sat 5:41 PM | |
29 | Sat 9:28 AM | Sat 5:57 PM | |
30 | Sat 9:50 AM | Sat 5:57 PM | |
31 | Sat 9:44 AM | Sat 6:34 PM | |
32 | Sat 9:58 AM | Sat 6:51 PM | |
33 | Sat 9:58 AM | Sat 6:51 PM | |
34 | Sat 9:58 AM | Sat 6:54 PM | |
35 | Sat 9:53 AM | Sat 6:58 PM | |
36 | Sat 9:58 AM | Sat 6:54 PM | |
37 | Sat 9:33 AM | Sat 6:47 PM | |
38 | Sat 9:44 AM | Sat 6:07 PM | |
39 | Sat 9:44 AM | Sat 6:47 PM | |
40 | Sat 8:57 AM | Sat 6:45 PM | |
41 | Sat 9:44 AM | Sat 6:14 PM | |
42 | Sat 10:26 AM | Sat 8:36 PM | |
43 | Sat 9:54 AM | Sat 8:36 PM | |
44 | Sat 8:37 AM | ||
45 | Sat 8:38 AM | ||
46 | Sat 12:05 PM | ||
47 | |||
48 | |||
49 | |||
50 |