# Place | Participant | 100 |
---|---|---|
1 | Sat 1:33 PM | |
2 | Sat 2:45 PM | |
3 | Sat 4:46 PM | |
4 | Sat 4:48 PM | |
5 | Sat 4:50 PM | |
6 | Sat 5:02 PM | |
7 | Sat 5:30 PM | |
8 | Sat 6:02 PM | |
9 | Sat 6:41 PM | |
10 | Sat 6:49 PM | |
11 | Sat 7:36 PM | |
12 | Sat 8:20 PM | |
13 | Sat 9:18 PM | |
14 | Sat 9:31 PM | |
15 | Sat 9:59 PM | |
16 | Sat 10:36 PM | |
17 | Sat 10:38 PM | |
18 | Sat 10:54 PM | |
19 | Sat 10:54 PM | |
20 | Sun 12:29 AM | |
21 | Sun 12:58 AM | |
22 | Sun 1:55 AM | |
23 | Sun 2:18 AM | |
24 | Sun 2:18 AM | |
25 | Sun 2:29 AM | |
26 | Sun 2:43 AM | |
27 | Sun 2:43 AM | |
28 | Sun 2:43 AM | |
29 | Sun 2:48 AM | |
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 |
# Place | Participant | 59 |
---|---|---|
1 | Sat 3:39 PM | |
2 | Sat 3:49 PM | |
3 | Sat 3:53 PM | |
4 | Sat 5:31 PM | |
5 | Sat 5:36 PM | |
6 | Sat 5:41 PM | |
7 | Sat 5:53 PM | |
8 | Sat 6:17 PM | |
9 | Sat 6:17 PM | |
10 | Sat 6:25 PM | |
11 | Sat 6:27 PM | |
12 | Sat 6:28 PM | |
13 | Sat 6:35 PM | |
14 | Sat 6:47 PM | |
15 | Sat 6:51 PM | |
16 | Sat 7:46 PM | |
17 | Sat 7:49 PM | |
18 | Sat 7:52 PM | |
19 | Sat 8:03 PM | |
20 | Sat 8:08 PM | |
21 | Sat 8:09 PM | |
22 | Sat 8:53 PM | |
23 | Sat 8:58 PM | |
24 | Sat 9:02 PM | |
25 | Sat 9:51 PM | |
26 | Sat 10:02 PM | |
27 | Sat 10:02 PM | |
28 | Sat 10:10 PM | |
29 | Sat 10:11 PM | |
30 | Sat 10:22 PM | |
31 | Sat 11:49 PM | |
32 | Sat 11:50 PM | |
33 | Sat 11:51 PM | |
34 | Sat 11:51 PM | |
35 | Sun 12:00 AM | |
36 | Sun 12:13 AM | |
37 | Sun 12:45 AM | |
38 | Sun 12:58 AM | |
39 | Sun 1:32 AM | |
40 | Sun 2:48 AM | |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 |