# Place | Participant | 65.5 |
---|---|---|
1 | Sat 5:36 AM | |
2 | Sat 6:44 AM | |
3 | Sat 7:20 AM | |
4 | Sat 8:02 AM | |
5 | Sat 8:21 AM | |
6 | Sat 8:51 AM | |
7 | Sat 8:18 AM | |
8 | Sat 8:22 AM | |
9 | Sat 8:22 AM | |
10 | Sat 8:49 AM | |
11 | Sat 9:22 AM | |
12 | Sat 10:34 AM | |
13 | Sat 10:34 AM | |
14 | Sat 10:17 AM | |
15 | Sat 9:34 AM | |
16 | Sat 10:46 AM | |
17 | Sat 11:38 AM | |
18 | Sat 10:28 AM | |
19 | Sat 10:21 AM | |
20 | Sat 11:23 AM | |
21 | Sat 11:12 AM | |
22 | Sat 12:27 PM | |
23 | Sat 11:12 AM | |
24 | Sat 1:44 PM | |
25 | Sat 11:13 AM | |
26 | Sat 1:37 PM | |
27 | Sat 1:37 PM | |
28 | Sat 1:37 PM | |
29 | Sat 12:08 PM | |
30 | Sat 8:42 AM | |
31 | Sat 12:56 PM | |
32 | Sat 12:04 PM | |
33 | Sat 11:53 AM | |
34 | Sat 1:18 PM | |
35 | Sat 1:58 PM | |
36 | Sat 1:58 PM | |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 |
# Place | Participant | 29.5 |
---|---|---|
1 | Sat 10:41 AM | |
2 | Sat 10:41 AM | |
3 | Sat 10:41 AM | |
4 | Sat 11:16 AM | |
5 | Sat 11:30 AM | |
6 | Sat 11:26 AM | |
7 | Sat 11:23 AM | |
8 | Sat 11:35 AM | |
9 | Sat 11:32 AM | |
10 | Sat 12:18 PM | |
11 | Sat 11:35 AM | |
12 | Sat 11:26 AM | |
13 | Sat 12:00 PM | |
14 | Sat 11:38 AM | |
15 | Sat 11:52 AM | |
16 | Sat 11:50 AM | |
17 | Sat 11:55 AM | |
18 | Sat 12:09 PM | |
19 | Sat 12:00 PM | |
20 | Sat 12:01 PM | |
21 | Sat 12:46 PM | |
22 | Sat 12:03 PM | |
23 | Sat 12:37 PM | |
24 | Sat 12:41 PM | |
25 | Sat 1:02 PM | |
26 | Sat 1:02 PM | |
27 | Sat 1:02 PM | |
28 | Sat 1:33 PM | |
29 | Sat 1:44 PM | |
30 | Sat 1:43 PM | |
31 | Sat 1:55 PM | |
32 | Sat 2:11 PM | |
33 | Sat 2:22 PM | |
34 | Sat 2:22 PM | |
35 | Sat 2:12 PM | |
36 | Sat 2:22 PM | |
37 | Sat 1:54 PM | |
38 | Sat 1:55 PM | |
39 | Sat 1:57 PM | |
40 | Sat 12:08 PM | |
41 | Sat 1:32 PM | |
42 | Sat 2:52 PM | |
43 | Sat 2:51 PM | |
44 | Sat 11:29 AM | |
45 | Sat 11:39 AM | |
46 | ||
47 | ||
48 | ||
49 | ||
50 |