# Place | Participant | 47.75 | 83.25 |
---|---|---|---|
1 | Sat 1:34 AM | Sat 9:40 AM | |
2 | Sat 2:35 AM | Sat 10:55 AM | |
3 | Sat 2:19 AM | Sat 12:40 PM | |
4 | Sat 3:11 AM | Sat 12:52 PM | |
5 | Sat 3:34 AM | Sat 12:29 PM | |
6 | Sat 4:08 AM | Sat 1:08 PM | |
7 | Sat 3:51 AM | Sat 1:00 PM | |
8 | Sat 3:34 AM | Sat 1:11 PM | |
9 | Sat 3:51 AM | Sat 1:37 PM | |
10 | Sat 3:35 AM | Sat 2:12 PM | |
11 | Sat 4:25 AM | Sat 2:17 PM | |
12 | Sat 5:22 AM | Sat 3:29 PM | |
13 | Sat 5:22 AM | Sat 3:58 PM | |
14 | Sat 4:09 AM | Sat 3:53 PM | |
15 | Sat 4:54 AM | Sat 3:19 PM | |
16 | Sat 4:31 AM | Sat 4:54 PM | |
17 | Sat 5:02 AM | Sat 5:15 PM | |
18 | Sat 4:48 AM | Sat 4:49 PM | |
19 | Sat 4:48 AM | Sat 4:50 PM | |
20 | Sat 5:55 AM | Sat 5:23 PM | |
21 | Sat 5:05 AM | Sat 5:42 PM | |
22 | Sat 6:05 AM | Sat 7:23 PM | |
23 | Sat 4:50 AM | Sat 6:18 PM | |
24 | Sat 7:42 AM | Sat 8:13 PM | |
25 | Sat 5:43 AM | Sat 6:23 PM | |
26 | Sat 6:52 AM | Sat 8:17 PM | |
27 | Sat 6:55 AM | Sat 8:17 PM | |
28 | Sat 6:52 AM | Sat 8:17 PM | |
29 | Sat 5:34 AM | Sat 8:04 PM | |
30 | Sat 3:29 AM | Sat 3:08 PM | |
31 | Sat 7:01 AM | Sat 8:50 PM | |
32 | Sat 5:34 AM | ||
33 | Sat 5:03 AM | ||
34 | Sat 6:23 AM | ||
35 | Sat 7:11 AM | ||
36 | Sat 7:11 AM | ||
37 | Sat 8:04 AM | ||
38 | Sat 6:11 AM | ||
39 | Sat 8:12 AM | ||
40 | Sat 6:10 AM | ||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |
# Place | Participant | 11.75 | 47.25 |
---|---|---|---|
1 | Sat 7:45 AM | ||
2 | Sat 7:45 AM | Sat 1:43 PM | |
3 | Sat 7:45 AM | Sat 1:47 PM | |
4 | Sat 7:53 AM | Sat 3:12 PM | |
5 | Sat 7:58 AM | Sat 3:20 PM | |
6 | Sat 7:57 AM | Sat 3:05 PM | |
7 | Sat 3:18 PM | ||
8 | Sat 7:58 AM | Sat 3:32 PM | |
9 | Sat 8:02 AM | Sat 3:45 PM | |
10 | Sat 8:26 AM | Sat 4:10 PM | |
11 | Sat 8:02 AM | Sat 3:44 PM | |
12 | Sat 7:53 AM | Sat 3:41 PM | |
13 | Sat 8:10 AM | ||
14 | Sat 7:58 AM | Sat 3:59 PM | |
15 | Sat 8:05 AM | Sat 4:05 PM | |
16 | Sat 8:00 AM | Sat 4:26 PM | |
17 | Sat 8:05 AM | Sat 4:31 PM | |
18 | Sat 8:22 AM | Sat 4:42 PM | |
19 | Sat 8:09 AM | Sat 5:06 PM | |
20 | Sat 8:09 AM | Sat 4:52 PM | |
21 | Sat 8:32 AM | Sat 5:16 PM | |
22 | Sat 8:03 AM | Sat 4:58 PM | |
23 | Sat 8:21 AM | Sat 5:35 PM | |
24 | Sat 8:23 AM | Sat 5:38 PM | |
25 | Sat 8:21 AM | Sat 5:59 PM | |
26 | Sat 8:32 AM | Sat 6:18 PM | |
27 | Sat 8:32 AM | Sat 6:18 PM | |
28 | Sat 8:47 AM | Sat 6:42 PM | |
29 | Sat 8:30 AM | Sat 6:52 PM | |
30 | Sat 8:48 AM | Sat 7:03 PM | |
31 | Sat 8:45 AM | Sat 7:50 PM | |
32 | Sat 8:58 AM | Sat 7:59 PM | |
33 | Sat 8:51 AM | Sat 7:56 PM | |
34 | Sat 8:50 AM | Sat 8:02 PM | |
35 | Sat 8:53 AM | Sat 8:06 PM | |
36 | Sat 8:51 AM | Sat 8:01 PM | |
37 | Sat 8:28 AM | Sat 7:56 PM | |
38 | Sat 8:48 AM | Sat 7:14 PM | |
39 | Sat 8:45 AM | Sat 7:55 PM | |
40 | Sat 8:09 AM | Sat 8:04 PM | |
41 | Sat 8:49 AM | Sat 8:50 PM | |
42 | Sat 9:13 AM | Sat 10:04 PM | |
43 | Sat 8:51 AM | Sat 10:04 PM | |
44 | Sat 7:57 AM | ||
45 | Sat 7:59 AM | ||
46 | Sat 10:55 AM | ||
47 | |||
48 | |||
49 | |||
50 |