# Place | Participant | 4.25 | 35.25 | 95.75 |
---|---|---|---|---|
1 | Fri 5:39 PM | Fri 11:10 PM | Sat 12:45 PM | |
2 | Fri 5:48 PM | Sat 12:00 AM | Sat 1:58 PM | |
3 | Fri 5:38 PM | Fri 11:25 PM | Sat 3:37 PM | |
4 | Fri 5:46 PM | Sat 12:05 AM | Sat 3:58 PM | |
5 | Fri 5:47 PM | Sat 12:27 AM | Sat 3:49 PM | |
6 | Fri 5:49 PM | Sat 12:55 AM | Sat 4:12 PM | |
7 | Fri 5:52 PM | Sat 12:45 AM | Sat 4:24 PM | |
8 | Fri 5:47 PM | Sat 12:28 AM | Sat 5:00 PM | |
9 | Fri 5:52 PM | Sat 12:46 AM | Sat 5:18 PM | |
10 | Fri 5:44 PM | Sat 12:31 AM | Sat 5:47 PM | |
11 | Fri 5:55 PM | Sat 1:13 AM | Sat 6:12 PM | |
12 | Fri 5:56 PM | Sat 1:47 AM | Sat 7:08 PM | |
13 | Fri 5:56 PM | Sat 1:47 AM | Sat 7:55 PM | |
14 | Fri 5:50 PM | Sat 12:55 AM | Sat 8:10 PM | |
15 | Fri 5:56 PM | Sat 1:33 AM | Sat 8:40 PM | |
16 | Fri 5:51 PM | Sat 12:56 AM | Sat 9:17 PM | |
17 | Fri 5:49 PM | Sat 1:22 AM | Sat 9:20 PM | |
18 | Fri 5:51 PM | Sat 1:11 AM | Sat 9:31 PM | |
19 | Fri 5:51 PM | Sat 1:11 AM | Sat 9:31 PM | |
20 | Fri 5:58 PM | Sat 2:01 AM | Sat 10:31 PM | |
21 | Fri 5:51 PM | Sat 1:27 AM | Sat 11:25 PM | |
22 | Fri 5:57 PM | Sat 2:04 AM | Sun 12:17 AM | |
23 | Fri 5:52 PM | Sat 12:56 AM | Sun 12:28 AM | |
24 | Fri 6:04 PM | Sat 3:32 AM | Sun 12:53 AM | |
25 | Fri 5:58 PM | Sat 2:03 AM | Sun 12:24 AM | |
26 | Fri 6:01 PM | Sat 2:06 AM | Sun 1:07 AM | |
27 | Fri 6:01 PM | Sat 2:06 AM | Sun 1:08 AM | |
28 | Fri 6:01 PM | Sat 2:06 AM | Sun 1:07 AM | |
29 | Fri 5:57 PM | Sat 1:51 AM | Sun 1:30 AM | |
30 | Fri 5:50 PM | Sat 12:40 AM | ||
31 | Fri 5:53 PM | Sat 2:52 AM | ||
32 | Fri 5:58 PM | Sat 1:51 AM | ||
33 | Fri 5:52 PM | Sat 1:05 AM | ||
34 | Fri 6:00 PM | Sat 2:06 AM | ||
35 | Fri 6:05 PM | Sat 2:41 AM | ||
36 | Fri 5:56 PM | Sat 2:41 AM | ||
37 | Fri 6:04 PM | Sat 3:33 AM | ||
38 | Fri 5:54 PM | Sat 2:05 AM | ||
39 | Fri 6:03 PM | Sat 3:33 AM | ||
40 | Fri 5:49 PM | Sat 1:57 AM | ||
41 | Fri 5:52 PM | Sat 1:49 AM | ||
42 | Fri 5:52 PM | Sat 1:57 AM | ||
43 | Fri 5:51 PM | Sat 2:53 AM | ||
44 | Fri 6:05 PM | Sat 4:40 AM | ||
45 | Fri 5:56 PM | |||
46 | Fri 6:04 PM | |||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 |
# Place | Participant | 4.25 | 53.75 |
---|---|---|---|
1 | Sat 3:06 PM | ||
2 | Sat 3:08 PM | ||
3 | Sat 3:12 PM | ||
4 | Sat 6:44 AM | Sat 4:47 PM | |
5 | Sat 6:47 AM | Sat 4:48 PM | |
6 | Sat 6:47 AM | Sat 4:45 PM | |
7 | Sat 6:47 AM | Sat 5:00 PM | |
8 | Sat 6:47 AM | Sat 5:22 PM | |
9 | Sat 6:47 AM | Sat 5:30 PM | |
10 | Sat 6:56 AM | Sat 5:39 PM | |
11 | Sat 6:47 AM | Sat 5:39 PM | |
12 | Sat 6:44 AM | Sat 5:34 PM | |
13 | Sat 6:49 AM | Sat 5:47 PM | |
14 | Sat 6:47 AM | Sat 5:50 PM | |
15 | Sat 6:49 AM | Sat 5:54 PM | |
16 | Sat 6:47 AM | Sat 6:32 PM | |
17 | Sat 6:47 AM | Sat 6:50 PM | |
18 | Sat 6:55 AM | Sat 6:52 PM | |
19 | Sat 6:48 AM | Sat 7:00 PM | |
20 | Sat 6:48 AM | Sat 6:54 PM | |
21 | Sat 6:59 AM | Sat 7:05 PM | |
22 | Sat 6:47 AM | Sat 7:24 PM | |
23 | Sat 6:56 AM | Sat 7:47 PM | |
24 | Sat 6:54 AM | Sat 7:52 PM | |
25 | Sat 6:56 AM | Sat 8:19 PM | |
26 | Sat 6:58 AM | Sat 8:41 PM | |
27 | Sat 6:58 AM | Sat 8:41 PM | |
28 | Sat 7:00 AM | Sat 8:54 PM | |
29 | Sat 6:55 AM | Sat 8:56 PM | |
30 | Sat 7:03 AM | Sat 9:15 PM | |
31 | Sat 6:58 AM | Sat 10:25 PM | |
32 | Sat 7:05 AM | Sat 10:27 PM | |
33 | Sat 7:06 AM | Sat 10:29 PM | |
34 | Sat 7:03 AM | Sat 10:29 PM | |
35 | Sat 7:04 AM | Sat 10:37 PM | |
36 | Sat 7:03 AM | Sat 10:41 PM | |
37 | Sat 6:56 AM | Sat 10:54 PM | |
38 | Sat 7:07 AM | Sat 11:31 PM | |
39 | Sat 6:58 AM | Sat 10:33 PM | |
40 | Sat 6:47 AM | Sun 1:30 AM | |
41 | Sat 7:05 AM | ||
42 | Sat 7:09 AM | ||
43 | Sat 7:04 AM | ||
44 | Sat 6:47 AM | ||
45 | Sat 6:46 AM | ||
46 | Sat 7:03 AM | ||
47 | |||
48 | |||
49 | |||
50 |