100M - Tompkins Bend to ADA

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt Fri, 8:13 PM 52:38 9:34 3:13:11 9:47
2 Bee Miller Fri, 8:44 PM 1:01:02 11:06 3:44:43 11:23
3 Chris Lyle Fri, 8:06 PM 56:09 10:13 3:06:28 9:27
4 Robert Berry Fri, 8:41 PM 1:03:03 11:28 3:41:27 11:13
5 Noel Rascher Fri, 8:52 PM 1:05:29 11:54 3:52:51 11:47
6 Kevin Byron Fri, 9:01 PM 1:05:58 12:00 4:01:10 12:13
7 Cary Eldredge Fri, 9:01 PM 1:05:05 11:50 4:01:34 12:14
8 John Griffin Fri, 8:52 PM 1:05:33 11:55 3:52:55 11:48
9 Lily Charles Fri, 9:01 PM 1:06:10 12:02 4:01:39 12:14
10 Paul Schoenlaub Fri, 8:46 PM 1:03:43 11:35 3:46:19 11:28
11 Brian Brownlee Fri, 9:21 PM 2:17:32 25:00 4:21:47 13:15
12 Matthew Holappa Fri, 9:34 PM 1:19:15 14:25 4:34:38 13:54
13 Matthew Jackson Fri, 9:34 PM 1:19:03 14:22 4:34:25 13:54
14 Daniel Ryan Fri, 8:59 PM 1:04:29 11:43 3:59:41 12:08
15 Trace Heavener Fri, 9:17 PM 1:10:09 12:45 4:17:57 13:04
16 Chris Platcek Fri, 9:03 PM 1:06:38 12:07 4:03:07 12:19
17 Richard Vasel Fri, 9:03 PM 1:08:09 12:23 4:03:21 12:19
18 Cassie Brown Fri, 9:02 PM 2:07:14 23:08 4:02:35 12:17
19 Lisa Mobley Fri, 9:02 PM 2:07:29 23:11 4:02:50 12:18
20 Eric McGee Fri, 9:36 PM 1:15:13 13:41 4:36:34 14:00
21 Doug Ballou Fri, 9:04 PM 1:09:45 12:41 4:04:57 12:24
22 Jack Van Dyke Fri, 9:36 PM 1:15:21 13:42 4:36:42 14:01
23 Stuart Secker Fri, 9:02 PM 1:06:56 12:10 4:02:43 12:17
24 Jill Tansey Fri, 10:13 PM 1:29:20 16:15 5:13:43 15:53
25 Donald Thompson Fri, 9:39 PM 1:18:28 14:16 4:39:49 14:10
26 Hailey Jamar Fri, 9:44 PM 1:23:16 15:08 4:44:37 14:25
27 Jameson Collins Fri, 9:44 PM 1:23:07 15:07 4:44:28 14:24
28 Tr Jamar Fri, 9:44 PM 1:23:13 15:08 4:44:34 14:25
29 Kelly Winter Fri, 9:37 PM 1:16:18 13:52 4:37:39 14:03
30 Rudy Martinez Fri, 8:55 PM 2:03:23 22:26 3:55:56 11:57
31 Richard Stokes Fri, 9:52 PM 1:28:32 16:06 4:52:41 14:49
32 Zachary Hammons Fri, 9:36 PM 1:15:10 13:40 4:36:31 14:00
33 Toby Glavin Fri, 9:01 PM 1:05:01 11:49 4:01:30 12:14
34 Kevin Griffin Fri, 9:43 PM 1:19:44 14:30 4:43:33 14:21
35 Samuel Elkins Fri, 10:00 PM 1:21:06 14:45 5:00:05 15:12
36 Richard Elkins Jr Fri, 10:00 PM 1:30:02 16:22 5:00:00 15:11
37 Logan Derosier Fri, 10:02 PM 1:23:47 15:14 5:02:46 15:20
38 Ben Bridgeman Fri, 9:33 PM 1:21:36 14:50 4:33:28 13:51
39 James Fountain Fri, 9:58 PM 1:19:54 14:32 4:58:54 15:08
40 Robert Misener Fri, 9:16 PM 1:18:21 14:15 4:16:07 12:58
41 Keara Doyle Fri, 9:17 PM 2:19:30 25:22 4:17:20 13:02
42 Dustin Hyman Fri, 9:23 PM 1:20:13 14:35 4:23:29 13:20
43 Nathan Alexander Fri, 9:12 PM 1:15:34 13:44 4:12:03 12:46
44 Edgar Barragan Sosa Fri, 10:30 PM 1:46:33 19:22 5:30:56 16:45
45 Larry Creveling Fri, 10:03 PM 1:33:52 17:04 5:03:16 15:21
46 Marc Nicholas Fri, 10:33 PM 1:49:14 19:52 5:33:37 16:54
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton