100K - Spillway to Avery Rec Area

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 10:41 AM 29:48 9:56 4:41:40 9:33
2 Brad Taylor Sat, 10:41 AM 30:40 10:13 4:41:40 9:33
3 Cliff Pittman Sat, 10:41 AM 31:02 10:21 4:41:40 9:33
4 Gabriel Harris Sat, 11:16 AM 36:25 12:08 5:16:05 10:43
5 Joshua Manatt Sat, 11:30 AM 36:47 12:16 5:30:07 11:11
6 Stewart Gray Sat, 11:26 AM 35:48 11:56 5:26:10 11:03
7 Shannon McDowell Sat, 11:23 AM 37:59 12:40 5:23:36 10:58
8 Laura Kearns Sat, 11:35 AM 40:54 13:38 5:35:30 11:22
9 Jaime Maher Sat, 11:32 AM 36:08 12:03 5:32:17 11:16
10 Erich Washausen Sat, 12:18 PM 38:11 12:44 6:18:29 12:50
11 John Haddock Sat, 11:35 AM 34:44 11:35 5:35:17 11:22
12 Carmen Cheadle Sat, 11:26 AM 36:15 12:05 5:26:36 11:04
13 Amanda Lynch Sat, 12:00 PM 39:48 13:16 6:00:12 12:13
14 Stuart Creamer Sat, 11:38 AM 40:37 13:32 5:38:26 11:28
15 Timothy Via Sat, 11:52 AM 41:39 13:53 5:52:13 11:56
16 Felicia Sawyers Sat, 11:50 AM 42:38 14:13 5:50:11 11:52
17 Dorian Riley Sat, 11:55 AM 45:09 15:03 5:55:52 12:04
18 Earl Evans Sat, 12:09 PM 40:37 13:32 6:09:22 12:31
19 Ivan Meade Sat, 12:00 PM 40:25 13:28 6:00:49 12:14
20 Nathan Pritzker Sat, 12:01 PM 42:25 14:08 6:01:53 12:16
21 James Mercer Sat, 12:46 PM 42:54 14:18 6:46:33 13:47
22 Bryan Mckenney Sat, 12:03 PM 43:48 14:36 6:03:17 12:19
23 Wojciech Jonczyk Sat, 12:37 PM 44:45 14:55 6:37:13 13:28
24 Meredith Williams Sat, 12:41 PM 46:10 15:23 6:41:35 13:37
25 Nick Johnston Sat, 1:02 PM 47:56 15:59 7:02:06 14:19
26 Ellie Brooke Sat, 1:02 PM 46:34 15:31 7:02:43 14:20
27 David Walker Sat, 1:02 PM 46:34 15:31 7:02:43 14:20
28 Kim Johnson Sat, 1:33 PM 48:46 16:15 7:33:16 15:22
29 Mandy Ferguson Sat, 1:44 PM 48:35 16:12 7:44:17 15:44
30 Richard Williams Sat, 1:43 PM 47:51 15:57 7:43:33 15:43
31 Brian Hargis Sat, 1:55 PM 2:02:50 40:57 7:55:53 16:08
32 Michelle Posey Sat, 2:11 PM 58:18 19:26 8:11:56 16:41
33 Pam Pham Sat, 2:22 PM 57:44 19:15 8:22:46 17:03
34 Jennifer Globensky Sat, 2:22 PM 57:56 19:19 8:22:46 17:03
35 Kimmy Riley Sat, 2:12 PM 57:27 19:09 8:12:36 16:42
36 Kelley Mims Sat, 2:22 PM 57:49 19:16 8:22:46 17:03
37 Johnny Vacca Sat, 1:54 PM 54:55 18:18 7:54:28 16:05
38 Richardson Bryan Sat, 1:55 PM 54:25 18:08 7:55:53 16:08
39 Jacob Cosme Sat, 1:57 PM 56:21 18:47 7:57:23 16:11
40 Marc Walling Sat, 12:08 PM 44:41 14:54 6:08:38 12:30
41 Sophie Russell Sat, 1:32 PM 50:59 17:00 7:32:46 15:21
42 Eric Durrett Sat, 2:52 PM 53:42 17:54 8:52:55 18:04
43 Chelsea Martin Sat, 2:51 PM 52:21 17:27 8:51:21 18:01
44 Blake Miley Sat, 11:29 AM 36:30 12:10 5:29:54 11:11
45 Daniel Schubert Sat, 11:39 AM 46:37 15:32 5:39:16 11:30
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian