100K - Forest Road 47A to Crystal Springs

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 7:45 AM 33:58 8:30 1:45:26 8:58
2 Brad Taylor Sat, 7:45 AM 33:50 8:28 1:45:20 8:58
3 Cliff Pittman Sat, 7:45 AM 34:36 8:39 1:45:59 9:01
4 Gabriel Harris Sat, 7:53 AM 37:48 9:27 1:53:04 9:37
5 Joshua Manatt Sat, 7:58 AM 37:12 9:18 1:58:22 10:05
6 Stewart Gray Sat, 7:57 AM 38:11 9:33 1:57:44 10:01
7 Shannon McDowell
8 Laura Kearns Sat, 7:58 AM 37:29 9:22 1:58:19 10:04
9 Jaime Maher Sat, 8:02 AM 39:29 9:52 2:02:12 10:24
10 Erich Washausen Sat, 8:26 AM 47:55 11:59 2:26:24 12:28
11 John Haddock Sat, 8:02 AM 39:31 9:53 2:02:32 10:26
12 Carmen Cheadle Sat, 7:53 AM 37:23 9:21 1:53:35 9:40
13 Amanda Lynch Sat, 8:10 AM 42:41 10:40 2:10:19 11:06
14 Stuart Creamer Sat, 7:58 AM 37:24 9:21 1:58:30 10:05
15 Timothy Via Sat, 8:05 AM 41:00 10:15 2:05:50 10:43
16 Felicia Sawyers Sat, 8:00 AM 39:19 9:50 2:00:11 10:14
17 Dorian Riley Sat, 8:05 AM 42:35 10:39 2:05:45 10:42
18 Earl Evans Sat, 8:22 AM 45:57 11:29 2:22:16 12:07
19 Ivan Meade Sat, 8:09 AM 40:33 10:08 2:09:26 11:01
20 Nathan Pritzker Sat, 8:09 AM 40:30 10:08 2:09:29 11:01
21 James Mercer Sat, 8:32 AM 47:48 11:57 2:32:35 12:59
22 Bryan Mckenney Sat, 8:03 AM 40:42 10:10 2:03:23 10:30
23 Wojciech Jonczyk Sat, 8:21 AM 45:35 11:24 2:21:52 12:05
24 Meredith Williams Sat, 8:23 AM 46:09 11:32 2:23:52 12:15
25 Nick Johnston Sat, 8:21 AM 48:18 12:04 2:21:15 12:01
26 Ellie Brooke Sat, 8:32 AM 49:12 12:18 2:32:13 12:57
27 David Walker Sat, 8:32 AM 49:17 12:19 2:32:15 12:57
28 Kim Johnson Sat, 8:47 AM 56:34 14:08 2:47:00 14:13
29 Mandy Ferguson Sat, 8:30 AM 52:27 13:07 2:30:52 12:50
30 Richard Williams Sat, 8:48 AM 56:13 14:03 2:48:55 14:23
31 Brian Hargis Sat, 8:45 AM 55:25 13:51 2:45:22 14:04
32 Michelle Posey Sat, 8:58 AM 59:01 14:45 2:58:44 15:13
33 Pam Pham Sat, 8:51 AM 55:22 13:50 2:51:22 14:35
34 Jennifer Globensky Sat, 8:50 AM 54:29 13:37 2:50:30 14:31
35 Kimmy Riley Sat, 8:53 AM 1:24:38 21:10 2:53:30 14:46
36 Kelley Mims Sat, 8:51 AM 55:14 13:48 2:51:18 14:35
37 Johnny Vacca Sat, 8:28 AM 50:22 12:36 2:28:01 12:36
38 Richardson Bryan Sat, 8:48 AM 53:44 13:26 2:48:58 14:23
39 Jacob Cosme Sat, 8:45 AM 55:41 13:55 2:45:20 14:04
40 Marc Walling Sat, 8:09 AM 42:25 10:36 2:09:41 11:02
41 Sophie Russell Sat, 8:49 AM 53:33 13:23 2:49:39 14:26
42 Eric Durrett Sat, 9:13 AM 1:04:23 16:06 3:13:09 16:26
43 Chelsea Martin Sat, 8:51 AM 56:21 14:05 2:51:32 14:36
44 Blake Miley Sat, 7:57 AM 38:02 9:30 1:57:19 9:59
45 Daniel Schubert Sat, 7:59 AM 39:16 9:49 1:59:26 10:10
46 Tina Mitchell Sat, 10:55 AM 56:52 14:13 4:55:06 25:07
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian