100K - Crystal Springs to Forest Road 47A

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 2:27 PM 1:14:53 18:43 8:27:24 9:54
2 Brad Taylor Sat, 2:22 PM 38:58 9:44 8:22:52 9:49
3 Cliff Pittman Sat, 2:29 PM 41:16 10:19 8:29:15 9:56
4 Gabriel Harris Sat, 4:00 PM 47:22 11:50 10:00:08 11:43
5 Joshua Manatt Sat, 4:04 PM 43:40 10:55 10:04:38 11:48
6 Stewart Gray Sat, 3:54 PM 48:41 12:10 9:54:08 11:36
7 Shannon McDowell Sat, 4:06 PM 48:15 12:04 10:06:55 11:51
8 Laura Kearns Sat, 4:24 PM 52:20 13:05 10:24:21 12:11
9 Jaime Maher Sat, 4:37 PM 52:04 13:01 10:37:53 12:27
10 Erich Washausen Sat, 4:53 PM 43:36 10:54 10:53:58 12:46
11 John Haddock Sat, 4:40 PM 55:58 14:00 10:40:19 12:30
12 Carmen Cheadle Sat, 4:39 PM 58:17 14:34 10:39:41 12:29
13 Amanda Lynch Sat, 4:57 PM 1:36:23 24:06 10:57:48 12:50
14 Stuart Creamer Sat, 5:00 PM 1:00:37 15:09 11:00:14 12:53
15 Timothy Via Sat, 5:00 PM 54:25 13:36 11:00:22 12:53
16 Felicia Sawyers Sat, 5:34 PM 1:07:43 16:56 11:34:33 13:33
17 Dorian Riley Sat, 5:33 PM 1:01:20 15:20 11:33:12 13:32
18 Earl Evans Sat, 5:56 PM 1:13:21 18:20 11:56:04 13:58
19 Ivan Meade Sat, 6:00 PM 53:44 13:26 12:00:08 14:03
20 Nathan Pritzker Sat, 5:52 PM 1:00:05 15:01 11:52:37 13:54
21 James Mercer Sat, 6:10 PM 54:05 13:31 12:10:33 14:15
22 Bryan Mckenney Sat, 6:10 PM 1:12:01 18:00 12:10:18 14:15
23 Wojciech Jonczyk Sat, 6:37 PM 1:01:45 15:26 12:37:32 14:47
24 Meredith Williams Sat, 6:46 PM 1:07:29 16:52 12:46:28 14:57
25 Nick Johnston Sat, 7:09 PM 1:10:12 17:33 13:09:12 15:24
26 Ellie Brooke Sat, 7:30 PM 1:11:11 17:48 13:30:09 15:48
27 David Walker Sat, 7:30 PM 1:11:20 17:50 13:30:03 15:48
28 Kim Johnson Sat, 7:46 PM 1:04:43 16:11 13:46:59 16:08
29 Mandy Ferguson Sat, 7:57 PM 1:04:52 16:13 13:57:16 16:20
30 Richard Williams Sat, 8:15 PM 1:11:48 17:57 14:15:11 16:41
31 Brian Hargis Sat, 9:07 PM 1:17:20 19:20 15:07:53 17:43
32 Michelle Posey Sat, 9:15 PM 1:16:03 19:01 15:15:24 17:52
33 Pam Pham Sat, 9:15 PM 1:18:39 19:40 15:15:37 17:52
34 Jennifer Globensky Sat, 9:21 PM 1:19:10 19:48 15:21:26 17:59
35 Kimmy Riley Sat, 9:22 PM 1:16:17 19:04 15:22:50 18:00
36 Kelley Mims Sat, 9:26 PM 1:24:18 21:04 15:26:03 18:04
37 Johnny Vacca Sat, 9:23 PM 1:26:31 21:38 15:23:09 18:01
38 Richardson Bryan Sat, 8:23 PM 1:08:43 17:11 14:23:41 16:51
39 Jacob Cosme Sat, 9:18 PM 1:22:50 20:42 15:18:26 17:55
40 Marc Walling Sat, 11:36 PM 3:31:50 52:58 17:36:16 20:37
41 Sophie Russell
42 Eric Durrett
43 Chelsea Martin
44 Blake Miley
45 Daniel Schubert
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian