100K - Forest Road 47A to Hickory Nut Mountain

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 3:06 PM 38:53 11:07 9:06:16 10:10
2 Brad Taylor Sat, 3:08 PM 45:15 12:56 9:08:07 10:12
3 Cliff Pittman Sat, 3:12 PM 43:43 12:29 9:12:58 10:17
4 Gabriel Harris Sat, 4:47 PM 46:53 13:24 10:47:01 12:02
5 Joshua Manatt Sat, 4:48 PM 44:13 12:38 10:48:52 12:04
6 Stewart Gray Sat, 4:45 PM 50:57 14:33 10:45:05 12:00
7 Shannon McDowell Sat, 5:00 PM 53:32 15:18 11:00:27 12:17
8 Laura Kearns Sat, 5:22 PM 57:42 16:29 11:22:03 12:41
9 Jaime Maher Sat, 5:30 PM 52:50 15:06 11:30:43 12:51
10 Erich Washausen Sat, 5:39 PM 45:19 12:57 11:39:18 13:01
11 John Haddock Sat, 5:39 PM 59:01 16:52 11:39:20 13:01
12 Carmen Cheadle Sat, 5:34 PM 54:20 15:31 11:34:01 12:55
13 Amanda Lynch Sat, 5:47 PM 49:32 14:09 11:47:19 13:10
14 Stuart Creamer Sat, 5:50 PM 50:13 14:21 11:50:27 13:13
15 Timothy Via Sat, 5:54 PM 53:54 15:24 11:54:15 13:17
16 Felicia Sawyers Sat, 6:32 PM 58:03 16:35 12:32:36 14:00
17 Dorian Riley Sat, 6:50 PM 1:17:24 22:07 12:50:35 14:20
18 Earl Evans Sat, 6:52 PM 56:13 16:04 12:52:17 14:22
19 Ivan Meade Sat, 7:00 PM 59:53 17:07 13:00:02 14:31
20 Nathan Pritzker Sat, 6:54 PM 1:01:34 17:35 12:54:11 14:24
21 James Mercer Sat, 7:05 PM 55:22 15:49 13:05:55 14:37
22 Bryan Mckenney Sat, 7:24 PM 1:14:19 21:14 13:24:36 14:58
23 Wojciech Jonczyk Sat, 7:47 PM 1:09:42 19:55 13:47:14 15:23
24 Meredith Williams Sat, 7:52 PM 1:06:15 18:56 13:52:43 15:30
25 Nick Johnston Sat, 8:19 PM 1:10:45 20:13 14:19:58 16:00
26 Ellie Brooke Sat, 8:41 PM 1:11:10 20:20 14:41:19 16:24
27 David Walker Sat, 8:41 PM 1:11:14 20:21 14:41:18 16:24
28 Kim Johnson Sat, 8:54 PM 1:07:53 19:24 14:54:52 16:39
29 Mandy Ferguson Sat, 8:56 PM 59:41 17:03 14:56:57 16:41
30 Richard Williams Sat, 9:15 PM 1:00:15 17:13 15:15:26 17:02
31 Brian Hargis Sat, 10:25 PM 1:17:53 22:15 16:25:46 18:20
32 Michelle Posey Sat, 10:27 PM 1:12:10 20:37 16:27:34 18:22
33 Pam Pham Sat, 10:29 PM 1:14:05 21:10 16:29:42 18:25
34 Jennifer Globensky Sat, 10:29 PM 1:08:12 19:29 16:29:38 18:25
35 Kimmy Riley Sat, 10:37 PM 1:14:45 21:21 16:37:35 18:34
36 Kelley Mims Sat, 10:41 PM 1:14:59 21:25 16:41:01 18:37
37 Johnny Vacca Sat, 10:54 PM 1:31:13 26:04 16:54:22 18:52
38 Richardson Bryan Sat, 11:31 PM 3:07:53 53:41 17:31:34 19:34
39 Jacob Cosme Sat, 10:33 PM 1:14:38 21:19 16:33:04 18:29
40 Marc Walling Sun, 1:30 AM 1:54:15 32:39 19:30:31 21:47
41 Sophie Russell
42 Eric Durrett
43 Chelsea Martin
44 Blake Miley
45 Daniel Schubert
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian