100M - Tompkins Bend to Joplin Road Crossing

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt
2 Bee Miller Fri, 10:48 PM 1:00:16 12:41 5:48:35 11:37
3 Chris Lyle Fri, 10:05 PM 1:01:04 12:51 5:05:41 10:11
4 Robert Berry Fri, 10:47 PM 1:02:09 13:05 5:47:43 11:35
5 Noel Rascher Fri, 11:03 PM 1:08:16 14:22 6:03:45 12:08
6 Kevin Byron Fri, 11:29 PM 1:13:47 15:32 6:29:16 12:59
7 Cary Eldredge Fri, 11:20 PM 1:11:21 15:01 6:20:54 12:42
8 John Griffin Fri, 11:03 PM 1:08:16 14:22 6:03:45 12:08
9 Lily Charles Fri, 11:20 PM 1:07:49 14:17 6:20:54 12:42
10 Paul Schoenlaub Fri, 11:09 PM 1:12:38 15:17 6:09:30 12:19
11 Brian Brownlee Fri, 11:53 PM 1:15:37 15:55 6:53:12 13:46
12 Matthew Holappa Sat, 12:13 AM 1:18:00 16:25 7:13:03 14:26
13 Matthew Jackson Sat, 12:13 AM 1:19:08 16:40 7:13:03 14:26
14 Daniel Ryan Fri, 11:29 PM 1:13:47 15:32 6:29:16 12:59
15 Trace Heavener Sat, 12:01 AM 1:28:51 18:42 7:01:46 14:04
16 Chris Platcek Fri, 11:30 PM 1:14:42 15:44 6:30:29 13:01
17 Richard Vasel Fri, 11:49 PM 2:45:49 34:55 6:49:11 13:38
18 Cassie Brown Fri, 11:35 PM 1:11:18 15:01 6:35:15 13:11
19 Lisa Mobley Fri, 11:35 PM 1:11:18 15:01 6:35:15 13:11
20 Eric McGee
21 Doug Ballou Fri, 11:49 PM 1:26:56 18:18 6:49:58 13:40
22 Jack Van Dyke Sat, 12:24 AM 1:23:43 17:37 7:24:25 14:49
23 Stuart Secker Fri, 11:29 PM 1:13:47 15:32 6:29:16 12:59
24 Jill Tansey Sat, 1:22 AM 1:30:19 19:01 8:22:02 16:44
25 Donald Thompson Sat, 12:30 AM 1:19:08 16:40 7:30:44 15:01
26 Hailey Jamar Sat, 12:26 AM 1:24:35 17:48 7:26:55 14:54
27 Jameson Collins Sat, 12:26 AM 1:26:13 18:09 7:26:55 14:54
28 Tr Jamar Sat, 12:26 AM 1:24:35 17:48 7:26:55 14:54
29 Kelly Winter Sat, 12:16 AM 1:17:05 16:14 7:16:49 14:34
30 Rudy Martinez Fri, 11:17 PM 1:11:43 15:06 6:17:55 12:36
31 Richard Stokes Sat, 1:00 AM 1:24:49 17:51 8:00:01 16:00
32 Zachary Hammons Sat, 12:16 AM 1:17:05 16:14 7:16:49 14:34
33 Toby Glavin Fri, 11:23 PM 1:13:30 15:28 6:23:33 12:47
34 Kevin Griffin Sat, 12:25 AM 1:19:14 16:41 7:25:08 14:50
35 Samuel Elkins Sat, 12:54 AM 1:27:29 18:25 7:54:56 15:50
36 Richard Elkins Jr Sat, 12:54 AM 1:27:29 18:25 7:54:56 15:50
37 Logan Derosier Sat, 1:36 AM 1:42:06 21:30 8:36:03 17:12
38 Ben Bridgeman Sat, 12:26 AM 1:22:05 17:17 7:26:55 14:54
39 James Fountain Sat, 1:36 AM 1:42:06 21:30 8:36:03 17:12
40 Robert Misener Sat, 12:11 AM 1:26:39 18:15 7:11:14 14:22
41 Keara Doyle Sat, 12:06 AM 1:29:40 18:53 7:06:33 14:13
42 Dustin Hyman Sat, 12:24 AM 1:23:09 17:30 7:24:25 14:49
43 Nathan Alexander Sat, 12:23 AM 1:48:55 22:56 7:23:36 14:47
44 Edgar Barragan Sosa Sat, 2:17 AM 2:04:30 26:13 9:17:32 18:35
45 Larry Creveling
46 Marc Nicholas
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton