100M - Joplin Road Crossing to Tompkins Bend

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt Fri, 7:20 PM 49:37 10:27 2:20:32 9:52
2 Bee Miller Fri, 7:43 PM 56:34 11:55 2:43:40 11:29
3 Chris Lyle Fri, 7:10 PM 46:31 9:48 2:10:20 9:09
4 Robert Berry Fri, 7:38 PM 55:26 11:40 2:38:23 11:07
5 Noel Rascher Fri, 7:47 PM 54:49 11:32 2:47:22 11:45
6 Kevin Byron Fri, 7:55 PM 1:02:39 13:11 2:55:12 12:18
7 Cary Eldredge Fri, 7:56 PM 1:00:55 12:49 2:56:29 12:23
8 John Griffin Fri, 7:47 PM 54:49 11:32 2:47:22 11:45
9 Lily Charles Fri, 7:55 PM 1:37:14 20:28 2:55:29 12:19
10 Paul Schoenlaub Fri, 7:42 PM 59:07 12:27 2:42:36 11:25
11 Brian Brownlee
12 Matthew Holappa Fri, 8:15 PM 1:08:18 14:23 3:15:23 13:43
13 Matthew Jackson Fri, 8:15 PM 1:08:18 14:23 3:15:23 13:43
14 Daniel Ryan Fri, 7:55 PM 1:02:39 13:11 2:55:12 12:18
15 Trace Heavener Fri, 8:07 PM 1:06:40 14:02 3:07:48 13:11
16 Chris Platcek Fri, 7:56 PM 1:00:01 12:38 2:56:29 12:23
17 Richard Vasel Fri, 7:55 PM 1:02:39 13:11 2:55:12 12:18
18 Cassie Brown
19 Lisa Mobley
20 Eric McGee Fri, 8:21 PM 1:10:24 14:49 3:21:21 14:08
21 Doug Ballou Fri, 7:55 PM 59:52 12:36 2:55:12 12:18
22 Jack Van Dyke Fri, 8:21 PM 1:11:06 14:58 3:21:21 14:08
23 Stuart Secker Fri, 7:55 PM 59:32 12:32 2:55:47 12:20
24 Jill Tansey Fri, 8:44 PM 1:20:20 16:55 3:44:23 15:45
25 Donald Thompson Fri, 8:21 PM 1:11:06 14:58 3:21:21 14:08
26 Hailey Jamar Fri, 8:21 PM 1:03:16 13:19 3:21:21 14:08
27 Jameson Collins Fri, 8:21 PM 1:03:16 13:19 3:21:21 14:08
28 Tr Jamar Fri, 8:21 PM 1:03:16 13:19 3:21:21 14:08
29 Kelly Winter Fri, 8:21 PM 1:08:11 14:21 3:21:21 14:08
30 Rudy Martinez
31 Richard Stokes Fri, 8:24 PM 1:13:54 15:33 3:24:09 14:20
32 Zachary Hammons Fri, 8:21 PM 1:10:24 14:49 3:21:21 14:08
33 Toby Glavin Fri, 7:56 PM 1:00:55 12:49 2:56:29 12:23
34 Kevin Griffin Fri, 8:23 PM 1:09:55 14:43 3:23:50 14:18
35 Samuel Elkins Fri, 8:38 PM 1:12:57 15:21 3:38:59 15:22
36 Richard Elkins Jr Fri, 8:29 PM 1:18:31 16:32 3:29:58 14:44
37 Logan Derosier Fri, 8:38 PM 1:18:05 16:26 3:38:59 15:22
38 Ben Bridgeman Fri, 8:11 PM 1:07:37 14:14 3:11:52 13:28
39 James Fountain Fri, 8:38 PM 1:18:05 16:26 3:38:59 15:22
40 Robert Misener Fri, 7:57 PM 1:04:02 13:29 2:57:45 12:28
41 Keara Doyle
42 Dustin Hyman Fri, 8:03 PM 1:05:26 13:47 3:03:16 12:52
43 Nathan Alexander Fri, 7:56 PM 1:01:08 12:52 2:56:29 12:23
44 Edgar Barragan Sosa Fri, 8:44 PM 1:18:20 16:29 3:44:23 15:45
45 Larry Creveling Fri, 8:29 PM 1:16:14 16:03 3:29:24 14:42
46 Marc Nicholas Fri, 8:44 PM 1:18:20 16:29 3:44:23 15:45
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton