100M - Joplin Road Crossing to Hickory Nut Mountain

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt Fri, 11:10 PM 2:00:15 22:54 6:10:14 10:30
2 Bee Miller Sat, 12:00 AM 1:11:32 13:38 7:00:07 11:55
3 Chris Lyle Fri, 11:25 PM 1:20:02 15:15 6:25:43 10:57
4 Robert Berry Sat, 12:05 AM 1:17:38 14:47 7:05:21 12:04
5 Noel Rascher Sat, 12:27 AM 1:24:12 16:02 7:27:57 12:42
6 Kevin Byron Sat, 12:55 AM 1:26:26 16:28 7:55:42 13:30
7 Cary Eldredge Sat, 12:45 AM 1:24:25 16:05 7:45:19 13:12
8 John Griffin Sat, 12:28 AM 1:24:15 16:03 7:28:00 12:43
9 Lily Charles Sat, 12:46 AM 1:25:41 16:19 7:46:34 13:14
10 Paul Schoenlaub Sat, 12:31 AM 1:21:42 15:34 7:31:12 12:48
11 Brian Brownlee Sat, 1:13 AM 1:20:21 15:18 8:13:33 14:00
12 Matthew Holappa Sat, 1:47 AM 1:34:27 17:59 8:47:30 14:58
13 Matthew Jackson Sat, 1:47 AM 1:34:29 18:00 8:47:32 14:58
14 Daniel Ryan Sat, 12:55 AM 1:26:13 16:25 7:55:29 13:29
15 Trace Heavener Sat, 1:33 AM 1:31:31 17:26 8:33:17 14:34
16 Chris Platcek Sat, 12:56 AM 1:26:24 16:27 7:56:53 13:32
17 Richard Vasel Sat, 1:22 AM 1:33:05 17:44 8:22:16 14:15
18 Cassie Brown Sat, 1:11 AM 1:35:52 18:16 8:11:07 13:56
19 Lisa Mobley Sat, 1:11 AM 1:35:51 18:15 8:11:06 13:56
20 Eric McGee Sat, 2:01 AM 2:59:09 34:07 9:01:30 15:22
21 Doug Ballou Sat, 1:27 AM 1:37:12 18:31 8:27:10 14:23
22 Jack Van Dyke Sat, 2:04 AM 1:40:29 19:08 9:04:54 15:27
23 Stuart Secker Sat, 12:56 AM 1:27:28 16:40 7:56:44 13:31
24 Jill Tansey Sat, 3:32 AM 2:10:25 24:50 10:32:28 17:57
25 Donald Thompson Sat, 2:03 AM 1:32:55 17:42 9:03:39 15:25
26 Hailey Jamar Sat, 2:06 AM 1:39:25 18:56 9:06:21 15:30
27 Jameson Collins Sat, 2:06 AM 1:40:01 19:03 9:06:56 15:31
28 Tr Jamar Sat, 2:06 AM 1:39:54 19:02 9:06:49 15:31
29 Kelly Winter Sat, 1:51 AM 1:34:46 18:03 8:51:36 15:05
30 Rudy Martinez Sat, 12:40 AM 1:23:00 15:49 7:40:55 13:05
31 Richard Stokes Sat, 2:52 AM 1:52:45 21:29 9:52:47 16:49
32 Zachary Hammons Sat, 1:51 AM 1:34:45 18:03 8:51:34 15:05
33 Toby Glavin Sat, 1:05 AM 1:41:27 19:19 8:05:00 13:46
34 Kevin Griffin Sat, 2:06 AM 1:41:10 19:16 9:06:17 15:30
35 Samuel Elkins Sat, 2:41 AM 1:46:06 20:13 9:41:02 16:29
36 Richard Elkins Jr Sat, 2:41 AM 1:46:10 20:13 9:41:06 16:29
37 Logan Derosier Sat, 3:33 AM 1:57:26 22:22 10:33:29 17:58
38 Ben Bridgeman Sat, 2:05 AM 1:38:09 18:42 9:05:04 15:28
39 James Fountain Sat, 3:33 AM 1:57:29 22:23 10:33:32 17:58
40 Robert Misener Sat, 1:57 AM 1:46:44 20:20 8:57:58 15:16
41 Keara Doyle Sat, 1:49 AM 1:43:20 19:41 8:49:53 15:02
42 Dustin Hyman Sat, 1:57 AM 1:33:09 17:45 8:57:33 15:15
43 Nathan Alexander Sat, 2:53 AM 2:29:52 28:33 9:53:28 16:50
44 Edgar Barragan Sosa Sat, 4:40 AM 2:23:23 27:19 11:40:55 19:53
45 Larry Creveling
46 Marc Nicholas
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton