100K - Brady Mountain Road to Spillway

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 10:11 AM 28:12 7:31 4:11:51 9:30
2 Brad Taylor Sat, 10:11 AM 25:27 6:47 4:11:00 9:28
3 Cliff Pittman Sat, 10:10 AM 25:04 6:41 4:10:38 9:27
4 Gabriel Harris Sat, 10:39 AM 45:56 12:15 4:39:40 10:33
5 Joshua Manatt Sat, 10:53 AM 33:27 8:55 4:53:20 11:04
6 Stewart Gray Sat, 10:50 AM 30:43 8:11 4:50:21 10:57
7 Shannon McDowell Sat, 10:45 AM 2:08:21 34:14 4:45:37 10:47
8 Laura Kearns Sat, 10:54 AM 34:28 9:11 4:54:36 11:07
9 Jaime Maher Sat, 10:56 AM 35:38 9:30 4:56:09 11:11
10 Erich Washausen Sat, 11:40 AM 47:15 12:36 5:40:18 12:51
11 John Haddock Sat, 11:00 AM 39:53 10:38 5:00:34 11:21
12 Carmen Cheadle Sat, 10:50 AM 31:13 8:19 4:50:21 10:57
13 Amanda Lynch Sat, 11:20 AM 48:12 12:51 5:20:24 12:05
14 Stuart Creamer Sat, 10:57 AM 37:36 10:02 4:57:49 11:14
15 Timothy Via Sat, 11:10 AM 51:16 13:40 5:10:34 11:43
16 Felicia Sawyers Sat, 11:07 AM 46:40 12:27 5:07:33 11:36
17 Dorian Riley Sat, 11:10 AM 49:44 13:16 5:10:43 11:44
18 Earl Evans Sat, 11:28 AM 2:23:22 38:14 5:28:45 12:24
19 Ivan Meade Sat, 11:20 AM 48:14 12:52 5:20:24 12:05
20 Nathan Pritzker Sat, 11:19 AM 47:14 12:36 5:19:29 12:03
21 James Mercer Sat, 12:03 PM 53:33 14:17 6:03:39 13:43
22 Bryan Mckenney Sat, 11:19 AM 47:15 12:36 5:19:29 12:03
23 Wojciech Jonczyk Sat, 11:52 AM 58:06 15:30 5:52:28 13:18
24 Meredith Williams Sat, 11:55 AM 53:54 14:22 5:55:25 13:25
25 Nick Johnston Sat, 12:14 PM 59:20 15:49 6:14:10 14:07
26 Ellie Brooke Sat, 12:16 PM 40:20 10:45 6:16:09 14:12
27 David Walker Sat, 12:16 PM 40:22 10:46 6:16:09 14:12
28 Kim Johnson Sat, 12:44 PM 1:02:33 16:41 6:44:30 15:16
29 Mandy Ferguson Sat, 12:55 PM 1:19:46 21:16 6:55:42 15:41
30 Richard Williams Sat, 12:55 PM 58:19 15:33 6:55:42 15:41
31 Brian Hargis
32 Michelle Posey Sat, 1:13 PM 1:11:45 19:08 7:13:38 16:22
33 Pam Pham Sat, 1:25 PM 1:09:04 18:25 7:25:02 16:48
34 Jennifer Globensky Sat, 1:24 PM 1:08:50 18:21 7:24:50 16:47
35 Kimmy Riley Sat, 1:15 PM 59:14 15:48 7:15:09 16:25
36 Kelley Mims Sat, 1:24 PM 1:08:47 18:21 7:24:57 16:47
37 Johnny Vacca Sat, 12:59 PM 1:23:35 22:17 6:59:34 15:50
38 Richardson Bryan Sat, 1:01 PM 1:07:57 18:07 7:01:29 15:54
39 Jacob Cosme Sat, 1:01 PM 1:08:56 18:23 7:01:01 15:53
40 Marc Walling Sat, 11:23 AM 48:22 12:54 5:23:56 12:13
41 Sophie Russell Sat, 12:41 PM 1:05:07 17:22 6:41:47 15:10
42 Eric Durrett Sat, 1:59 PM 3:32:51 56:46 7:59:13 18:05
43 Chelsea Martin Sat, 1:59 PM 1:23:48 22:21 7:59:00 18:05
44 Blake Miley Sat, 10:53 AM 33:51 9:02 4:53:23 11:04
45 Daniel Schubert Sat, 10:52 AM 32:55 8:47 4:52:40 11:03
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian