100M - ADA to Tompkins Bend

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt Fri, 9:09 PM 56:48 10:20 4:09:59 9:54
2 Bee Miller Fri, 9:48 PM 1:03:36 11:34 4:48:19 11:25
3 Chris Lyle Fri, 9:04 PM 58:09 10:34 4:04:38 9:41
4 Robert Berry Fri, 9:45 PM 1:04:08 11:40 4:45:35 11:19
5 Noel Rascher Fri, 9:55 PM 1:02:38 11:23 4:55:29 11:42
6 Kevin Byron Fri, 10:15 PM 1:14:19 13:31 5:15:29 12:30
7 Cary Eldredge Fri, 10:09 PM 1:07:59 12:22 5:09:32 12:16
8 John Griffin Fri, 9:55 PM 1:02:35 11:23 4:55:29 11:42
9 Lily Charles Fri, 10:13 PM 1:11:26 12:59 5:13:05 12:24
10 Paul Schoenlaub Fri, 9:56 PM 1:10:33 12:50 4:56:52 11:45
11 Brian Brownlee Fri, 10:37 PM 1:15:48 13:47 5:37:35 13:22
12 Matthew Holappa Fri, 10:55 PM 1:20:25 14:37 5:55:03 14:04
13 Matthew Jackson Fri, 10:53 PM 1:19:30 14:27 5:53:55 14:01
14 Daniel Ryan Fri, 10:15 PM 1:15:48 13:47 5:15:29 12:30
15 Trace Heavener Fri, 10:32 PM 1:14:58 13:38 5:32:55 13:11
16 Chris Platcek Fri, 10:15 PM 1:12:41 13:13 5:15:48 12:30
17 Richard Vasel
18 Cassie Brown Fri, 10:23 PM 1:21:23 14:48 5:23:58 12:50
19 Lisa Mobley Fri, 10:23 PM 1:21:08 14:45 5:23:58 12:50
20 Eric McGee Fri, 11:02 PM 1:25:46 15:36 6:02:20 14:21
21 Doug Ballou Fri, 10:23 PM 1:18:05 14:12 5:23:02 12:48
22 Jack Van Dyke Fri, 11:00 PM 1:24:00 15:16 6:00:42 14:17
23 Stuart Secker Fri, 10:15 PM 1:12:46 13:14 5:15:29 12:30
24 Jill Tansey Fri, 11:51 PM 1:38:00 17:49 6:51:43 16:18
25 Donald Thompson Fri, 11:11 PM 1:31:47 16:41 6:11:36 14:43
26 Hailey Jamar Fri, 11:02 PM 1:17:44 14:08 6:02:20 14:21
27 Jameson Collins Fri, 11:00 PM 1:16:15 13:52 6:00:42 14:17
28 Tr Jamar Fri, 11:02 PM 1:17:46 14:08 6:02:20 14:21
29 Kelly Winter Fri, 10:59 PM 1:22:06 14:56 5:59:44 14:15
30 Rudy Martinez Fri, 10:06 PM 1:10:16 12:47 5:06:12 12:08
31 Richard Stokes Fri, 11:35 PM 1:42:31 18:38 6:35:12 15:39
32 Zachary Hammons Fri, 10:59 PM 1:23:13 15:08 5:59:44 14:15
33 Toby Glavin Fri, 10:10 PM 1:08:34 12:28 5:10:03 12:17
34 Kevin Griffin Fri, 11:05 PM 1:22:20 14:58 6:05:54 14:29
35 Samuel Elkins Fri, 11:27 PM 1:27:22 15:53 6:27:27 15:21
36 Richard Elkins Jr Fri, 11:27 PM 1:27:27 15:54 6:27:27 15:21
37 Logan Derosier Fri, 11:53 PM 1:51:10 20:13 6:53:56 16:24
38 Ben Bridgeman Fri, 11:04 PM 1:31:22 16:37 6:04:50 14:27
39 James Fountain Fri, 11:53 PM 1:55:03 20:55 6:53:56 16:24
40 Robert Misener Fri, 10:44 PM 1:28:28 16:05 5:44:35 13:39
41 Keara Doyle Fri, 10:36 PM 1:19:34 14:28 5:36:53 13:21
42 Dustin Hyman Fri, 11:01 PM 1:37:47 17:47 6:01:16 14:18
43 Nathan Alexander Fri, 10:34 PM 1:22:39 15:02 5:34:41 13:15
44 Edgar Barragan Sosa Sat, 12:13 AM 1:42:06 18:34 7:13:02 17:09
45 Larry Creveling Fri, 11:41 PM 1:38:05 17:50 6:41:21 15:54
46 Marc Nicholas
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton