100K - Avery Rec Area to Spillway

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 11:13 AM 31:39 10:33 5:13:19 9:38
2 Brad Taylor Sat, 11:10 AM 28:54 9:38 5:10:34 9:33
3 Cliff Pittman Sat, 11:11 AM 30:01 10:00 5:11:41 9:35
4 Gabriel Harris Sat, 11:55 AM 39:48 13:16 5:55:53 10:57
5 Joshua Manatt Sat, 12:10 PM 40:39 13:33 6:10:46 11:25
6 Stewart Gray Sat, 12:04 PM 38:31 12:50 6:04:40 11:13
7 Shannon McDowell Sat, 12:05 PM 41:54 13:58 6:05:29 11:15
8 Laura Kearns Sat, 12:13 PM 37:47 12:36 6:13:16 11:29
9 Jaime Maher Sat, 12:14 PM 42:20 14:07 6:14:37 11:32
10 Erich Washausen Sat, 1:01 PM 43:26 14:29 7:01:55 12:59
11 John Haddock Sat, 12:15 PM 40:22 13:27 6:15:39 11:34
12 Carmen Cheadle Sat, 12:14 PM 47:45 15:55 6:14:21 11:31
13 Amanda Lynch Sat, 12:45 PM 45:42 15:14 6:45:54 12:29
14 Stuart Creamer Sat, 12:24 PM 46:19 15:26 6:24:46 11:50
15 Timothy Via Sat, 12:37 PM 45:30 15:10 6:37:43 12:14
16 Felicia Sawyers Sat, 12:38 PM 48:05 16:02 6:38:16 12:15
17 Dorian Riley Sat, 12:42 PM 46:19 15:26 6:42:11 12:23
18 Earl Evans Sat, 1:06 PM 56:59 19:00 7:06:20 13:07
19 Ivan Meade Sat, 12:59 PM 58:18 19:26 6:59:07 12:54
20 Nathan Pritzker Sat, 12:50 PM 48:12 16:04 6:50:06 12:37
21 James Mercer Sat, 1:32 PM 45:29 15:10 7:32:02 13:55
22 Bryan Mckenney Sat, 12:54 PM 51:08 17:03 6:54:25 12:45
23 Wojciech Jonczyk Sat, 1:28 PM 51:44 17:15 7:28:57 13:49
24 Meredith Williams Sat, 1:31 PM 50:01 16:40 7:31:35 13:54
25 Nick Johnston Sat, 2:03 PM 1:01:29 20:30 8:03:35 14:53
26 Ellie Brooke Sat, 1:57 PM 54:22 18:07 7:57:05 14:41
27 David Walker Sat, 1:57 PM 54:22 18:07 7:57:05 14:41
28 Kim Johnson Sat, 2:25 PM 52:16 17:25 8:25:32 15:33
29 Mandy Ferguson Sat, 2:43 PM 58:55 19:38 8:43:13 16:06
30 Richard Williams Sat, 2:40 PM 56:45 18:55 8:40:18 16:01
31 Brian Hargis Sat, 2:55 PM 59:26 19:49 8:55:19 16:28
32 Michelle Posey Sat, 3:11 PM 59:36 19:52 9:11:33 16:58
33 Pam Pham Sat, 3:28 PM 1:06:01 22:00 9:28:47 17:30
34 Jennifer Globensky Sat, 3:28 PM 1:06:04 22:01 9:28:50 17:30
35 Kimmy Riley Sat, 3:11 PM 58:50 19:37 9:11:26 16:58
36 Kelley Mims
37 Johnny Vacca Sat, 3:05 PM 1:10:57 23:39 9:05:26 16:47
38 Richardson Bryan Sat, 2:55 PM 59:25 19:48 8:55:19 16:28
39 Jacob Cosme Sat, 3:01 PM 1:03:53 21:18 9:01:15 16:39
40 Marc Walling Sat, 1:39 PM 1:30:24 30:08 7:39:02 14:07
41 Sophie Russell Sat, 2:26 PM 53:25 17:48 8:26:11 15:35
42 Eric Durrett Sat, 4:11 PM 1:18:34 26:11 10:11:29 18:49
43 Chelsea Martin Sat, 4:11 PM 1:20:08 26:43 10:11:29 18:49
44 Blake Miley Sat, 12:19 PM 49:38 16:33 6:19:31 11:41
45 Daniel Schubert
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian