100K - Spillway to Brady Mountain Road

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 11:51 AM 37:59 10:08 5:51:18 9:41
2 Brad Taylor Sat, 11:48 AM 38:08 10:10 5:48:42 9:37
3 Cliff Pittman Sat, 11:49 AM 38:18 10:13 5:49:59 9:39
4 Gabriel Harris
5 Joshua Manatt
6 Stewart Gray Sat, 12:58 PM 54:04 14:25 6:58:44 11:33
7 Shannon McDowell Sat, 1:04 PM 59:11 15:47 7:04:40 11:43
8 Laura Kearns Sat, 1:04 PM 51:15 13:40 7:04:31 11:43
9 Jaime Maher Sat, 1:08 PM 53:30 14:16 7:08:07 11:49
10 Erich Washausen Sat, 1:54 PM 52:51 14:06 7:54:46 13:06
11 John Haddock Sat, 1:11 PM 55:33 14:49 7:11:12 11:54
12 Carmen Cheadle Sat, 1:04 PM 49:57 13:19 7:04:19 11:42
13 Amanda Lynch Sat, 1:38 PM 52:12 13:55 7:38:06 12:38
14 Stuart Creamer Sat, 1:24 PM 59:26 15:51 7:24:11 12:15
15 Timothy Via Sat, 1:31 PM 53:25 14:15 7:31:08 12:27
16 Felicia Sawyers Sat, 1:36 PM 58:04 15:29 7:36:21 12:35
17 Dorian Riley Sat, 1:35 PM 53:30 14:16 7:35:41 12:34
18 Earl Evans Sat, 2:00 PM 53:48 14:21 8:00:08 13:15
19 Ivan Meade Sat, 1:59 PM 1:00:18 16:05 7:59:25 13:14
20 Nathan Pritzker Sat, 1:54 PM 1:04:15 17:08 7:54:20 13:05
21 James Mercer Sat, 2:34 PM 1:02:46 16:44 8:34:48 14:12
22 Bryan Mckenney Sat, 1:57 PM 1:02:40 16:43 7:57:05 13:10
23 Wojciech Jonczyk Sat, 2:34 PM 1:05:48 17:33 8:34:45 14:12
24 Meredith Williams Sat, 2:34 PM 1:03:08 16:50 8:34:43 14:12
25 Nick Johnston Sat, 3:01 PM 57:34 15:21 9:01:08 14:56
26 Ellie Brooke Sat, 2:57 PM 1:00:45 16:12 8:57:50 14:50
27 David Walker Sat, 2:57 PM 1:00:47 16:13 8:57:52 14:50
28 Kim Johnson Sat, 3:30 PM 1:04:38 17:14 9:30:10 15:44
29 Mandy Ferguson Sat, 3:44 PM 1:00:53 16:14 9:44:05 16:07
30 Richard Williams Sat, 3:47 PM 1:07:39 18:02 9:47:56 16:13
31 Brian Hargis Sat, 4:09 PM 1:13:46 19:40 10:09:05 16:48
32 Michelle Posey Sat, 4:21 PM 1:09:52 18:38 10:21:24 17:09
33 Pam Pham Sat, 4:35 PM 1:06:51 17:50 10:35:38 17:32
34 Jennifer Globensky Sat, 4:35 PM 1:06:52 17:50 10:35:42 17:32
35 Kimmy Riley Sat, 4:32 PM 1:21:07 21:38 10:32:33 17:27
36 Kelley Mims Sat, 4:37 PM 2:14:58 35:59 10:37:45 17:36
37 Johnny Vacca Sat, 4:17 PM 1:11:41 19:07 10:17:06 17:01
38 Richardson Bryan Sat, 4:07 PM 1:11:45 19:08 10:07:03 16:45
39 Jacob Cosme Sat, 4:15 PM 1:13:45 19:40 10:15:01 16:58
40 Marc Walling Sat, 3:49 PM 2:10:27 34:47 9:49:29 16:16
41 Sophie Russell Sat, 3:44 PM 1:18:29 20:56 9:44:41 16:08
42 Eric Durrett Sat, 5:29 PM 1:18:26 20:55 11:29:55 19:02
43 Chelsea Martin Sat, 5:28 PM 1:16:43 20:27 11:28:11 18:59
44 Blake Miley Sat, 1:13 PM 54:06 14:26 7:13:38 11:58
45 Daniel Schubert
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian