100M - Hickory Nut Mountain to Joplin Road Crossing

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt Fri, 6:30 PM 51:15 9:46 1:30:55 9:34
2 Bee Miller Fri, 6:47 PM 58:08 11:04 1:47:06 11:16
3 Chris Lyle Fri, 6:23 PM 45:26 8:39 1:23:48 8:49
4 Robert Berry Fri, 6:42 PM 56:10 10:42 1:42:58 10:50
5 Noel Rascher Fri, 6:52 PM 1:04:59 12:23 1:52:33 11:51
6 Kevin Byron Fri, 6:52 PM 1:02:48 11:58 1:52:33 11:51
7 Cary Eldredge Fri, 6:55 PM 1:03:28 12:05 1:55:33 12:10
8 John Griffin Fri, 6:52 PM 1:04:57 12:22 1:52:33 11:51
9 Lily Charles Fri, 6:56 PM 1:04:00 12:11 1:56:14 12:14
10 Paul Schoenlaub Fri, 6:43 PM 59:22 11:18 1:43:29 10:54
11 Brian Brownlee Fri, 7:04 PM 1:09:14 13:11 2:04:15 13:05
12 Matthew Holappa Fri, 7:07 PM 1:10:08 13:22 2:07:05 13:23
13 Matthew Jackson Fri, 7:07 PM 1:10:38 13:27 2:07:05 13:23
14 Daniel Ryan Fri, 6:52 PM 1:01:55 11:48 1:52:33 11:51
15 Trace Heavener Fri, 7:01 PM 1:04:58 12:22 2:01:08 12:45
16 Chris Platcek Fri, 6:56 PM 1:05:12 12:25 1:56:28 12:16
17 Richard Vasel Fri, 6:52 PM 1:02:42 11:57 1:52:33 11:51
18 Cassie Brown Fri, 6:55 PM 1:03:37 12:07 1:55:20 12:09
19 Lisa Mobley Fri, 6:55 PM 1:03:39 12:07 1:55:20 12:09
20 Eric McGee Fri, 7:10 PM 1:12:29 13:48 2:10:57 13:47
21 Doug Ballou Fri, 6:55 PM 1:04:07 12:13 1:55:20 12:09
22 Jack Van Dyke Fri, 7:10 PM 1:12:47 13:52 2:10:15 13:43
23 Stuart Secker Fri, 6:56 PM 1:04:06 12:13 1:56:14 12:14
24 Jill Tansey Fri, 7:24 PM 1:19:48 15:12 2:24:03 15:10
25 Donald Thompson Fri, 7:10 PM 1:11:40 13:39 2:10:15 13:43
26 Hailey Jamar Fri, 7:18 PM 1:16:49 14:38 2:18:05 14:32
27 Jameson Collins Fri, 7:18 PM 1:16:52 14:38 2:18:05 14:32
28 Tr Jamar Fri, 7:18 PM 1:16:45 14:37 2:18:05 14:32
29 Kelly Winter Fri, 7:13 PM 1:15:45 14:26 2:13:10 14:01
30 Rudy Martinez Fri, 6:52 PM 1:02:19 11:52 1:52:33 11:51
31 Richard Stokes Fri, 7:10 PM 1:16:37 14:36 2:10:15 13:43
32 Zachary Hammons Fri, 7:10 PM 1:12:26 13:48 2:10:57 13:47
33 Toby Glavin Fri, 6:55 PM 1:03:22 12:04 1:55:33 12:10
34 Kevin Griffin Fri, 7:13 PM 1:13:36 14:01 2:13:55 14:06
35 Samuel Elkins Fri, 7:26 PM 1:20:54 15:25 2:26:02 15:22
36 Richard Elkins Jr Fri, 7:11 PM 1:15:16 14:20 2:11:27 13:50
37 Logan Derosier Fri, 7:20 PM 1:16:42 14:37 2:20:54 14:50
38 Ben Bridgeman Fri, 7:04 PM 1:09:18 13:12 2:04:15 13:05
39 James Fountain Fri, 7:20 PM 1:17:01 14:40 2:20:54 14:50
40 Robert Misener Fri, 6:53 PM 1:03:54 12:10 1:53:43 11:58
41 Keara Doyle Fri, 6:57 PM 1:05:33 12:29 1:57:50 12:24
42 Dustin Hyman Fri, 6:57 PM 1:05:13 12:25 1:57:50 12:24
43 Nathan Alexander Fri, 6:55 PM 1:03:56 12:11 1:55:20 12:09
44 Edgar Barragan Sosa Fri, 7:26 PM 1:20:19 15:18 2:26:02 15:22
45 Larry Creveling Fri, 7:13 PM 1:16:55 14:39 2:13:10 14:01
46 Marc Nicholas Fri, 7:26 PM 1:21:44 15:34 2:26:02 15:22
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton