100K - Hickory Nut Mountain to Forest Road 47A

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 7:11 AM 1:11:28 20:25 1:11:28 9:13
2 Brad Taylor Sat, 7:11 AM 1:11:30 20:26 1:11:30 9:14
3 Cliff Pittman Sat, 7:11 AM 1:11:23 20:24 1:11:23 9:13
4 Gabriel Harris Sat, 7:15 AM 31:09 8:54 1:15:17 9:43
5 Joshua Manatt Sat, 7:21 AM 34:02 9:43 1:21:10 10:28
6 Stewart Gray Sat, 7:19 AM 32:20 9:14 1:19:32 10:16
7 Shannon McDowell Sat, 7:19 AM 31:47 9:05 1:19:35 10:16
8 Laura Kearns Sat, 7:20 AM 33:40 9:37 1:20:51 10:26
9 Jaime Maher Sat, 7:22 AM 35:03 10:01 1:22:43 10:40
10 Erich Washausen Sat, 7:38 AM 41:41 11:55 1:38:29 12:42
11 John Haddock Sat, 7:23 AM 35:08 10:02 1:23:00 10:43
12 Carmen Cheadle Sat, 7:16 AM 32:02 9:09 1:16:12 9:50
13 Amanda Lynch Sat, 7:27 AM 38:15 10:56 1:27:38 11:19
14 Stuart Creamer Sat, 7:21 AM 33:47 9:39 1:21:05 10:28
15 Timothy Via Sat, 7:24 AM 35:42 10:12 1:24:50 10:57
16 Felicia Sawyers Sat, 7:20 AM 33:45 9:39 1:20:52 10:26
17 Dorian Riley Sat, 7:23 AM 35:41 10:12 1:23:10 10:44
18 Earl Evans Sat, 7:36 AM 40:39 11:37 1:36:19 12:26
19 Ivan Meade Sat, 7:28 AM 40:04 11:27 1:28:53 11:28
20 Nathan Pritzker Sat, 7:28 AM 40:08 11:28 1:28:59 11:29
21 James Mercer Sat, 7:44 AM 45:17 12:56 1:44:47 13:31
22 Bryan Mckenney Sat, 7:22 AM 34:57 9:59 1:22:41 10:40
23 Wojciech Jonczyk Sat, 7:36 AM 39:39 11:20 1:36:18 12:26
24 Meredith Williams Sat, 7:37 AM 43:02 12:18 1:37:43 12:37
25 Nick Johnston Sat, 7:32 AM 36:16 10:22 1:32:57 12:00
26 Ellie Brooke Sat, 7:43 AM 44:34 12:44 1:43:01 13:18
27 David Walker Sat, 7:42 AM 44:30 12:43 1:42:58 13:17
28 Kim Johnson Sat, 7:50 AM 49:50 14:14 1:50:26 14:15
29 Mandy Ferguson Sat, 7:38 AM 42:59 12:17 1:38:25 12:42
30 Richard Williams Sat, 7:52 AM 48:54 13:58 1:52:42 14:33
31 Brian Hargis Sat, 7:49 AM 51:20 14:40 1:49:57 14:11
32 Michelle Posey Sat, 7:59 AM 54:20 15:31 1:59:43 15:27
33 Pam Pham Sat, 7:56 AM 49:57 14:16 1:56:00 14:58
34 Jennifer Globensky Sat, 7:56 AM 52:05 14:53 1:56:01 14:58
35 Kimmy Riley Sat, 7:28 AM 24:38 7:02 1:28:51 11:28
36 Kelley Mims Sat, 7:56 AM 52:11 14:55 1:56:03 14:59
37 Johnny Vacca Sat, 7:37 AM 40:48 11:39 1:37:39 12:36
38 Richardson Bryan Sat, 7:55 AM 48:14 13:47 1:55:14 14:52
39 Jacob Cosme Sat, 7:49 AM 51:07 14:36 1:49:39 14:09
40 Marc Walling Sat, 7:27 AM 40:16 11:30 1:27:16 11:16
41 Sophie Russell Sat, 7:56 AM 51:05 14:36 1:56:06 14:59
42 Eric Durrett Sat, 8:08 AM 59:12 16:55 2:08:46 16:37
43 Chelsea Martin Sat, 7:55 AM 50:25 14:24 1:55:11 14:52
44 Blake Miley Sat, 7:19 AM 32:14 9:13 1:19:17 10:14
45 Daniel Schubert Sat, 7:20 AM 33:53 9:41 1:20:10 10:21
46 Tina Mitchell Sat, 9:58 AM 2:54:43 49:55 3:58:13 30:44
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian