100K - Hickory Nut Mountain to Finish

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 3:39 PM 33:11 7:48 9:39:27 9:49
2 Brad Taylor Sat, 3:49 PM 41:25 9:45 9:49:32 10:00
3 Cliff Pittman Sat, 3:53 PM 40:36 9:33 9:53:34 10:04
4 Gabriel Harris Sat, 5:31 PM 44:07 10:23 11:31:08 11:43
5 Joshua Manatt Sat, 5:36 PM 47:33 11:11 11:36:24 11:48
6 Stewart Gray Sat, 5:41 PM 56:25 13:16 11:41:30 11:53
7 Shannon McDowell Sat, 5:53 PM 52:59 12:28 11:53:26 12:06
8 Laura Kearns Sat, 6:17 PM 55:25 13:02 12:17:28 12:30
9 Jaime Maher Sat, 6:17 PM 47:00 11:04 12:17:43 12:30
10 Erich Washausen Sat, 6:25 PM 45:57 10:49 12:25:15 12:38
11 John Haddock Sat, 6:27 PM 48:39 11:27 12:27:58 12:41
12 Carmen Cheadle Sat, 6:28 PM 54:27 12:49 12:28:28 12:41
13 Amanda Lynch Sat, 6:35 PM 48:04 11:19 12:35:23 12:48
14 Stuart Creamer Sat, 6:47 PM 56:35 13:19 12:47:02 13:00
15 Timothy Via Sat, 6:51 PM 57:41 13:34 12:51:56 13:05
16 Felicia Sawyers Sat, 7:46 PM 1:13:56 17:24 13:46:32 14:01
17 Dorian Riley Sat, 7:49 PM 59:21 13:58 13:49:56 14:04
18 Earl Evans Sat, 7:52 PM 1:00:09 14:09 13:52:26 14:07
19 Ivan Meade Sat, 8:03 PM 1:03:21 14:54 14:03:22 14:18
20 Nathan Pritzker Sat, 8:08 PM 1:14:20 17:29 14:08:31 14:23
21 James Mercer Sat, 8:09 PM 1:04:00 15:04 14:09:55 14:24
22 Bryan Mckenney Sat, 8:53 PM 1:29:00 20:56 14:53:37 15:09
23 Wojciech Jonczyk Sat, 8:58 PM 1:10:53 16:41 14:58:07 15:13
24 Meredith Williams Sat, 9:02 PM 1:10:08 16:30 15:02:50 15:18
25 Nick Johnston Sat, 9:51 PM 1:31:38 21:34 15:51:36 16:08
26 Ellie Brooke Sat, 10:02 PM 1:21:16 19:07 16:02:35 16:19
27 David Walker Sat, 10:02 PM 1:21:18 19:08 16:02:35 16:19
28 Kim Johnson Sat, 10:10 PM 1:16:03 17:54 16:10:56 16:27
29 Mandy Ferguson Sat, 10:11 PM 1:14:15 17:28 16:11:12 16:28
30 Richard Williams Sat, 10:22 PM 1:07:28 15:52 16:22:54 16:40
31 Brian Hargis Sat, 11:49 PM 1:23:51 19:44 17:49:37 18:08
32 Michelle Posey Sat, 11:50 PM 1:23:10 19:34 17:50:43 18:09
33 Pam Pham Sat, 11:51 PM 1:21:34 19:12 17:51:16 18:09
34 Jennifer Globensky Sat, 11:51 PM 1:22:10 19:20 17:51:49 18:10
35 Kimmy Riley Sun, 12:00 AM 1:22:46 19:28 18:00:21 18:19
36 Kelley Mims Sun, 12:13 AM 1:32:43 21:49 18:13:45 18:32
37 Johnny Vacca Sun, 12:45 AM 1:51:27 26:13 18:45:49 19:05
38 Richardson Bryan Sun, 12:58 AM 1:26:25 20:20 18:58:00 19:17
39 Jacob Cosme Sun, 1:32 AM 2:58:59 42:07 19:32:03 19:52
40 Marc Walling Sun, 2:48 AM 1:17:51 18:19 20:48:22 21:10
41 Sophie Russell
42 Eric Durrett
43 Chelsea Martin
44 Blake Miley
45 Daniel Schubert
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian