100K - Crystal Springs to Bear Creek

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 8:22 AM 37:11 10:37 2:22:36 9:21
2 Brad Taylor Sat, 8:22 AM 37:11 10:37 2:22:33 9:21
3 Cliff Pittman Sat, 8:22 AM 37:11 10:37 2:22:33 9:21
4 Gabriel Harris Sat, 8:32 AM 39:18 11:14 2:32:23 10:00
5 Joshua Manatt Sat, 8:37 AM 38:54 11:07 2:37:16 10:19
6 Stewart Gray Sat, 8:39 AM 41:16 11:47 2:39:00 10:26
7 Shannon McDowell Sat, 8:37 AM 1:17:41 22:12 2:37:16 10:19
8 Laura Kearns Sat, 8:39 AM 41:15 11:47 2:39:34 10:28
9 Jaime Maher Sat, 8:42 AM 40:45 11:39 2:42:57 10:41
10 Erich Washausen Sat, 9:15 AM 49:00 14:00 3:15:43 12:50
11 John Haddock Sat, 8:42 AM 40:25 11:33 2:42:57 10:41
12 Carmen Cheadle Sat, 8:32 AM 39:01 11:09 2:32:36 10:00
13 Amanda Lynch Sat, 8:57 AM 47:12 13:29 2:57:31 11:38
14 Stuart Creamer Sat, 8:37 AM 38:46 11:05 2:37:16 10:19
15 Timothy Via Sat, 8:46 AM 41:04 11:44 2:46:54 10:57
16 Felicia Sawyers Sat, 8:42 AM 42:46 12:13 2:42:57 10:41
17 Dorian Riley Sat, 8:51 AM 45:25 12:59 2:51:10 11:13
18 Earl Evans Sat, 9:05 AM 43:06 12:19 3:05:22 12:09
19 Ivan Meade Sat, 8:51 AM 41:45 11:56 2:51:10 11:13
20 Nathan Pritzker Sat, 8:51 AM 41:41 11:55 2:51:10 11:13
21 James Mercer Sat, 9:22 AM 49:59 14:17 3:22:33 13:17
22 Bryan Mckenney Sat, 8:46 AM 43:15 12:21 2:46:38 10:56
23 Wojciech Jonczyk Sat, 9:08 AM 47:04 13:27 3:08:56 12:23
24 Meredith Williams Sat, 9:11 AM 48:02 13:43 3:11:54 12:35
25 Nick Johnston Sat, 9:11 AM 50:39 14:28 3:11:54 12:35
26 Ellie Brooke Sat, 9:28 AM 56:37 16:11 3:28:50 13:42
27 David Walker Sat, 9:28 AM 56:35 16:10 3:28:50 13:42
28 Kim Johnson Sat, 9:44 AM 57:38 16:28 3:44:38 14:44
29 Mandy Ferguson Sat, 9:28 AM 57:58 16:34 3:28:50 13:42
30 Richard Williams Sat, 9:50 AM 1:01:50 17:40 3:50:45 15:08
31 Brian Hargis Sat, 9:44 AM 59:16 16:56 3:44:38 14:44
32 Michelle Posey Sat, 9:58 AM 59:24 16:58 3:58:08 15:37
33 Pam Pham Sat, 9:58 AM 1:06:46 19:05 3:58:08 15:37
34 Jennifer Globensky Sat, 9:58 AM 1:07:38 19:19 3:58:08 15:37
35 Kimmy Riley Sat, 9:53 AM 59:48 17:05 3:53:17 15:18
36 Kelley Mims Sat, 9:58 AM 1:06:51 19:06 3:58:08 15:37
37 Johnny Vacca Sat, 9:33 AM 1:05:01 18:35 3:33:01 13:58
38 Richardson Bryan Sat, 9:44 AM 55:40 15:54 3:44:38 14:44
39 Jacob Cosme Sat, 9:44 AM 59:18 16:57 3:44:38 14:44
40 Marc Walling Sat, 8:57 AM 47:50 13:40 2:57:31 11:38
41 Sophie Russell Sat, 9:44 AM 55:00 15:43 3:44:38 14:44
42 Eric Durrett Sat, 10:26 AM 1:13:13 20:55 4:26:22 17:28
43 Chelsea Martin Sat, 9:54 AM 1:02:52 17:58 3:54:23 15:22
44 Blake Miley Sat, 8:37 AM 39:57 11:25 2:37:16 10:19
45 Daniel Schubert Sat, 8:38 AM 39:00 11:09 2:38:26 10:23
46 Tina Mitchell Sat, 12:05 PM 1:10:14 20:04 6:05:20 23:57
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian