100K - Brady Mountain Road to Bear Creek

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jacob Phillips Sat, 1:12 PM 1:21:12 10:50 7:12:30 9:53
2 Brad Taylor Sat, 1:07 PM 1:19:15 10:34 7:07:57 9:47
3 Cliff Pittman Sat, 1:10 PM 1:20:14 10:42 7:10:13 9:50
4 Gabriel Harris Sat, 2:24 PM 2:28:31 19:48 8:24:25 11:32
5 Joshua Manatt Sat, 2:35 PM 2:25:08 19:21 8:35:55 11:48
6 Stewart Gray Sat, 2:22 PM 1:23:58 11:12 8:22:42 11:29
7 Shannon McDowell Sat, 2:35 PM 1:30:49 12:07 8:35:29 11:47
8 Laura Kearns Sat, 2:43 PM 1:38:51 13:11 8:43:22 11:58
9 Jaime Maher Sat, 2:55 PM 1:47:03 14:16 8:55:10 12:14
10 Erich Washausen Sat, 3:28 PM 1:33:53 12:31 9:28:39 13:00
11 John Haddock Sat, 2:55 PM 1:43:58 13:52 8:55:10 12:14
12 Carmen Cheadle Sat, 2:51 PM 1:46:50 14:15 8:51:09 12:08
13 Amanda Lynch Sat, 3:21 PM 1:43:18 13:46 9:21:24 12:50
14 Stuart Creamer Sat, 3:10 PM 1:46:34 14:13 9:10:46 12:35
15 Timothy Via Sat, 3:16 PM 1:45:13 14:02 9:16:21 12:43
16 Felicia Sawyers Sat, 3:33 PM 1:57:02 15:36 9:33:22 13:06
17 Dorian Riley Sat, 3:28 PM 1:52:58 15:04 9:28:39 13:00
18 Earl Evans
19 Ivan Meade Sat, 3:59 PM 1:59:45 15:58 9:59:09 13:42
20 Nathan Pritzker Sat, 3:54 PM 1:59:47 15:58 9:54:07 13:35
21 James Mercer Sat, 4:22 PM 1:48:08 14:25 10:22:56 14:14
22 Bryan Mckenney Sat, 3:57 PM 2:00:14 16:02 9:57:19 13:39
23 Wojciech Jonczyk Sat, 3:44 PM 1:09:34 9:17 9:44:19 13:21
24 Meredith Williams Sat, 4:39 PM 2:04:42 16:38 10:39:25 14:37
25 Nick Johnston Sat, 4:58 PM 1:57:09 15:37 10:58:18 15:03
26 Ellie Brooke Sat, 5:13 PM 2:15:56 18:07 11:13:46 15:24
27 David Walker Sat, 5:13 PM 2:15:54 18:07 11:13:46 15:24
28 Kim Johnson Sat, 5:41 PM 2:11:09 17:29 11:41:19 16:02
29 Mandy Ferguson Sat, 5:57 PM 2:13:24 17:47 11:57:29 16:24
30 Richard Williams Sat, 5:57 PM 2:09:33 17:16 11:57:29 16:24
31 Brian Hargis Sat, 6:34 PM 2:25:18 19:22 12:34:24 17:15
32 Michelle Posey Sat, 6:51 PM 2:29:45 19:58 12:51:09 17:38
33 Pam Pham Sat, 6:51 PM 2:15:31 18:04 12:51:09 17:38
34 Jennifer Globensky Sat, 6:54 PM 2:18:28 18:28 12:54:10 17:42
35 Kimmy Riley Sat, 6:58 PM 2:26:14 19:30 12:58:48 17:48
36 Kelley Mims Sat, 6:54 PM 2:16:25 18:11 12:54:10 17:42
37 Johnny Vacca Sat, 6:47 PM 2:30:07 20:01 12:47:13 17:32
38 Richardson Bryan Sat, 6:07 PM 2:00:51 16:07 12:07:55 16:38
39 Jacob Cosme Sat, 6:47 PM 2:32:12 20:18 12:47:13 17:32
40 Marc Walling Sat, 6:45 PM 2:55:46 23:26 12:45:15 17:29
41 Sophie Russell Sat, 6:14 PM 2:29:50 19:59 12:14:31 16:47
42 Eric Durrett Sat, 8:36 PM 3:06:54 24:55 14:36:49 20:03
43 Chelsea Martin Sat, 8:36 PM 3:08:38 25:09 14:36:49 20:03
44 Blake Miley
45 Daniel Schubert
46 Tina Mitchell
47 Mary McDonald
48 Gary Sines
49 Daniel Arnold
50 Luke Killian