100M - Bear Creek to Brady Mountain Road

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Wesley Hunt Sat, 4:00 AM 1:39:05 13:13 11:00:10 11:14
2 Bee Miller Sat, 5:06 AM 1:40:48 13:26 12:06:34 12:22
3 Chris Lyle Sat, 5:30 AM 2:04:39 16:37 12:30:25 12:46
4 Robert Berry Sat, 6:20 AM 2:13:21 17:47 13:20:26 13:37
5 Noel Rascher Sat, 6:28 AM 1:46:31 14:12 13:28:03 13:45
6 Kevin Byron Sat, 7:14 AM 1:53:33 15:08 14:14:04 14:32
7 Cary Eldredge Sat, 6:36 AM 1:54:36 15:17 13:36:08 13:54
8 John Griffin Sat, 6:28 AM 1:46:30 14:12 13:28:02 13:45
9 Lily Charles Sat, 6:36 AM 1:55:24 15:23 13:36:56 13:54
10 Paul Schoenlaub Sat, 7:00 AM 2:14:08 17:53 14:00:26 14:18
11 Brian Brownlee Sat, 7:33 AM 2:04:50 16:39 14:33:46 14:52
12 Matthew Holappa Sat, 8:41 AM 2:06:57 16:56 15:41:28 16:02
13 Matthew Jackson Sat, 8:41 AM 2:06:51 16:55 15:41:22 16:01
14 Daniel Ryan Sat, 7:34 AM 2:13:34 17:49 14:34:05 14:53
15 Trace Heavener Sat, 7:52 AM 1:47:32 14:20 14:52:13 15:11
16 Chris Platcek Sat, 8:19 AM 2:37:15 20:58 15:19:41 15:39
17 Richard Vasel Sat, 8:19 AM 2:10:02 17:20 15:19:39 15:39
18 Cassie Brown Sat, 8:19 AM 2:18:30 18:28 15:19:38 15:39
19 Lisa Mobley Sat, 8:19 AM 2:18:28 18:28 15:19:37 15:39
20 Eric McGee Sat, 9:20 AM 2:02:08 16:17 16:20:49 16:42
21 Doug Ballou Sat, 8:53 AM 2:13:45 17:50 15:53:05 16:13
22 Jack Van Dyke Sat, 10:19 AM 2:54:44 23:18 17:19:00 17:41
23 Stuart Secker Sat, 8:19 AM 2:14:59 18:00 15:19:40 15:39
24 Jill Tansey Sat, 11:35 AM 2:44:41 21:57 18:35:51 19:00
25 Donald Thompson Sat, 9:02 AM 2:16:35 18:13 16:02:23 16:23
26 Hailey Jamar Sat, 10:59 AM 2:39:29 21:16 17:59:10 18:22
27 Jameson Collins Sat, 10:44 AM 2:25:07 19:21 17:44:48 18:07
28 Tr Jamar Sat, 10:59 AM 2:39:33 21:16 17:59:13 18:22
29 Kelly Winter Sat, 9:28 AM 2:21:43 18:54 16:28:19 16:49
30 Rudy Martinez Sat, 7:00 AM 2:19:00 18:32 14:00:32 14:18
31 Richard Stokes Sat, 10:34 AM 2:22:54 19:03 17:34:18 17:57
32 Zachary Hammons Sat, 9:28 AM 2:21:54 18:55 16:28:30 16:50
33 Toby Glavin Sat, 9:19 AM 2:36:30 20:52 16:19:25 16:40
34 Kevin Griffin Sat, 10:20 AM 2:41:25 21:31 17:20:23 17:43
35 Samuel Elkins Sat, 11:10 AM 2:34:43 20:38 18:10:03 18:33
36 Richard Elkins Jr Sat, 11:35 AM 3:00:34 24:05 18:35:54 19:00
37 Logan Derosier Sat, 12:47 PM 3:47:19 30:19 19:47:02 20:12
38 Ben Bridgeman Sat, 9:49 AM 2:20:13 18:42 16:49:40 17:11
39 James Fountain Sat, 1:12 PM 3:40:22 29:23 20:12:26 20:38
40 Robert Misener
41 Keara Doyle
42 Dustin Hyman
43 Nathan Alexander
44 Edgar Barragan Sosa
45 Larry Creveling
46 Marc Nicholas
47 Hazel Teng
48 Jeff Kaltved
49 Patrick Grengs
50 Christa Hanna
51 Paul Godfrey
52 Bradley Hamilton