# Place | Participant | 100 |
---|---|---|
1 | Sat 11:57 PM | |
2 | Sun 2:15 AM | |
3 | Sun 3:06 AM | |
4 | Sun 3:21 AM | |
5 | Sun 5:26 AM | |
6 | Sun 6:45 AM | |
7 | Sun 6:49 AM | |
8 | Sun 6:54 AM | |
9 | Sun 7:14 AM | |
10 | Sun 7:52 AM | |
11 | Sun 9:41 AM | |
12 | Sun 9:41 AM | |
13 | Sun 9:45 AM | |
14 | Sun 11:12 AM | |
15 | Sun 11:18 AM | |
16 | Sun 11:35 AM | |
17 | Sun 12:09 PM | |
18 | Sun 12:09 PM | |
19 | Sun 1:21 PM | |
20 | Sun 1:41 PM | |
21 | Sun 1:41 PM | |
22 | Sun 1:45 PM | |
23 | Sun 1:46 PM | |
24 | Sun 2:04 PM | |
25 | Sun 2:06 PM | |
26 | Sun 2:11 PM | |
27 | Sun 2:11 PM | |
28 | Sun 2:29 PM | |
29 | Sun 2:45 PM | |
30 | Sun 2:48 PM | |
31 | Sun 2:56 PM | |
32 | Sun 3:49 PM | |
33 | Sun 11:44 PM | |
34 | Sun 11:48 PM | |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 |
# Place | Participant | 62.5 |
---|---|---|
1 | Sat 4:57 PM | |
2 | Sat 5:58 PM | |
3 | Sat 6:13 PM | |
4 | Sat 6:29 PM | |
5 | Sat 6:34 PM | |
6 | Sat 7:20 PM | |
7 | Sat 7:58 PM | |
8 | Sat 8:38 PM | |
9 | Sat 8:43 PM | |
10 | Sat 9:34 PM | |
11 | Sat 9:51 PM | |
12 | Sat 9:54 PM | |
13 | Sat 10:10 PM | |
14 | Sat 10:21 PM | |
15 | Sat 10:57 PM | |
16 | Sat 10:57 PM | |
17 | Sat 11:02 PM | |
18 | Sat 11:03 PM | |
19 | Sun 12:16 AM | |
20 | Sun 12:19 AM | |
21 | Sun 12:22 AM | |
22 | Sun 12:22 AM | |
23 | Sun 12:32 AM | |
24 | Sun 12:36 AM | |
25 | Sun 1:32 AM | |
26 | Sun 1:34 AM | |
27 | Sun 2:02 AM | |
28 | Sun 2:53 AM | |
29 | Sun 2:53 AM | |
30 | Sun 3:17 AM | |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 |