100M - Spillway to Avery Rec Area

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 11:29 AM 1:10:28 23:29 5:29:18 9:25
2 Ashley Nordell Sat, 11:57 AM 1:17:55 25:58 5:57:33 10:13
3 Chris Lyle Sat, 11:48 AM 1:16:19 25:26 5:48:01 9:57
4 Karl Meltzer Sat, 12:15 PM 1:15:39 25:13 6:15:28 10:44
5 Chad Lasater Sat, 12:14 PM 1:23:46 27:55 6:14:26 10:42
6 Jacob Goeller Sat, 1:39 PM 1:34:10 31:23 7:39:49 13:08
7 Kyle Grady
8 Adam Juska Sat, 1:12 PM 1:29:55 29:58 7:12:51 12:22
9 Ryan Applewhite Sat, 1:36 PM 1:58:44 39:35 7:36:41 13:03
10 Garet Gregory Sat, 1:59 PM 1:53:17 37:46 7:59:58 13:43
11 Matt Braun Sat, 1:48 PM 1:39:27 33:09 7:48:53 13:24
12 Thomas Noonan Sat, 1:46 PM 1:46:27 35:29 7:46:35 13:20
13 Lonnie Nicholson
14 Timothy Beal Sat, 2:20 PM 1:46:59 35:40 8:20:45 14:18
15 Nic Beaudet Sat, 2:06 PM 2:14:56 44:59 8:06:20 13:54
16 Eric Kerian Sat, 2:06 PM 1:51:39 37:13 8:06:14 13:54
17 David Holliday Sat, 2:37 PM 2:05:01 41:40 8:37:37 14:47
18 Colby Lowers Sat, 2:06 PM 1:46:47 35:36 8:06:14 13:54
19 Gary Shaw Sat, 3:57 PM 2:03:18 41:06 9:57:15 17:04
20 Ryan Clark Sat, 2:48 PM 2:04:00 41:20 8:48:50 15:07
21 Evan North Sat, 2:48 PM 2:03:55 41:18 8:48:50 15:07
22 David Hartrum
23 Jeffrey Stauch Sat, 3:18 PM 2:01:40 40:33 9:18:42 15:58
24 Dustin Jackson Sat, 3:37 PM 2:42:39 54:13 9:37:47 16:30
25 Timothy Bergan Sat, 2:45 PM 2:00:36 40:12 8:45:14 15:00
26 Arabelle Higgins Sat, 4:03 PM 2:13:09 44:23 10:03:08 17:14
27 Richard Higgins Sat, 4:03 PM 2:13:09 44:23 10:03:08 17:14
28 James Fountain Sat, 3:53 PM 0:00 9:53:27 16:57
29 Matt Johnson
30 Leonard Ward Sat, 3:26 PM 2:27:51 49:17 9:26:58 16:12
31 Lesley Humble Sat, 3:52 PM 2:20:27 46:49 9:52:43 16:56
32 Richard Tenaglia Sat, 4:55 PM 2:34:52 51:37 10:55:15 18:43
33 Jonathan Brimmer Sat, 3:18 PM 2:43:56 54:39 9:18:42 15:58
34 Chuck Clark Sat, 3:18 PM 2:04:08 41:23 9:18:42 15:58
35 Michael Schriefer Sat, 12:59 PM 1:32:52 30:57 6:59:16 11:59
36 John Griffin Sat, 11:37 AM 1:16:31 25:30 5:37:16 9:38
37 Matthew Jackson Sat, 2:16 PM 1:43:56 34:39 8:16:32 14:11
38 Blake Miley Sat, 1:36 PM 1:56:54 38:58 7:36:49 13:03
39 Alyssa McClellan Sat, 1:06 PM 1:39:47 33:16 7:06:52 12:12
40 Cliff Culwell Sat, 3:18 PM 2:43:41 54:34 9:18:42 15:58
41 Leanne Hood Sat, 4:27 PM 2:40:55 53:38 10:27:48 17:56
42 Kyquan Phong Sat, 4:25 PM 2:38:13 52:44 10:25:07 17:52
43 Lisa Mobley Sat, 1:53 PM 1:46:30 35:30 7:53:10 13:31
44 Kelly Winter Sat, 2:47 PM 2:01:27 40:29 8:47:19 15:04
45 Marc Walling Sat, 2:47 PM 2:00:44 40:15 8:47:18 15:04
46 Michael Ortiz Sat, 4:55 PM 2:34:52 51:37 10:55:15 18:43
47 Jared Norman Sat, 1:47 PM 1:41:00 33:40 7:47:40 13:22
48 James McDonough Sat, 4:50 PM 2:34:02 51:21 10:50:10 18:35
49 Richard Elkins Jr Sat, 3:47 PM 2:14:54 44:58 9:47:33 16:47
50 Randy Davidson Sat, 4:25 PM 2:23:30 47:50 10:25:07 17:52
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins