# Place | Participant | 35 |
---|---|---|
1 | Sat 11:29 AM | |
2 | Sat 11:57 AM | |
3 | Sat 11:48 AM | |
4 | Sat 12:15 PM | |
5 | Sat 12:14 PM | |
6 | Sat 1:39 PM | |
7 | ||
8 | Sat 1:12 PM | |
9 | Sat 1:36 PM | |
10 | Sat 1:59 PM | |
11 | Sat 1:48 PM | |
12 | Sat 1:46 PM | |
13 | ||
14 | Sat 2:20 PM | |
15 | Sat 2:06 PM | |
16 | Sat 2:06 PM | |
17 | Sat 2:37 PM | |
18 | Sat 2:06 PM | |
19 | Sat 3:57 PM | |
20 | Sat 2:48 PM | |
21 | Sat 2:48 PM | |
22 | ||
23 | Sat 3:18 PM | |
24 | Sat 3:37 PM | |
25 | Sat 2:45 PM | |
26 | Sat 4:03 PM | |
27 | Sat 4:03 PM | |
28 | Sat 3:53 PM | |
29 | ||
30 | Sat 3:26 PM | |
31 | Sat 3:52 PM | |
32 | Sat 4:55 PM | |
33 | Sat 3:18 PM | |
34 | Sat 3:18 PM | |
35 | Sat 12:59 PM | |
36 | Sat 11:37 AM | |
37 | Sat 2:16 PM | |
38 | Sat 1:36 PM | |
39 | Sat 1:06 PM | |
40 | Sat 3:18 PM | |
41 | Sat 4:27 PM | |
42 | Sat 4:25 PM | |
43 | Sat 1:53 PM | |
44 | Sat 2:47 PM | |
45 | Sat 2:47 PM | |
46 | Sat 4:55 PM | |
47 | Sat 1:47 PM | |
48 | Sat 4:50 PM | |
49 | Sat 3:47 PM | |
50 | Sat 4:25 PM | |
51 | ||
52 | ||
53 | ||
54 | ||
55 |
# Place | Participant | 28.5 |
---|---|---|
1 | Sat 10:38 AM | |
2 | Sat 10:47 AM | |
3 | Sat 10:47 AM | |
4 | Sat 11:21 AM | |
5 | Sat 11:24 AM | |
6 | Sat 11:48 AM | |
7 | Sat 11:51 AM | |
8 | Sat 12:35 PM | |
9 | Sat 11:44 AM | |
10 | Sat 12:20 PM | |
11 | Sat 12:35 PM | |
12 | Sat 1:06 PM | |
13 | Sat 12:10 PM | |
14 | Sat 1:01 PM | |
15 | Sat 12:50 PM | |
16 | Sat 12:55 PM | |
17 | Sat 1:18 PM | |
18 | Sat 12:47 PM | |
19 | ||
20 | Sat 1:09 PM | |
21 | Sat 1:03 PM | |
22 | Sat 1:01 PM | |
23 | Sat 1:54 PM | |
24 | Sat 1:38 PM | |
25 | ||
26 | Sat 1:36 PM | |
27 | Sat 2:02 PM | |
28 | Sat 2:01 PM | |
29 | Sat 1:35 PM | |
30 | ||
31 | Sat 12:20 PM | |
32 | Sat 2:17 PM | |
33 | Sat 3:29 PM | |
34 | Sat 3:29 PM | |
35 | Sat 10:42 AM | |
36 | Sat 1:16 PM | |
37 | Sat 1:56 PM | |
38 | ||
39 |