100K - Forest Road 47A to Hickory Nut Mountain

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Harry Hayde Sat, 4:15 PM 43:26 12:46 10:15:34 10:32
2 Adam Thompson Sat, 5:12 PM 48:35 14:17 11:12:02 11:30
3 Zach Duncan Sat, 5:25 PM 54:50 16:08 11:25:02 11:44
4 Terrell Kroph Sat, 5:49 PM 55:57 16:27 11:49:35 12:09
5 Milton Houy Sat, 5:55 PM 48:47 14:21 11:55:47 12:15
6 Brian Brownlee Sat, 6:32 PM 51:03 15:01 12:32:09 12:53
7 Mathew Moore Sat, 7:06 PM 1:11:14 20:57 13:06:06 13:28
8 Jennifer Delzeit Sat, 7:48 PM 54:27 16:01 13:48:48 14:12
9 Jong Park Sat, 7:39 PM 1:01:14 18:01 13:39:37 14:02
10 Heidi Williams Sat, 8:29 PM 1:06:55 19:41 14:29:24 14:53
11 Dan Semore Sat, 8:32 PM 1:00:55 17:55 14:32:51 14:57
12 Barner Scott Sat, 8:56 PM 1:07:00 19:42 14:56:12 15:21
13 Stuart Creamer Sat, 9:04 PM 1:10:49 20:50 15:04:43 15:30
14 Matthew Covington Sat, 9:22 PM 1:05:26 19:15 15:22:28 15:48
15 Ivan Meade Sat, 9:48 PM 1:26:10 25:21 15:48:38 16:15
16 Jeff Richardson Sat, 9:48 PM 1:26:11 25:21 15:48:44 16:15
17 Ethan Carlson Sat, 9:48 PM 1:11:40 21:05 15:48:51 16:15
18 Richard Williams Sat, 9:49 PM 1:12:14 21:15 15:49:21 16:15
19 George Peterka Sat, 11:00 PM 1:20:14 23:36 17:00:17 17:28
20 Joel Grass Sat, 10:45 PM 1:28:38 26:04 16:45:07 17:13
21 Doug Huddleston Sat, 10:54 PM 1:20:03 23:33 16:54:26 17:22
22 Nicholas Apicella Sun, 12:20 AM 2:45:43 48:44 18:20:15 18:50
23 Manny Geno Sat, 11:06 PM 1:16:25 22:29 17:06:50 17:35
24 Dakota Schwebke Sat, 11:14 PM 1:15:44 22:16 17:14:52 17:43
25 Paul Schoenlaub
26 Tim Poole Sun, 12:21 AM 1:48:36 31:56 18:21:11 18:51
27 Tiffany Ayulo Sun, 12:36 AM 1:22:27 24:15 18:36:47 19:07
28 Steve Griffin Sun, 12:21 AM 1:33:41 27:33 18:21:20 18:52
29 Jim Tadel Sun, 12:36 AM 1:28:17 25:58 18:36:53 19:07
30 Stephen Campbell
31 Gabriel Harris Sat, 9:20 PM 1:11:13 20:57 15:20:11 15:45
32 Mehmet Murat Meral
33 Drake White
34 Mark White
35 Bradley Wilson
36 Laura Beaver
37 Jeff Dickey
38 Jeff Holley
39 Kimmy Riley