100M - Crystal Springs to Bear Creek

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning
2 Ashley Nordell Sat, 9:37 AM 57:32 16:26 3:37:14 10:52
3 Chris Lyle
4 Karl Meltzer Sat, 9:37 AM 41:18 11:48 3:37:07 10:51
5 Chad Lasater Sat, 9:37 AM 57:11 16:20 3:37:07 10:51
6 Jacob Goeller Sat, 10:25 AM 49:58 14:17 4:25:59 13:18
7 Kyle Grady Sat, 9:43 AM 44:54 12:50 3:43:26 11:10
8 Adam Juska Sat, 10:06 AM 46:22 13:15 4:06:58 12:21
9 Ryan Applewhite Sat, 9:59 AM 48:17 13:48 3:59:42 11:59
10 Garet Gregory Sat, 10:15 AM 50:21 14:23 4:15:42 12:47
11 Matt Braun Sat, 10:23 AM 50:42 14:29 4:23:59 13:12
12 Thomas Noonan Sat, 10:15 AM 43:51 12:32 4:15:42 12:47
13 Lonnie Nicholson Sat, 9:59 AM 43:07 12:19 3:59:42 11:59
14 Timothy Beal Sat, 10:44 AM 49:26 14:07 4:44:30 14:14
15 Nic Beaudet Sat, 10:08 AM 57:11 16:20 4:08:50 12:27
16 Eric Kerian Sat, 10:28 AM 51:09 14:37 4:28:07 13:24
17 David Holliday Sat, 10:39 AM 58:43 16:47 4:39:54 14:00
18 Colby Lowers Sat, 10:33 AM 56:12 16:03 4:33:21 13:40
19 Gary Shaw Sat, 11:41 AM 1:02:59 18:00 5:41:40 17:05
20 Ryan Clark Sat, 10:49 AM 57:44 16:30 4:49:06 14:27
21 Evan North Sat, 10:49 AM 57:44 16:30 4:49:06 14:27
22 David Hartrum Sat, 10:29 AM 47:47 13:39 4:29:28 13:28
23 Jeffrey Stauch Sat, 11:09 AM 57:41 16:29 5:09:49 15:29
24 Dustin Jackson Sat, 10:55 AM 1:08:57 19:42 4:55:05 14:45
25 Timothy Bergan Sat, 10:39 AM 54:37 15:36 4:39:54 14:00
26 Arabelle Higgins Sat, 11:41 AM 1:07:28 19:17 5:41:17 17:04
27 Richard Higgins Sat, 11:41 AM 1:07:29 19:17 5:41:17 17:04
28 James Fountain Sat, 11:19 AM 1:05:36 18:45 5:19:08 15:57
29 Matt Johnson Sat, 11:07 AM 1:00:46 17:22 5:07:28 15:22
30 Leonard Ward Sat, 10:47 AM 1:01:34 17:35 4:47:43 14:23
31 Lesley Humble Sat, 11:19 AM 1:05:36 18:45 5:19:08 15:57
32 Richard Tenaglia Sat, 11:48 AM 1:07:15 19:13 5:48:51 17:27
33 Jonathan Brimmer Sat, 10:34 AM 49:54 14:15 4:34:12 13:43
34 Chuck Clark Sat, 10:35 AM 51:25 14:41 4:35:01 13:45
35 Michael Schriefer Sat, 9:52 AM 42:56 12:16 3:52:30 11:38
36 John Griffin
37 Matthew Jackson Sat, 10:42 AM 51:03 14:35 4:42:26 14:07
38 Blake Miley Sat, 10:05 AM 55:30 15:51 4:05:05 12:15
39 Alyssa McClellan Sat, 9:48 AM 1:39:45 28:30 3:48:53 11:27
40 Cliff Culwell Sat, 10:34 AM 49:54 14:15 4:34:12 13:43
41 Leanne Hood Sat, 11:31 AM 1:06:39 19:03 5:31:14 16:34
42 Kyquan Phong Sat, 11:30 AM 1:10:25 20:07 5:30:06 16:30
43 Lisa Mobley Sat, 10:15 AM 50:21 14:23 4:15:42 12:47
44 Kelly Winter Sat, 10:47 AM 56:20 16:06 4:47:43 14:23
45 Marc Walling Sat, 12:18 PM 2:26:42 41:55 6:18:04 18:54
46 Michael Ortiz Sat, 11:48 AM 1:07:15 19:13 5:48:51 17:27
47 Jared Norman Sat, 10:25 AM 49:33 14:09 4:25:59 13:18
48 James McDonough Sat, 11:48 AM 1:01:21 17:32 5:48:51 17:27
49 Richard Elkins Jr Sat, 11:14 AM 1:04:46 18:30 5:14:41 15:44
50 Randy Davidson Sat, 11:44 AM 1:05:44 18:47 5:44:40 17:14
51 Brian Kettler Sat, 10:31 AM 49:58 14:17 4:31:39 13:35
52 Peter Kazery
53 Adam Stoddard Sat, 10:43 AM 52:05 14:53 4:43:28 14:10
54 Ben Bridgeman Sat, 10:46 AM 55:19 15:48 4:46:42 14:20
55 Samuel Elkins Sat, 11:50 AM 1:11:33 20:27 5:50:12 17:31