100M - Spillway to Brady Mountain Road

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 12:41 PM 1:12:32 18:08 6:41:50 9:34
2 Ashley Nordell Sat, 1:14 PM 1:17:08 19:17 7:14:41 10:21
3 Chris Lyle Sat, 1:08 PM 1:20:54 20:14 7:08:55 10:13
4 Karl Meltzer Sat, 1:41 PM 1:25:58 21:30 7:41:26 10:59
5 Chad Lasater Sat, 1:40 PM 1:26:15 21:34 7:40:41 10:58
6 Jacob Goeller Sat, 3:14 PM 1:34:44 23:41 9:14:33 13:12
7 Kyle Grady Sat, 2:40 PM 3:23:54 50:58 8:40:59 12:24
8 Adam Juska
9 Ryan Applewhite Sat, 2:59 PM 1:22:47 20:42 8:59:28 12:51
10 Garet Gregory Sat, 3:16 PM 1:16:57 19:14 9:16:55 13:16
11 Matt Braun Sat, 3:28 PM 1:39:26 24:52 9:28:19 13:32
12 Thomas Noonan Sat, 3:28 PM 1:41:44 25:26 9:28:19 13:32
13 Lonnie Nicholson Sat, 2:45 PM 3:14:31 48:38 8:45:58 12:31
14 Timothy Beal Sat, 4:06 PM 1:45:53 26:28 10:06:38 14:27
15 Nic Beaudet Sat, 3:45 PM 1:39:36 24:54 9:45:56 13:57
16 Eric Kerian Sat, 3:45 PM 1:39:42 24:56 9:45:56 13:57
17 David Holliday Sat, 4:30 PM 1:53:15 28:19 10:30:52 15:01
18 Colby Lowers Sat, 3:57 PM 1:51:02 27:46 9:57:16 14:13
19 Gary Shaw Sat, 6:09 PM 2:12:06 33:02 12:09:21 17:22
20 Ryan Clark Sat, 4:55 PM 2:06:19 31:35 10:55:09 15:36
21 Evan North Sat, 4:55 PM 2:06:19 31:35 10:55:09 15:36
22 David Hartrum Sat, 3:57 PM 3:36:19 54:05 9:57:16 14:13
23 Jeffrey Stauch Sat, 5:19 PM 2:00:27 30:07 11:19:09 16:10
24 Dustin Jackson Sat, 5:07 PM 1:29:39 22:25 11:07:26 15:53
25 Timothy Bergan Sat, 4:55 PM 2:10:08 32:32 10:55:22 15:36
26 Arabelle Higgins Sat, 6:03 PM 2:00:41 30:10 12:03:49 17:14
27 Richard Higgins Sat, 6:03 PM 2:00:41 30:10 12:03:49 17:14
28 James Fountain Sat, 5:51 PM 0:00 11:51:48 16:57
29 Matt Johnson Sat, 5:18 PM 4:07:59 62:00 11:18:14 16:09
30 Leonard Ward Sat, 5:10 PM 1:43:52 25:58 11:10:50 15:58
31 Lesley Humble Sat, 5:51 PM 0:00 11:51:48 16:57
32 Richard Tenaglia Sat, 7:13 PM 2:18:00 34:30 13:13:15 18:53
33 Jonathan Brimmer Sat, 5:02 PM 0:00 11:02:25 15:46
34 Chuck Clark Sat, 5:02 PM 1:43:48 25:57 11:02:30 15:46
35 Michael Schriefer Sat, 2:38 PM 1:39:01 24:45 8:38:17 12:20
36 John Griffin Sat, 12:56 PM 1:19:21 19:50 6:56:37 9:55
37 Matthew Jackson Sat, 3:58 PM 1:42:19 25:35 9:58:51 14:16
38 Blake Miley Sat, 3:12 PM 1:35:51 23:58 9:12:40 13:10
39 Alyssa McClellan Sat, 2:38 PM 1:31:27 22:52 8:38:19 12:20
40 Cliff Culwell Sat, 5:02 PM 1:43:54 25:58 11:02:36 15:47
41 Leanne Hood Sat, 6:36 PM 2:08:23 32:06 12:36:11 18:00
42 Kyquan Phong Sat, 6:38 PM 2:13:37 33:24 12:38:44 18:04
43 Lisa Mobley Sat, 3:35 PM 1:42:40 25:40 9:35:50 13:43
44 Kelly Winter Sat, 4:54 PM 2:07:34 31:54 10:54:53 15:36
45 Marc Walling Sat, 4:54 PM 2:07:35 31:54 10:54:53 15:36
46 Michael Ortiz Sat, 7:25 PM 2:29:56 37:29 13:25:11 19:10
47 Jared Norman Sat, 3:29 PM 1:41:45 25:26 9:29:25 13:33
48 James McDonough Sat, 7:13 PM 2:23:05 35:46 13:13:15 18:53
49 Richard Elkins Jr
50 Randy Davidson Sat, 6:44 PM 2:19:32 34:53 12:44:39 18:12
51 Brian Kettler Sat, 3:59 PM 3:36:45 54:11 9:59:55 14:17
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins