100K - Crystal Springs to Charlton

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Harry Hayde Sat, 2:43 PM 52:35 12:14 8:43:35 10:22
2 Adam Thompson Sat, 3:30 PM 58:33 13:37 9:30:21 11:18
3 Zach Duncan Sat, 3:33 PM 1:00:08 13:59 9:33:26 11:21
4 Terrell Kroph Sat, 3:57 PM 1:00:31 14:04 9:57:26 11:50
5 Milton Houy Sat, 4:02 PM 1:04:56 15:06 10:02:54 11:56
6 Brian Brownlee Sat, 4:44 PM 1:02:34 14:33 10:44:00 12:45
7 Mathew Moore Sat, 4:49 PM 1:09:21 16:08 10:49:02 12:51
8 Jennifer Delzeit Sat, 5:54 PM 1:08:52 16:01 11:54:43 14:09
9 Jong Park Sat, 5:27 PM 2:09:33 30:08 11:27:21 13:37
10 Heidi Williams Sat, 6:08 PM 2:11:57 30:41 12:08:42 14:26
11 Dan Semore Sat, 6:22 PM 1:14:07 17:14 12:22:40 14:42
12 Barner Scott Sat, 6:43 PM 1:10:34 16:25 12:43:20 15:07
13 Stuart Creamer Sat, 6:30 PM 1:23:42 19:28 12:30:05 14:51
14 Matthew Covington Sat, 6:54 PM 1:17:46 18:05 12:54:05 15:20
15 Ivan Meade Sat, 7:00 PM 1:16:17 17:44 13:00:26 15:27
16 Jeff Richardson Sat, 7:00 PM 1:16:17 17:44 13:00:26 15:27
17 Ethan Carlson Sat, 7:25 PM 1:19:07 18:24 13:25:01 15:56
18 Richard Williams Sat, 7:25 PM 1:25:02 19:47 13:25:01 15:56
19 George Peterka Sat, 8:17 PM 1:22:38 19:13 14:17:35 16:59
20 Joel Grass Sat, 7:38 PM 1:32:50 21:35 13:38:18 16:12
21 Doug Huddleston Sat, 7:51 PM 1:34:39 22:01 13:51:08 16:28
22 Nicholas Apicella Sat, 7:51 PM 1:34:39 22:01 13:51:08 16:28
23 Manny Geno Sat, 8:17 PM 1:32:50 21:35 14:17:35 16:59
24 Dakota Schwebke Sat, 8:28 PM 1:30:57 21:09 14:28:10 17:12
25 Paul Schoenlaub
26 Tim Poole Sat, 8:52 PM 1:37:07 22:35 14:52:36 17:41
27 Tiffany Ayulo Sat, 9:36 PM 1:40:02 23:16 15:36:05 18:32
28 Steve Griffin Sat, 9:13 PM 1:35:15 22:09 15:13:42 18:06
29 Jim Tadel Sat, 9:23 PM 1:56:29 27:05 15:23:37 18:17
30 Stephen Campbell
31 Gabriel Harris Sat, 6:52 PM 1:23:49 19:30 12:52:43 15:18
32 Mehmet Murat Meral Sat, 11:46 PM 2:06:44 29:28 17:46:41 21:07
33 Drake White
34 Mark White
35 Bradley Wilson
36 Laura Beaver
37 Jeff Dickey
38 Jeff Holley
39 Kimmy Riley