100M - Charlton to Crystal Springs

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 8:32 AM 36:24 8:05 2:32:33 9:15
2 Ashley Nordell Sat, 8:39 AM 43:12 9:36 2:39:43 9:41
3 Chris Lyle
4 Karl Meltzer Sat, 8:55 AM 46:41 10:22 2:55:49 10:39
5 Chad Lasater Sat, 8:39 AM 43:31 9:40 2:39:55 9:42
6 Jacob Goeller Sat, 9:36 AM 57:47 12:50 3:36:01 13:06
7 Kyle Grady Sat, 8:58 AM 50:55 11:19 2:58:33 10:49
8 Adam Juska Sat, 9:20 AM 53:38 11:55 3:20:36 12:09
9 Ryan Applewhite Sat, 9:11 AM 53:03 11:47 3:11:24 11:36
10 Garet Gregory Sat, 9:25 AM 1:10:57 15:46 3:25:21 12:27
11 Matt Braun Sat, 9:33 AM 57:50 12:51 3:33:18 12:56
12 Thomas Noonan Sat, 9:31 AM 1:09:26 15:26 3:31:51 12:50
13 Lonnie Nicholson Sat, 9:16 AM 51:51 11:31 3:16:34 11:55
14 Timothy Beal Sat, 9:55 AM 1:03:37 14:08 3:55:04 14:15
15 Nic Beaudet Sat, 9:11 AM 53:18 11:51 3:11:39 11:37
16 Eric Kerian Sat, 9:36 AM 58:36 13:01 3:36:58 13:09
17 David Holliday Sat, 9:41 AM 1:05:44 14:36 3:41:11 13:24
18 Colby Lowers Sat, 9:37 AM 58:36 13:01 3:37:09 13:10
19 Gary Shaw Sat, 10:38 AM 1:20:05 17:48 4:38:41 16:53
20 Ryan Clark Sat, 9:51 AM 1:03:39 14:09 3:51:23 14:01
21 Evan North Sat, 9:51 AM 1:03:39 14:09 3:51:23 14:01
22 David Hartrum Sat, 9:41 AM 1:00:06 13:21 3:41:41 13:26
23 Jeffrey Stauch Sat, 10:12 AM 1:12:36 16:08 4:12:08 15:17
24 Dustin Jackson Sat, 9:46 AM 1:10:41 15:42 3:46:09 13:42
25 Timothy Bergan Sat, 9:45 AM 1:02:03 13:47 3:45:17 13:39
26 Arabelle Higgins Sat, 10:33 AM 1:18:06 17:21 4:33:49 16:36
27 Richard Higgins Sat, 10:33 AM 1:18:04 17:21 4:33:48 16:36
28 James Fountain Sat, 10:13 AM 1:14:50 16:38 4:13:32 15:22
29 Matt Johnson Sat, 10:06 AM 1:07:49 15:04 4:06:42 14:57
30 Leonard Ward Sat, 9:46 AM 1:10:41 15:42 3:46:09 13:42
31 Lesley Humble Sat, 10:13 AM 1:14:50 16:38 4:13:32 15:22
32 Richard Tenaglia Sat, 10:41 AM 1:22:05 18:14 4:41:36 17:04
33 Jonathan Brimmer Sat, 9:44 AM 1:07:22 14:58 3:44:18 13:36
34 Chuck Clark Sat, 9:43 AM 1:06:40 14:49 3:43:36 13:33
35 Michael Schriefer Sat, 9:09 AM 52:29 11:40 3:09:35 11:29
36 John Griffin Sat, 8:33 AM 37:10 8:16 2:33:19 9:18
37 Matthew Jackson Sat, 9:51 AM 1:06:40 14:49 3:51:23 14:01
38 Blake Miley Sat, 9:09 AM 55:11 12:16 3:09:35 11:29
39 Alyssa McClellan
40 Cliff Culwell Sat, 9:44 AM 1:07:22 14:58 3:44:18 13:36
41 Leanne Hood Sat, 10:24 AM 1:15:14 16:43 4:24:36 16:02
42 Kyquan Phong Sat, 10:19 AM 1:18:21 17:25 4:19:41 15:44
43 Lisa Mobley Sat, 9:25 AM 57:06 12:41 3:25:21 12:27
44 Kelly Winter Sat, 9:51 AM 1:02:55 13:59 3:51:23 14:01
45 Marc Walling Sat, 9:51 AM 1:02:55 13:59 3:51:23 14:01
46 Michael Ortiz Sat, 10:41 AM 1:22:05 18:14 4:41:36 17:04
47 Jared Norman Sat, 9:36 AM 59:29 13:13 3:36:26 13:07
48 James McDonough Sat, 10:47 AM 1:25:30 19:00 4:47:30 17:25
49 Richard Elkins Jr Sat, 10:09 AM 1:15:15 16:43 4:09:54 15:09
50 Randy Davidson Sat, 10:38 AM 1:18:40 17:29 4:38:55 16:54
51 Brian Kettler Sat, 9:41 AM 58:53 13:05 3:41:41 13:26
52 Peter Kazery Sat, 8:32 AM 36:31 8:07 2:32:24 9:14
53 Adam Stoddard Sat, 9:51 AM 1:01:51 13:45 3:51:23 14:01
54 Ben Bridgeman Sat, 9:51 AM 1:09:47 15:30 3:51:23 14:01
55 Samuel Elkins Sat, 10:38 AM 1:18:23 17:25 4:38:39 16:53