100M - Charlton to Forest Road 47A

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 4:14 PM 46:12 10:16 10:14:17 9:54
2 Ashley Nordell Sat, 5:06 PM 52:50 11:44 11:06:55 10:45
3 Chris Lyle Sat, 5:10 PM 1:00:02 13:20 11:10:56 10:49
4 Karl Meltzer Sat, 5:59 PM 57:57 12:53 11:59:06 11:36
5 Chad Lasater Sat, 6:09 PM 59:50 13:18 12:09:59 11:46
6 Jacob Goeller Sat, 8:04 PM 1:02:12 13:49 14:04:37 13:37
7 Kyle Grady Sat, 8:08 PM 1:11:08 15:48 14:08:52 13:41
8 Adam Juska Sat, 7:29 PM 1:05:12 14:29 13:29:18 13:03
9 Ryan Applewhite Sat, 7:42 PM 1:05:49 14:38 13:42:34 13:16
10 Garet Gregory Sat, 7:58 PM 1:00:47 13:30 13:58:31 13:31
11 Matt Braun Sat, 8:44 PM 1:13:41 16:22 14:44:42 14:16
12 Thomas Noonan Sat, 9:08 PM 1:17:38 17:15 15:08:46 14:39
13 Lonnie Nicholson Sat, 8:23 PM 1:16:41 17:02 14:23:27 13:56
14 Timothy Beal Sat, 9:54 PM 1:17:08 17:08 15:54:35 15:24
15 Nic Beaudet Sat, 9:28 PM 1:15:59 16:53 15:28:22 14:58
16 Eric Kerian
17 David Holliday Sat, 10:42 PM 1:19:40 17:42 16:42:51 16:11
18 Colby Lowers Sat, 10:30 PM 1:40:23 22:18 16:30:40 15:59
19 Gary Shaw Sun, 12:37 AM 1:26:01 19:07 18:37:19 18:01
20 Ryan Clark Sat, 10:45 PM 1:16:28 17:00 16:45:30 16:13
21 Evan North Sat, 10:45 PM 1:16:30 17:00 16:45:32 16:13
22 David Hartrum Sat, 10:26 PM 1:52:16 24:57 16:26:51 15:55
23 Jeffrey Stauch Sun, 12:13 AM 1:29:08 19:48 18:13:50 17:39
24 Dustin Jackson Sun, 12:33 AM 1:41:42 22:36 18:33:01 17:57
25 Timothy Bergan Sat, 11:36 PM 1:32:33 20:34 17:36:50 17:03
26 Arabelle Higgins Sun, 12:43 AM 1:31:58 20:26 18:43:17 18:07
27 Richard Higgins Sun, 12:43 AM 1:31:57 20:26 18:43:16 18:07
28 James Fountain Sun, 12:56 AM 1:41:54 22:39 18:56:44 18:20
29 Matt Johnson Sun, 12:06 AM 1:36:52 21:32 18:06:05 17:31
30 Leonard Ward Sun, 12:31 AM 1:41:21 22:31 18:31:57 17:56
31 Lesley Humble Sun, 12:56 AM 1:41:51 22:38 18:56:41 18:20
32 Richard Tenaglia Sun, 2:02 AM 1:16:59 17:06 20:02:12 19:23
33 Jonathan Brimmer Sat, 11:36 PM 1:31:04 20:14 17:36:54 17:03
34 Chuck Clark Sat, 11:36 PM 1:31:09 20:15 17:36:59 17:03
35 Michael Schriefer Sat, 7:36 PM 1:06:17 14:44 13:36:07 13:10
36 John Griffin Sat, 4:56 PM 54:11 12:02 10:56:18 10:35
37 Matthew Jackson Sat, 9:22 PM 1:18:21 17:25 15:22:20 14:53
38 Blake Miley Sat, 8:46 PM 1:11:48 15:57 14:46:19 14:18
39 Alyssa McClellan Sat, 7:05 PM 1:05:01 14:27 13:05:44 12:40
40 Cliff Culwell Sat, 11:44 PM 1:35:07 21:08 17:44:40 17:10
41 Leanne Hood Sun, 2:21 AM 1:30:03 20:01 20:21:45 19:42
42 Kyquan Phong Sun, 2:25 AM 1:40:02 22:14 20:25:15 19:46
43 Lisa Mobley Sat, 9:57 PM 1:20:01 17:47 15:57:27 15:27
44 Kelly Winter Sat, 11:04 PM 1:32:26 20:32 17:04:13 16:31
45 Marc Walling Sat, 11:04 PM 1:32:23 20:32 17:04:10 16:31
46 Michael Ortiz Sun, 3:28 AM 1:59:06 26:28 21:28:26 20:47
47 Jared Norman Sat, 10:58 PM 2:02:24 27:12 16:58:21 16:26
48 James McDonough
49 Richard Elkins Jr
50 Randy Davidson
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins