100K - Spillway to Avery Rec Area

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Harry Hayde Sat, 10:38 AM 1:06:55 24:47 4:38:05 9:45
2 Adam Thompson Sat, 10:47 AM 2:20:36 52:04 4:47:32 10:05
3 Zach Duncan Sat, 10:47 AM 2:20:36 52:04 4:47:32 10:05
4 Terrell Kroph Sat, 11:21 AM 2:17:52 51:04 5:21:39 11:17
5 Milton Houy Sat, 11:24 AM 1:18:59 29:15 5:24:08 11:22
6 Brian Brownlee Sat, 11:48 AM 1:24:30 31:18 5:48:51 12:14
7 Mathew Moore Sat, 11:51 AM 1:34:18 34:56 5:51:22 12:20
8 Jennifer Delzeit Sat, 12:35 PM 1:41:36 37:38 6:35:53 13:53
9 Jong Park Sat, 11:44 AM 1:18:21 29:01 5:44:25 12:05
10 Heidi Williams Sat, 12:20 PM 1:41:13 37:29 6:20:35 13:21
11 Dan Semore Sat, 12:35 PM 1:49:24 40:31 6:35:20 13:52
12 Barner Scott Sat, 1:06 PM 1:44:07 38:34 7:06:37 14:58
13 Stuart Creamer Sat, 12:10 PM 1:45:11 38:57 6:10:22 13:00
14 Matthew Covington Sat, 1:01 PM 1:48:18 40:07 7:01:13 14:47
15 Ivan Meade Sat, 12:55 PM 2:00:23 44:35 6:55:23 14:34
16 Jeff Richardson Sat, 12:50 PM 1:55:52 42:55 6:50:52 14:25
17 Ethan Carlson Sat, 1:18 PM 1:45:13 38:58 7:18:16 15:23
18 Richard Williams Sat, 12:47 PM 1:52:05 41:31 6:47:05 14:17
19 George Peterka
20 Joel Grass Sat, 1:09 PM 1:34:39 35:03 7:09:02 15:03
21 Doug Huddleston Sat, 1:01 PM 1:55:28 42:46 7:01:13 14:47
22 Nicholas Apicella Sat, 1:03 PM 2:04:02 45:56 7:03:59 14:53
23 Manny Geno Sat, 1:54 PM 2:14:43 49:54 7:54:38 16:39
24 Dakota Schwebke Sat, 1:38 PM 2:00:18 44:33 7:38:14 16:05
25 Paul Schoenlaub
26 Tim Poole Sat, 1:36 PM 2:21:57 52:34 7:36:38 16:01
27 Tiffany Ayulo Sat, 2:02 PM 2:14:55 49:58 8:02:46 16:56
28 Steve Griffin Sat, 2:01 PM 2:21:14 52:19 8:01:09 16:53
29 Jim Tadel Sat, 1:35 PM 2:12:15 48:59 7:35:50 16:00
30 Stephen Campbell
31 Gabriel Harris Sat, 12:20 PM 1:47:42 39:53 6:20:23 13:21
32 Mehmet Murat Meral Sat, 2:17 PM 2:32:48 56:36 8:17:45 17:28
33 Drake White Sat, 3:29 PM 2:40:53 59:35 9:29:57 20:00
34 Mark White Sat, 3:29 PM 2:41:00 59:38 9:29:57 20:00
35 Bradley Wilson Sat, 10:42 AM 2:15:13 50:05 4:42:09 9:54
36 Laura Beaver Sat, 1:16 PM 2:01:47 45:06 7:16:39 15:19
37 Jeff Dickey Sat, 1:56 PM 2:21:20 52:21 7:56:35 16:43
38 Jeff Holley
39 Kimmy Riley