100M - ADA to Tompkins Bend

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 8:56 PM 1:04:01 10:40 14:56:08 10:22
2 Ashley Nordell Sat, 10:49 PM 1:15:31 12:35 16:49:49 11:40
3 Chris Lyle Sat, 10:42 PM 1:19:08 13:11 16:42:24 11:35
4 Karl Meltzer Sat, 11:35 PM 1:15:50 12:38 17:35:42 12:12
5 Chad Lasater Sun, 12:57 AM 1:29:42 14:57 18:57:44 13:09
6 Jacob Goeller Sun, 2:41 AM 1:25:06 14:11 20:41:50 14:21
7 Kyle Grady Sun, 2:44 AM 1:39:58 16:40 20:44:20 14:23
8 Adam Juska Sun, 2:02 AM 1:39:38 16:36 20:02:23 13:54
9 Ryan Applewhite Sun, 2:18 AM 1:26:45 14:28 20:18:49 14:05
10 Garet Gregory Sun, 2:35 AM 1:37:14 16:12 20:35:46 14:17
11 Matt Braun Sun, 4:25 AM 2:01:01 20:10 22:25:43 15:33
12 Thomas Noonan Sun, 4:52 AM 1:46:37 17:46 22:52:20 15:52
13 Lonnie Nicholson Sun, 4:25 AM 2:02:11 20:22 22:25:43 15:33
14 Timothy Beal Sun, 5:56 AM 1:52:42 18:47 23:56:41 16:37
15 Nic Beaudet Sun, 6:37 AM 2:13:25 22:14 24:37:07 17:05
16 Eric Kerian Sun, 6:37 AM 2:13:32 22:15 24:37:07 17:05
17 David Holliday Sun, 7:06 AM 1:49:33 18:16 25:06:32 17:25
18 Colby Lowers Sun, 7:07 AM 1:49:59 18:20 25:07:08 17:25
19 Gary Shaw Sun, 8:49 AM 1:40:46 16:48 26:49:36 18:36
20 Ryan Clark Sun, 7:29 AM 1:47:07 17:51 25:29:02 17:41
21 Evan North Sun, 7:29 AM 1:47:03 17:50 25:29:02 17:41
22 David Hartrum Sun, 8:23 AM 1:48:06 18:01 26:23:39 18:18
23 Jeffrey Stauch Sun, 8:42 AM 1:44:39 17:26 26:42:51 18:32
24 Dustin Jackson Sun, 9:13 AM 2:02:52 20:29 27:13:03 18:53
25 Timothy Bergan Sun, 8:58 AM 1:53:15 18:52 26:58:05 18:42
26 Arabelle Higgins Sun, 9:23 AM 1:37:10 16:12 27:23:24 19:00
27 Richard Higgins Sun, 9:23 AM 1:37:04 16:11 27:23:24 19:00
28 James Fountain Sun, 9:38 AM 1:44:22 17:24 27:38:56 19:11
29 Matt Johnson Sun, 9:37 AM 1:40:48 16:48 27:37:04 19:09
30 Leonard Ward Sun, 9:36 AM 2:22:59 23:50 27:36:16 19:09
31 Lesley Humble Sun, 9:53 AM 1:57:04 19:31 27:53:52 19:21
32 Richard Tenaglia Sun, 10:30 AM 1:57:26 19:34 28:30:57 19:47
33 Jonathan Brimmer Sun, 7:24 AM 1:51:03 18:30 25:24:29 17:37
34 Chuck Clark Sun, 7:24 AM 1:51:07 18:31 25:24:29 17:37
35 Michael Schriefer Sun, 3:03 AM 1:51:12 18:32 21:03:43 14:37
36 John Griffin
37 Matthew Jackson
38 Blake Miley
39 Alyssa McClellan
40 Cliff Culwell
41 Leanne Hood
42 Kyquan Phong
43 Lisa Mobley
44 Kelly Winter
45 Marc Walling
46 Michael Ortiz
47 Jared Norman
48 James McDonough
49 Richard Elkins Jr
50 Randy Davidson
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins