100M - Joplin Road Crossing to Tompkins Bend

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 6:48 PM 55:59 12:26 12:48:50 10:19
2 Ashley Nordell Sat, 8:06 PM 1:05:48 14:37 14:06:53 11:22
3 Chris Lyle Sat, 8:10 PM 1:04:22 14:18 14:10:33 11:25
4 Karl Meltzer Sat, 9:06 PM 32:12 7:09 15:06:30 12:10
5 Chad Lasater Sat, 9:55 PM 1:20:29 17:53 15:55:45 12:50
6 Jacob Goeller Sat, 11:37 PM 1:19:34 17:41 17:37:16 14:12
7 Kyle Grady Sat, 11:44 PM 1:11:06 15:48 17:44:32 14:17
8 Adam Juska Sat, 10:58 PM 1:15:52 16:52 16:58:01 13:40
9 Ryan Applewhite Sat, 11:10 PM 1:17:58 17:20 17:10:02 13:50
10 Garet Gregory Sat, 11:18 PM 1:09:49 15:31 17:18:34 13:56
11 Matt Braun Sun, 12:48 AM 1:32:18 20:31 18:48:01 15:08
12 Thomas Noonan Sun, 1:22 AM 1:30:43 20:10 19:22:03 15:36
13 Lonnie Nicholson Sun, 12:42 AM 1:28:15 19:37 18:42:29 15:04
14 Timothy Beal Sun, 2:19 AM 1:36:02 21:20 20:19:33 16:22
15 Nic Beaudet Sun, 2:16 AM 1:41:26 22:32 20:16:50 16:20
16 Eric Kerian Sun, 2:16 AM 1:41:26 22:32 20:16:50 16:20
17 David Holliday Sun, 3:24 AM 1:46:14 23:36 21:24:32 17:15
18 Colby Lowers Sun, 3:21 AM 1:45:51 23:31 21:21:37 17:12
19 Gary Shaw Sun, 5:21 AM 58:27 12:59 23:21:17 18:49
20 Ryan Clark Sun, 3:46 AM 1:55:48 25:44 21:46:37 17:32
21 Evan North Sun, 4:20 AM 2:29:35 33:14 22:20:23 18:00
22 David Hartrum Sun, 4:14 AM 2:11:18 29:11 22:14:02 17:54
23 Jeffrey Stauch Sun, 5:13 AM 1:41:08 22:28 23:13:03 18:42
24 Dustin Jackson Sun, 5:31 AM 1:09:12 15:23 23:31:15 18:57
25 Timothy Bergan Sun, 5:06 AM 2:11:47 29:17 23:06:35 18:37
26 Arabelle Higgins Sun, 6:00 AM 1:39:38 22:08 24:00:24 19:20
27 Richard Higgins Sun, 6:00 AM 1:39:38 22:08 24:00:24 19:20
28 James Fountain Sun, 6:04 AM 1:42:40 22:49 24:04:10 19:23
29 Matt Johnson Sun, 6:18 AM 1:55:08 25:35 24:18:56 19:35
30 Leonard Ward Sun, 5:31 AM 1:43:51 23:05 23:31:58 18:57
31 Lesley Humble Sun, 6:04 AM 1:42:40 22:49 24:04:10 19:23
32 Richard Tenaglia Sun, 6:54 AM 1:38:23 21:52 24:54:00 20:03
33 Jonathan Brimmer
34 Chuck Clark Sun, 3:44 AM 1:33:02 20:40 21:44:04 17:30
35 Michael Schriefer Sat, 11:39 PM 1:31:52 20:25 17:39:45 14:13
36 John Griffin Sat, 7:51 PM 1:00:45 13:30 13:51:52 11:10
37 Matthew Jackson Sun, 1:59 AM 1:45:51 23:31 19:59:21 16:06
38 Blake Miley Sun, 1:47 AM 1:46:38 23:42 19:47:13 15:56
39 Alyssa McClellan Sat, 11:02 PM 1:26:26 19:12 17:02:48 13:44
40 Cliff Culwell Sun, 5:51 AM 2:24:19 32:04 23:51:18 19:13
41 Leanne Hood Sun, 7:49 AM 1:33:31 20:47 25:49:04 20:48
42 Kyquan Phong Sun, 7:50 AM 1:44:37 23:15 25:50:52 20:49
43 Lisa Mobley
44 Kelly Winter
45 Marc Walling
46 Michael Ortiz
47 Jared Norman
48 James McDonough
49 Richard Elkins Jr
50 Randy Davidson
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins