100M - Brady Mountain Road to Bear Creek

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 2:02 PM 1:20:18 10:42 8:02:07 9:44
2 Ashley Nordell Sat, 2:42 PM 1:28:05 11:45 8:42:45 10:34
3 Chris Lyle Sat, 2:40 PM 1:31:21 12:11 8:40:15 10:31
4 Karl Meltzer Sat, 3:18 PM 1:37:02 12:56 9:18:28 11:17
5 Chad Lasater Sat, 3:17 PM 1:37:07 12:57 9:17:47 11:16
6 Jacob Goeller Sat, 5:00 PM 1:46:22 14:11 11:00:54 13:21
7 Kyle Grady Sat, 4:41 PM 2:00:23 16:03 10:41:21 12:57
8 Adam Juska Sat, 4:24 PM 3:11:23 25:31 10:24:14 12:37
9 Ryan Applewhite Sat, 4:41 PM 1:41:54 13:35 10:41:21 12:57
10 Garet Gregory Sat, 4:54 PM 1:37:19 12:59 10:54:14 13:13
11 Matt Braun Sat, 5:21 PM 1:53:05 15:05 11:21:23 13:46
12 Thomas Noonan Sat, 5:25 PM 1:57:06 15:37 11:25:25 13:51
13 Lonnie Nicholson Sat, 4:50 PM 2:04:05 16:33 10:50:03 13:08
14 Timothy Beal Sat, 6:13 PM 2:06:41 16:53 12:13:19 14:49
15 Nic Beaudet Sat, 5:51 PM 2:05:34 16:45 11:51:30 14:22
16 Eric Kerian Sat, 5:51 PM 2:05:34 16:45 11:51:30 14:22
17 David Holliday Sat, 6:52 PM 2:21:58 18:56 12:52:50 15:37
18 Colby Lowers
19 Gary Shaw Sat, 8:29 PM 2:20:14 18:42 14:29:34 17:34
20 Ryan Clark Sat, 6:55 PM 2:00:30 16:04 12:55:39 15:40
21 Evan North Sat, 6:55 PM 2:00:30 16:04 12:55:39 15:40
22 David Hartrum Sat, 6:00 PM 2:03:00 16:24 12:00:15 14:33
23 Jeffrey Stauch Sat, 8:00 PM 2:41:21 21:31 14:00:30 16:59
24 Dustin Jackson Sat, 7:52 PM 2:44:47 21:58 13:52:12 16:49
25 Timothy Bergan Sat, 7:19 PM 2:23:48 19:10 13:19:10 16:09
26 Arabelle Higgins Sat, 8:28 PM 2:24:52 19:19 14:28:41 17:33
27 Richard Higgins Sat, 8:28 PM 2:24:52 19:19 14:28:41 17:33
28 James Fountain Sat, 8:29 PM 2:38:09 21:05 14:29:57 17:34
29 Matt Johnson Sat, 7:46 PM 2:28:08 19:45 13:46:22 16:42
30 Leonard Ward Sat, 7:44 PM 2:34:00 20:32 13:44:50 16:40
31 Lesley Humble Sat, 8:29 PM 2:38:09 21:05 14:29:57 17:34
32 Richard Tenaglia Sat, 10:21 PM 3:08:13 25:06 16:21:28 19:50
33 Jonathan Brimmer Sat, 7:19 PM 2:16:45 18:14 13:19:10 16:09
34 Chuck Clark Sat, 7:19 PM 2:16:40 18:13 13:19:10 16:09
35 Michael Schriefer Sat, 4:23 PM 1:45:21 14:03 10:23:38 12:36
36 John Griffin Sat, 2:26 PM 1:30:17 12:02 8:26:54 10:14
37 Matthew Jackson Sat, 5:52 PM 1:53:31 15:08 11:52:22 14:23
38 Blake Miley Sat, 5:19 PM 2:06:26 16:51 11:19:06 13:43
39 Alyssa McClellan Sat, 4:18 PM 1:40:02 13:20 10:18:21 12:30
40 Cliff Culwell Sat, 7:19 PM 2:16:34 18:13 13:19:10 16:09
41 Leanne Hood Sat, 9:28 PM 2:51:53 22:55 15:28:04 18:45
42 Kyquan Phong Sat, 9:28 PM 2:49:20 22:35 15:28:04 18:45
43 Lisa Mobley Sat, 5:56 PM 2:20:41 18:45 11:56:30 14:28
44 Kelly Winter Sat, 6:51 PM 1:56:25 15:31 12:51:18 15:35
45 Marc Walling Sat, 6:51 PM 1:56:25 15:31 12:51:18 15:35
46 Michael Ortiz Sat, 10:21 PM 2:56:17 23:30 16:21:28 19:50
47 Jared Norman Sat, 5:46 PM 2:16:59 18:16 11:46:24 14:16
48 James McDonough Sat, 10:08 PM 2:55:15 23:22 16:08:30 19:34
49 Richard Elkins Jr
50 Randy Davidson Sat, 9:36 PM 2:51:45 22:54 15:36:23 18:55
51 Brian Kettler Sat, 6:29 PM 2:29:42 19:58 12:29:37 15:09
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins