100M - Hickory Nut Mountain to Joplin Road Crossing

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 5:52 PM 54:46 12:10 11:52:51 10:11
2 Ashley Nordell Sat, 7:01 PM 1:05:14 14:30 13:01:05 11:10
3 Chris Lyle Sat, 7:06 PM 1:05:49 14:38 13:06:11 11:14
4 Karl Meltzer Sat, 8:34 PM 1:44:11 23:09 14:34:18 12:29
5 Chad Lasater Sat, 8:35 PM 1:13:52 16:25 14:35:17 12:30
6 Jacob Goeller Sat, 10:17 PM 1:12:49 16:11 16:17:43 13:58
7 Kyle Grady Sat, 10:33 PM 1:23:58 18:40 16:33:26 14:12
8 Adam Juska Sat, 9:42 PM 1:18:12 17:23 15:42:09 13:28
9 Ryan Applewhite Sat, 9:52 PM 1:16:07 16:55 15:52:05 13:36
10 Garet Gregory Sat, 10:08 PM 1:12:12 16:03 16:08:46 13:50
11 Matt Braun Sat, 11:15 PM 1:26:15 19:10 17:15:42 14:48
12 Thomas Noonan Sat, 11:51 PM 1:29:25 19:52 17:51:20 15:18
13 Lonnie Nicholson Sat, 11:14 PM 1:25:53 19:05 17:14:14 14:46
14 Timothy Beal Sun, 12:43 AM 1:36:46 21:30 18:43:31 16:03
15 Nic Beaudet Sun, 12:35 AM 1:41:11 22:29 18:35:23 15:56
16 Eric Kerian Sun, 12:35 AM 1:49:33 24:21 18:35:23 15:56
17 David Holliday Sun, 1:38 AM 1:40:29 22:20 19:38:18 16:50
18 Colby Lowers Sun, 1:35 AM 1:48:24 24:05 19:35:46 16:48
19 Gary Shaw Sun, 4:22 AM 2:31:44 33:43 22:22:49 19:11
20 Ryan Clark Sun, 1:50 AM 1:52:48 25:04 19:50:48 17:01
21 Evan North Sun, 1:50 AM 1:52:54 25:05 19:50:48 17:01
22 David Hartrum Sun, 2:02 AM 1:46:52 23:45 20:02:45 17:11
23 Jeffrey Stauch Sun, 3:31 AM 1:55:00 25:33 21:31:54 18:27
24 Dustin Jackson Sun, 4:22 AM 2:30:13 33:23 22:22:03 19:10
25 Timothy Bergan Sun, 2:54 AM 1:44:11 23:09 20:54:48 17:56
26 Arabelle Higgins Sun, 4:20 AM 2:06:25 28:06 22:20:46 19:09
27 Richard Higgins Sun, 4:20 AM 2:06:23 28:05 22:20:46 19:09
28 James Fountain Sun, 4:21 AM 2:03:06 27:21 22:21:31 19:10
29 Matt Johnson Sun, 4:23 AM 2:46:47 37:04 22:23:48 19:12
30 Leonard Ward Sun, 3:48 AM 1:56:58 26:00 21:48:08 18:41
31 Lesley Humble Sun, 4:21 AM 1:58:33 26:21 22:21:31 19:10
32 Richard Tenaglia Sun, 5:15 AM 2:03:54 27:32 23:15:37 19:56
33 Jonathan Brimmer Sun, 2:11 AM 1:29:08 19:48 20:11:02 17:18
34 Chuck Clark Sun, 2:11 AM 1:29:05 19:48 20:11:02 17:18
35 Michael Schriefer Sat, 10:07 PM 1:31:57 20:26 16:07:52 13:50
36 John Griffin Sat, 6:51 PM 1:01:04 13:34 12:51:07 11:01
37 Matthew Jackson Sun, 12:13 AM 2:51:09 38:02 18:13:30 15:37
38 Blake Miley Sun, 12:00 AM 1:43:50 23:04 18:00:35 15:26
39 Alyssa McClellan Sat, 9:36 PM 1:15:35 16:48 15:36:21 13:23
40 Cliff Culwell Sun, 3:27 AM 1:50:22 24:32 21:27:00 18:23
41 Leanne Hood Sun, 6:15 AM 2:28:20 32:58 24:15:33 20:48
42 Kyquan Phong Sun, 6:06 AM 2:14:13 29:50 24:06:15 20:40
43 Lisa Mobley Sun, 1:01 AM 1:52:38 25:02 19:01:41 16:19
44 Kelly Winter Sun, 2:52 AM 2:11:23 29:12 20:52:41 17:54
45 Marc Walling Sun, 2:52 AM 2:11:19 29:11 20:52:41 17:54
46 Michael Ortiz Sun, 9:23 AM 4:55:09 65:35 27:23:56 23:29
47 Jared Norman
48 James McDonough
49 Richard Elkins Jr
50 Randy Davidson
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins