100K - Spillway to Brady Mountain Road

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Harry Hayde Sat, 11:50 AM 1:12:19 18:05 5:50:24 9:52
2 Adam Thompson Sat, 12:05 PM 1:18:08 19:32 6:05:40 10:18
3 Zach Duncan Sat, 12:07 PM 1:19:56 19:59 6:07:28 10:21
4 Terrell Kroph Sat, 12:37 PM 1:15:40 18:55 6:37:19 11:12
5 Milton Houy Sat, 12:44 PM 1:20:31 20:08 6:44:39 11:24
6 Brian Brownlee Sat, 1:16 PM 0:00 7:16:11 12:17
7 Mathew Moore Sat, 1:16 PM 1:24:49 21:12 7:16:11 12:17
8 Jennifer Delzeit Sat, 2:12 PM 1:37:04 24:16 8:12:57 13:53
9 Jong Park Sat, 1:23 PM 1:38:52 24:43 7:23:17 12:29
10 Heidi Williams Sat, 2:00 PM 1:40:13 25:03 8:00:48 13:33
11 Dan Semore Sat, 2:21 PM 1:45:58 26:30 8:21:18 14:07
12 Barner Scott Sat, 2:47 PM 1:40:36 25:09 8:47:13 14:51
13 Stuart Creamer Sat, 1:51 PM 1:41:32 25:23 7:51:54 13:18
14 Matthew Covington Sat, 2:38 PM 1:37:00 24:15 8:38:13 14:36
15 Ivan Meade Sat, 2:38 PM 1:42:59 25:45 8:38:22 14:36
16 Jeff Richardson Sat, 2:38 PM 1:47:30 26:52 8:38:22 14:36
17 Ethan Carlson Sat, 2:57 PM 1:39:42 24:56 8:57:58 15:09
18 Richard Williams Sat, 2:38 PM 1:51:12 27:48 8:38:17 14:36
19 George Peterka
20 Joel Grass Sat, 2:57 PM 1:48:56 27:14 8:57:58 15:09
21 Doug Huddleston Sat, 3:03 PM 2:02:31 30:38 9:03:44 15:19
22 Nicholas Apicella Sat, 3:02 PM 1:58:31 29:38 9:02:30 15:17
23 Manny Geno Sat, 3:45 PM 1:51:18 27:50 9:45:56 16:30
24 Dakota Schwebke Sat, 3:33 PM 1:55:22 28:50 9:33:36 16:09
25 Paul Schoenlaub
26 Tim Poole Sat, 3:33 PM 1:56:58 29:14 9:33:36 16:09
27 Tiffany Ayulo Sat, 4:04 PM 2:02:03 30:31 10:04:49 17:02
28 Steve Griffin Sat, 4:05 PM 2:04:33 31:08 10:05:42 17:04
29 Jim Tadel Sat, 3:35 PM 1:59:54 29:58 9:35:44 16:13
30 Stephen Campbell
31 Gabriel Harris Sat, 2:30 PM 2:10:12 32:33 8:30:35 14:23
32 Mehmet Murat Meral Sat, 4:55 PM 2:37:33 39:23 10:55:18 18:28
33 Drake White Sat, 5:55 PM 2:25:54 36:28 11:55:51 20:10
34 Mark White Sat, 5:55 PM 2:25:54 36:28 11:55:51 20:10
35 Bradley Wilson Sat, 12:05 PM 1:23:02 20:46 6:05:11 10:17
36 Laura Beaver Sat, 3:04 PM 1:47:22 26:50 9:04:01 15:19
37 Jeff Dickey Sat, 4:13 PM 2:16:53 34:13 10:13:28 17:17
38 Jeff Holley
39 Kimmy Riley