100K - Hickory Nut Mountain to Finish

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Harry Hayde Sat, 4:57 PM 42:08 10:17 10:57:42 10:31
2 Adam Thompson Sat, 5:58 PM 46:03 11:14 11:58:06 11:29
3 Zach Duncan Sat, 6:13 PM 48:52 11:55 12:13:54 11:45
4 Terrell Kroph Sat, 6:29 PM 40:07 9:47 12:29:42 12:00
5 Milton Houy Sat, 6:34 PM 39:08 9:33 12:34:55 12:05
6 Brian Brownlee Sat, 7:20 PM 48:33 11:50 13:20:42 12:49
7 Mathew Moore Sat, 7:58 PM 52:11 12:44 13:58:18 13:25
8 Jennifer Delzeit Sat, 8:38 PM 49:59 12:11 14:38:47 14:04
9 Jong Park Sat, 8:43 PM 1:04:14 15:40 14:43:51 14:08
10 Heidi Williams Sat, 9:34 PM 1:04:55 15:50 15:34:19 14:57
11 Dan Semore Sat, 9:51 PM 1:18:48 19:13 15:51:39 15:14
12 Barner Scott Sat, 9:54 PM 58:29 14:16 15:54:41 15:16
13 Stuart Creamer Sat, 10:10 PM 1:05:29 15:58 16:10:11 15:31
14 Matthew Covington Sat, 10:21 PM 58:36 14:18 16:21:04 15:42
15 Ivan Meade Sat, 10:57 PM 1:08:49 16:47 16:57:27 16:17
16 Jeff Richardson Sat, 10:57 PM 1:08:43 16:46 16:57:27 16:17
17 Ethan Carlson Sat, 11:02 PM 1:13:21 17:53 17:02:12 16:21
18 Richard Williams Sat, 11:03 PM 1:14:05 18:04 17:03:26 16:23
19 George Peterka Sun, 12:16 AM 1:16:41 18:42 18:16:58 17:33
20 Joel Grass Sun, 12:19 AM 1:34:46 23:07 18:19:53 17:36
21 Doug Huddleston Sun, 12:22 AM 1:27:45 21:24 18:22:11 17:38
22 Nicholas Apicella Sun, 12:22 AM 01:56 0:28 18:22:11 17:38
23 Manny Geno Sun, 12:32 AM 1:25:40 20:54 18:32:29 17:48
24 Dakota Schwebke Sun, 12:36 AM 1:21:32 19:53 18:36:25 17:52
25 Paul Schoenlaub Sun, 1:32 AM 1:15:59 18:32 19:32:08 18:45
26 Tim Poole Sun, 1:34 AM 1:13:01 17:49 19:34:11 18:47
27 Tiffany Ayulo Sun, 2:02 AM 1:25:22 20:49 20:02:09 19:14
28 Steve Griffin Sun, 2:53 AM 2:32:19 37:09 20:53:39 20:04
29 Jim Tadel Sun, 2:53 AM 2:16:57 33:24 20:53:50 20:04
30 Stephen Campbell Sun, 3:17 AM 2:06:20 30:49 21:17:02 20:26
31 Gabriel Harris
32 Mehmet Murat Meral
33 Drake White
34 Mark White
35 Bradley Wilson
36 Laura Beaver
37 Jeff Dickey
38 Jeff Holley
39 Kimmy Riley