100M - Crystal Springs to Charlton

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 3:28 PM 45:59 10:13 9:28:04 9:53
2 Ashley Nordell Sat, 4:14 PM 52:31 11:40 10:14:05 10:41
3 Chris Lyle Sat, 4:10 PM 51:28 11:26 10:10:54 10:37
4 Karl Meltzer Sat, 5:01 PM 1:00:16 13:24 11:01:09 11:30
5 Chad Lasater Sat, 5:10 PM 1:05:34 14:34 11:10:08 11:39
6 Jacob Goeller Sat, 7:02 PM 1:10:55 15:46 13:02:25 13:36
7 Kyle Grady Sat, 6:57 PM 1:19:40 17:42 12:57:44 13:32
8 Adam Juska Sat, 6:24 PM 1:13:51 16:25 12:24:06 12:56
9 Ryan Applewhite Sat, 6:36 PM 1:07:51 15:05 12:36:45 13:10
10 Garet Gregory Sat, 6:57 PM 1:15:55 16:52 12:57:44 13:32
11 Matt Braun Sat, 7:31 PM 1:14:31 16:34 13:31:01 14:06
12 Thomas Noonan Sat, 7:51 PM 1:27:23 19:25 13:51:08 14:27
13 Lonnie Nicholson Sat, 7:06 PM 1:22:38 18:22 13:06:46 13:41
14 Timothy Beal Sat, 8:37 PM 1:18:46 17:30 14:37:27 15:16
15 Nic Beaudet Sat, 8:12 PM 1:27:39 19:29 14:12:23 14:49
16 Eric Kerian Sat, 8:12 PM 1:27:46 19:30 14:12:23 14:49
17 David Holliday Sat, 9:23 PM 1:27:35 19:28 15:23:12 16:03
18 Colby Lowers Sat, 8:50 PM 1:40:58 22:26 14:50:18 15:29
19 Gary Shaw Sat, 11:11 PM 1:42:55 22:52 17:11:18 17:56
20 Ryan Clark Sat, 9:29 PM 1:30:30 20:07 15:29:02 16:09
21 Evan North Sat, 9:29 PM 1:30:30 20:07 15:29:02 16:09
22 David Hartrum Sat, 8:34 PM 1:30:31 20:07 14:34:35 15:13
23 Jeffrey Stauch Sat, 10:44 PM 1:32:35 20:34 16:44:42 17:28
24 Dustin Jackson Sat, 10:51 PM 1:55:27 25:39 16:51:19 17:35
25 Timothy Bergan Sat, 10:04 PM 1:35:50 21:18 16:04:18 16:46
26 Arabelle Higgins Sat, 11:11 PM 1:36:10 21:22 17:11:18 17:56
27 Richard Higgins Sat, 11:11 PM 1:36:10 21:22 17:11:18 17:56
28 James Fountain Sat, 11:14 PM 1:38:23 21:52 17:14:50 18:00
29 Matt Johnson Sat, 10:29 PM 1:35:10 21:09 16:29:13 17:12
30 Leonard Ward Sat, 10:50 PM 2:01:37 27:02 16:50:36 17:35
31 Lesley Humble Sat, 11:14 PM 1:41:52 22:38 17:14:50 18:00
32 Richard Tenaglia Sun, 12:45 AM 1:19:50 17:44 18:45:13 19:34
33 Jonathan Brimmer Sat, 10:05 PM 1:42:28 22:46 16:05:51 16:48
34 Chuck Clark Sat, 10:05 PM 1:42:28 22:46 16:05:51 16:48
35 Michael Schriefer Sat, 6:29 PM 1:19:12 17:36 12:29:50 13:02
36 John Griffin Sat, 4:02 PM 54:08 12:02 10:02:06 10:28
37 Matthew Jackson Sat, 8:03 PM 1:16:05 16:54 14:03:59 14:41
38 Blake Miley Sat, 7:34 PM 1:22:38 18:22 13:34:31 14:10
39 Alyssa McClellan Sat, 6:00 PM 59:38 13:15 12:00:43 12:32
40 Cliff Culwell Sat, 10:09 PM 1:46:10 23:36 16:09:33 16:52
41 Leanne Hood Sun, 12:51 AM 2:06:24 28:05 18:51:41 19:41
42 Kyquan Phong Sun, 12:45 AM 1:55:31 25:40 18:45:13 19:34
43 Lisa Mobley Sat, 8:37 PM 1:29:59 20:00 14:37:27 15:16
44 Kelly Winter Sat, 9:31 PM 1:40:04 22:14 15:31:47 16:12
45 Marc Walling Sat, 9:31 PM 1:40:04 22:14 15:31:47 16:12
46 Michael Ortiz Sun, 1:29 AM 1:45:30 23:27 19:29:21 20:20
47 Jared Norman Sat, 8:55 PM 1:40:39 22:22 14:55:57 15:35
48 James McDonough Sun, 2:19 AM 2:20:03 31:07 20:19:56 21:13
49 Richard Elkins Jr
50 Randy Davidson
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins