100M - Bear Creek to Crystal Springs

Place Participant Check In Segment Time Segment Pace Overall Time Overall Pace
1 Jeff Browning Sat, 2:42 PM 39:58 11:25 8:42:05 9:51
2 Ashley Nordell Sat, 3:21 PM 38:49 11:05 9:21:34 10:36
3 Chris Lyle Sat, 3:19 PM 39:10 11:11 9:19:26 10:33
4 Karl Meltzer Sat, 4:00 PM 42:25 12:07 10:00:53 11:20
5 Chad Lasater Sat, 4:04 PM 46:47 13:22 10:04:34 11:24
6 Jacob Goeller Sat, 5:51 PM 50:35 14:27 11:51:30 13:25
7 Kyle Grady Sat, 5:38 PM 56:43 16:12 11:38:04 13:10
8 Adam Juska Sat, 5:10 PM 46:02 13:09 11:10:16 12:39
9 Ryan Applewhite Sat, 5:28 PM 47:33 13:35 11:28:54 13:00
10 Garet Gregory Sat, 5:41 PM 47:35 13:36 11:41:49 13:15
11 Matt Braun Sat, 6:16 PM 55:06 15:45 12:16:29 13:54
12 Thomas Noonan Sat, 6:23 PM 58:21 16:40 12:23:46 14:02
13 Lonnie Nicholson Sat, 5:44 PM 54:06 15:27 11:44:09 13:17
14 Timothy Beal Sat, 7:18 PM 1:05:22 18:41 13:18:41 15:04
15 Nic Beaudet Sat, 6:44 PM 53:15 15:13 12:44:45 14:26
16 Eric Kerian Sat, 6:44 PM 53:07 15:11 12:44:37 14:26
17 David Holliday Sat, 7:55 PM 1:02:47 17:56 13:55:36 15:46
18 Colby Lowers Sat, 7:09 PM 3:12:04 54:53 13:09:20 14:54
19 Gary Shaw Sat, 9:28 PM 58:50 16:49 15:28:24 17:31
20 Ryan Clark Sat, 7:58 PM 1:02:53 17:58 13:58:32 15:49
21 Evan North Sat, 7:58 PM 1:02:53 17:58 13:58:32 15:49
22 David Hartrum Sat, 7:04 PM 1:03:49 18:14 13:04:05 14:48
23 Jeffrey Stauch Sat, 9:12 PM 1:11:37 20:28 15:12:07 17:13
24 Dustin Jackson Sat, 8:55 PM 1:03:40 18:11 14:55:52 16:54
25 Timothy Bergan Sat, 8:28 PM 1:09:18 19:48 14:28:28 16:23
26 Arabelle Higgins Sat, 9:35 PM 1:06:27 18:59 15:35:08 17:39
27 Richard Higgins Sat, 9:35 PM 1:06:27 18:59 15:35:08 17:39
28 James Fountain Sat, 9:36 PM 1:06:30 19:00 15:36:27 17:40
29 Matt Johnson Sat, 8:54 PM 1:07:41 19:20 14:54:03 16:52
30 Leonard Ward Sat, 8:48 PM 1:04:09 18:20 14:48:59 16:46
31 Lesley Humble Sat, 9:32 PM 1:03:00 18:00 15:32:57 17:36
32 Richard Tenaglia Sat, 11:25 PM 1:03:55 18:16 17:25:23 19:43
33 Jonathan Brimmer Sat, 8:23 PM 1:04:13 18:21 14:23:23 16:17
34 Chuck Clark Sat, 8:23 PM 1:04:13 18:21 14:23:23 16:17
35 Michael Schriefer Sat, 5:10 PM 47:00 13:26 11:10:38 12:39
36 John Griffin Sat, 3:07 PM 41:04 11:44 9:07:58 10:20
37 Matthew Jackson Sat, 6:47 PM 55:33 15:52 12:47:54 14:29
38 Blake Miley Sat, 6:11 PM 52:47 15:05 12:11:53 13:49
39 Alyssa McClellan Sat, 5:01 PM 42:44 12:13 11:01:05 12:28
40 Cliff Culwell Sat, 8:23 PM 1:04:13 18:21 14:23:23 16:17
41 Leanne Hood Sat, 10:45 PM 1:17:14 22:04 16:45:18 18:58
42 Kyquan Phong Sat, 10:49 PM 1:21:38 23:19 16:49:42 19:03
43 Lisa Mobley Sat, 7:07 PM 1:10:58 20:17 13:07:28 14:51
44 Kelly Winter Sat, 7:51 PM 1:00:25 17:16 13:51:43 15:42
45 Marc Walling Sat, 7:51 PM 1:00:25 17:16 13:51:43 15:42
46 Michael Ortiz Sat, 11:43 PM 1:22:23 23:32 17:43:51 20:04
47 Jared Norman Sat, 7:15 PM 1:28:54 25:24 13:15:18 15:00
48 James McDonough Sat, 11:59 PM 1:51:23 31:49 17:59:52 20:23
49 Richard Elkins Jr Sat, 4:52 PM 1:04:55 18:33 10:52:28 12:19
50 Randy Davidson Sat, 10:56 PM 1:20:04 22:53 16:56:27 19:11
51 Brian Kettler
52 Peter Kazery
53 Adam Stoddard
54 Ben Bridgeman
55 Samuel Elkins